Alivia Schultheis
- F
- Carlow
gp
4
pts/g
0.8
fg %
50.0
3pt %
-
ft %
16.7
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | - | - |
| Minutes | 31 | 13 |
| Minutes per game | 7.8 | 6.5 |
| FG | 1-2 | 1-1 |
| FG Pct | 50.0 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-6 | 1-6 |
| FT Pct | 16.7 | 16.7 |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 1 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.5 | 1.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | 0 | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 0.8 | 1.5 |
| Points per 40 min | 3.9 | 9.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Penn State-Altoona | L, 72-58 |
| Feb 10 | at Pitt.-Bradford | W, 64-55 |
| Feb 14 | La Roche | L, 90-48 |
| Feb 17 | at Alfred St. | L, 65-53 |
| Mar 10 | vs. Bryant & Stratton - Syracuse | L, 74-60 |
| Mar 11 | vs. Me.-Fort Kent | L, 66-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Waynesburg | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at West Virginia St. | L, 141-32 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Washington Adventist | L, 117-61 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Penn State-Behrend | L, 71-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Wells | W, 113-15 | - | 12 | 1-1 | 100.0 | 0-0 | - | 1-6 | 16.7 | 3 |
| Dec 6 | at Pitt.-Greensburg | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Hilbert | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bryant & Stratton (Buffalo) | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Wilberforce | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mt. Aloysius | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Pitt.-Bradford | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Penn State-Altoona | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Alfred St. | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at La Roche | L, 99-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Wells | W, 98-34 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Kuyper | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State-Behrend | L, 98-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Hilbert | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Grace Christian (Mich.) | W, 68-43 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pitt.-Greensburg | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. Aloysius | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State-Altoona | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pitt.-Bradford | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | La Roche | L, 90-48 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Alfred St. | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bryant & Stratton - Syracuse | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Me.-Fort Kent | L, 66-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Waynesburg | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at West Virginia St. | L, 141-32 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Washington Adventist | L, 117-61 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Penn State-Behrend | L, 71-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Wells | W, 113-15 | - | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dec 6 | at Pitt.-Greensburg | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Hilbert | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bryant & Stratton (Buffalo) | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Wilberforce | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mt. Aloysius | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Pitt.-Bradford | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Penn State-Altoona | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Alfred St. | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at La Roche | L, 99-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Wells | W, 98-34 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Kuyper | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State-Behrend | L, 98-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Hilbert | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Grace Christian (Mich.) | W, 68-43 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pitt.-Greensburg | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. Aloysius | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State-Altoona | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pitt.-Bradford | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | La Roche | L, 90-48 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Alfred St. | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bryant & Stratton - Syracuse | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Me.-Fort Kent | L, 66-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Waynesburg | - | - | - | - | |
| Nov 2 # | at Carnegie Mellon | - | - | - | - | |
| Nov 15 | at West Virginia St. | L, 141-32 | - | 1 | 0 | - |
| Nov 18 | at Washington Adventist | L, 117-61 | - | 0 | - | - |
| Nov 29 | Penn State-Behrend | L, 71-51 | - | 0 | - | - |
| Dec 2 | Wells | W, 113-15 | - | 0 | - | - |
| Dec 6 | at Pitt.-Greensburg | L, 76-64 | - | - | - | - |
| Dec 9 | at Hilbert | W, 61-51 | - | - | - | - |
| Dec 10 | at Bryant & Stratton (Buffalo) | L, 84-69 | - | - | - | - |
| Dec 16 | Wilberforce | W, 67-61 | - | - | - | - |
| Jan 3 | at Mt. Aloysius | W, 64-62 | - | - | - | - |
| Jan 6 | Pitt.-Bradford | W, 83-74 | - | - | - | - |
| Jan 10 | at Penn State-Altoona | W, 70-60 | - | - | - | - |
| Jan 13 | Alfred St. | W, 62-52 | - | - | - | - |
| Jan 17 | at La Roche | L, 99-61 | - | - | - | - |
| Jan 20 | at Wells | W, 98-34 | - | - | - | - |
| Jan 22 | Kuyper | W, 71-61 | - | - | - | - |
| Jan 24 | at Penn State-Behrend | L, 98-53 | - | - | - | - |
| Jan 27 | Hilbert | L, 70-68 | - | - | - | - |
| Jan 29 | Grace Christian (Mich.) | W, 68-43 | - | - | - | - |
| Jan 31 | Pitt.-Greensburg | W, 79-56 | - | - | - | - |
| Feb 3 | Mt. Aloysius | L, 73-53 | - | - | - | - |
| Feb 7 | Penn State-Altoona | L, 72-58 | - | - | - | - |
| Feb 10 | at Pitt.-Bradford | W, 64-55 | - | - | - | - |
| Feb 14 | La Roche | L, 90-48 | - | - | - | - |
| Feb 17 | at Alfred St. | L, 65-53 | - | - | - | - |
| Mar 10 | vs. Bryant & Stratton - Syracuse | L, 74-60 | - | - | - | - |
| Mar 11 | vs. Me.-Fort Kent | L, 66-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 7.8 | 0.2-0.5 | 0.0-0.0 | 0.2-1.5 | 0.8 |
| Conference | 2 | 6.5 | 0.5-0.5 | 0.0-0.0 | 0.5-3.0 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 6.5 | 0.5-0.5 | 0.0-0.0 | 0.5-3.0 | 1.5 |
| Away | 2 | 9.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 12.0 | 1.0-1.0 | 0.0-0.0 | 1.0-6.0 | 3.0 |
| Losses | 3 | 6.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 6.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 12.0 | 1.0-1.0 | 0.0-0.0 | 1.0-6.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 31 | 1-2 | 50.0 | 0-0 | - | 1-6 | 16.7 | 3 |
| Conference | 2 | - | 13 | 1-1 | 100.0 | 0-0 | - | 1-6 | 16.7 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 13 | 1-1 | 100.0 | 0-0 | - | 1-6 | 16.7 | 3 |
| Away | 2 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 12 | 1-1 | 100.0 | 0-0 | - | 1-6 | 16.7 | 3 |
| Losses | 3 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 12 | 1-1 | 100.0 | 0-0 | - | 1-6 | 16.7 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 |
| Conference | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Conference | 2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
