Tatum Wiggs
-
- Height:
- 5-10
-
- Hometown:
- Boron, Calif.
-
- Position:
- P/1B
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Boron HS
-
- Major:
- Nursing
-
- gp
- 45
-
- avg
- .321
-
- hr
- 3
-
- rbi
- 38
-
- r
- 19
-
- sb
- 1
Bio
Academic
USCAA All-Academic Team (2024, 2025)
AMCC Peak Performer (2024, 2025)
Chi Alpha Sigma
High School
4 year Varsity Softball
2022 First Team All-League Softball
2022 All-State League Central Section
2022 CIF CS Championship, 2nd Place
2022 Senior Athlete of the Year
2021 First Team All-League softball
2020 AFA Nationals, Gold Bracket
2020 PGF Nationals, qualified
2019 USA Southern California Championship, 2nd Place
2019 Colorado Sparkler Junior, Gold Bracket - Top 25
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 16 |
| Plate appearances | 151 | 55 |
| At Bats | 140 | 53 |
| Runs | 19 | 7 |
| Hits | 45 | 17 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 3 | - |
| Runs Batted In | 38 | 13 |
| Total bases | 59 | 20 |
| Walks | 4 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 20 | 7 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 4 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .321 | .321 |
| On Base Percentage | .340 | .321 |
| Slugging Percentage | .421 | .377 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Thiel | W, 14-0 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 28 | at Thiel | W, 5-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | Chatham | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Chatham | L, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 1 | 3 | 0.33 | 4 |
| Apr 12 | Hilbert | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | Hilbert | W, 4-3 | 1 | 4 | 4 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 22 | La Roche | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 22 | La Roche | W, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 14 | vs. Florida National | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 1 | 5 | - | - |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 0 | 2 | - | - |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 0 | 1 | - | - |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 1 | 0 | - | - |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 2 | 3 | 1 | - |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Thiel | W, 14-0 | 1 | 3 | 4 | - | - |
| Mar 28 | at Thiel | W, 5-2 | 1 | 0 | 2 | - | - |
| Mar 31 | Chatham | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Chatham | L, 8-6 | 1 | 0 | 2 | - | - |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 1 | 5 | - | - |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Hilbert | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Hilbert | W, 4-3 | 1 | 2 | 6 | - | - |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 2 | 2 | - | - |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 0 | 2 | - | - |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 0 | 2 | - | - |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 1 | 0 | - | - |
| Apr 22 | La Roche | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 22 | La Roche | W, 8-4 | 1 | 2 | 0 | - | - |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 1 | 3 | - | - |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 0 | 2 | - | - |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 0 | 2 | - | - |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 0 | 2 | - | - |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 0 | 0 | - | - |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 1 | 1 | - | - |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 0 | 0 | - | - |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 0 | 1 | - | - |
| May 14 | vs. Florida National | L, 9-3 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 0 | 0 | 4.1 | 6 | 3 | 3 | 4.85 | 3 | 4.85 | - | 2.08 |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 0 | 0 | 3.1 | - | - | - | 0.00 | 4 | 8.40 | - | - |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 0 | 1 | 1.0 | 2 | 1 | - | 0.00 | 1 | 7.00 | - | 2.00 |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 0 | 0 | 3.2 | 5 | 3 | 0 | 0.00 | 4 | 7.64 | 1 | 1.36 |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 0 | 1 | 5.2 | 12 | 8 | 8 | 9.88 | 1 | 1.24 | - | 2.29 |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 0 | 1 | 2.1 | 8 | 5 | 5 | 15.00 | 3 | 9.00 | - | 3.86 |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 0 | 0 | 2.2 | 7 | 6 | 4 | 10.50 | 2 | 5.25 | - | 3.00 |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 0 | 1 | 6.0 | 8 | 7 | 3 | 3.50 | 3 | 3.50 | - | 1.83 |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 0 | 1 | 5.0 | 12 | 8 | 8 | 11.20 | 2 | 2.80 | 1 | 2.60 |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Thiel | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Thiel | W, 5-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 4 | 4.00 | - | 1.43 |
| Mar 31 | Chatham | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Chatham | L, 8-6 | 1 | 0 | 1 | 2.0 | 9 | 7 | 6 | 21.00 | 1 | 3.50 | 1 | 4.50 |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 3 | 3.00 | - | .43 |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 0 | 1 | 2.1 | 7 | 5 | 4 | 12.00 | 2 | 6.00 | - | 3.43 |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 0 | 0 | 5.2 | 5 | 4 | 1 | 1.24 | 0 | .00 | - | 1.24 |
| Apr 12 | Hilbert | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Hilbert | W, 4-3 | 1 | 0 | 0 | 2.2 | 7 | 3 | 3 | 7.88 | 1 | 2.63 | - | 3.38 |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 1 | 0 | 5.0 | 7 | 1 | 1 | 1.40 | 4 | 5.60 | - | 1.60 |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 0 | 1 | 3.1 | 7 | 5 | 4 | 8.40 | 0 | .00 | - | 2.70 |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 0 | 1 | 2.1 | 7 | 6 | 6 | 18.00 | 1 | 3.00 | - | 3.86 |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | La Roche | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | La Roche | W, 8-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 1 | 1.00 | 5 | 5.00 | - | 1.14 |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 0 | 0 | 1.0 | 4 | 3 | 1 | 7.00 | 0 | .00 | - | 5.00 |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 3 | 15.75 | - | .75 |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 0 | 0 | 3.0 | 3 | 3 | 3 | 7.00 | 3 | 7.00 | 1 | 1.33 |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 2 | 2.80 | - | 1.00 |
| May 14 | vs. Florida National | L, 9-3 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 2 | .500 | - |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Thiel | W, 14-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Thiel | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Chatham | L, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Chatham | L, 8-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 12 | Hilbert | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Hilbert | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Apr 22 | La Roche | L, 4-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | La Roche | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 14 | vs. Florida National | L, 9-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
