Official Volleyball Box Score
Carlow vs. Trine
2/8/2025 at 12:44 pm
@ Grove City, PA (College Arena)
| Set: 1st | 2nd | 3rd | ||
| M-30253 | -- 1st -- | M-30037 |
|---|---|---|
| M-30037 starters: Ty, Freeman; Grayson, Barnhill; Xander, Ikusz; Liam, Northrup; Ethan, McLenon; Ryan, Ford. | ||
| M-30253 starters: Connor, Smith; Luke, Campana; Jaden, Michalski; Ryan, Callahan; David, Valentino; Gavin, McLain. | ||
| [Ikusz, Xander] Service ace (Valentino, David). Point M-30037 | 0-1 | |
| 1-1 | [Ikusz, Xander] Kill by McLain, Gavin (from Callahan, Ryan). Point M-30253 | |
| 2-1 | [Callahan, Ryan] Attack error by McLenon, Ethan (from Ikusz, Xander). Point M-30253 | |
| 3-1 | [Callahan, Ryan] Attack error by Barnhill, Grayson (from Ikusz, Xander). Point M-30253 | |
| [Callahan, Ryan] Attack error by McLain, Gavin (from Fernandez, Angelo). Point M-30037 | 3-2 | |
| [McLenon, Ethan] Kill by Ford, Ryan (from Ikusz, Xander). Point M-30037 | 3-3 | |
| [McLenon, Ethan] Attack error by Campana, Luke (from Callahan, Ryan). Point M-30037 | 3-4 | |
| [McLenon, Ethan] Service ace (Fernandez, Angelo). Point M-30037 | 3-5 | |
| [McLenon, Ethan] Kill by Ford, Ryan (from Ikusz, Xander). Point M-30037 | 3-6 | |
| 4-6 | [McLenon, Ethan] Kill by McLain, Gavin. Point M-30253 | |
| 5-6 | [Valentino, David] Attack error by Freeman, Ty (block by McLain, Gavin). Point M-30253 | |
| 6-6 | [Valentino, David] Attack error by Freeman, Ty (block by McLain, Gavin; Campana, Luke). Point M-30253 | |
| [Valentino, David] Kill by Ford, Ryan (from Ikusz, Xander). Point M-30037 | 6-7 | |
| [Barnhill, Grayson] Attack error by Campana, Luke (from Callahan, Ryan). Point M-30037 | 6-8 | |
| [Barnhill, Grayson] Service ace (Fernandez, Angelo). Point M-30037 | 6-9 | |
| [Barnhill, Grayson] Attack error by Michalski, Jaden (from Callahan, Ryan). Point M-30037 | 6-10 | |
| [Barnhill, Grayson] Kill by Ford, Ryan (from Barnhill, Grayson). Point M-30037 | 6-11 | |
| [Barnhill, Grayson] Kill by Freeman, Ty (from Ikusz, Xander). Point M-30037 | 6-12 | |
| [Barnhill, Grayson] Service ace (Michalski, Jaden). Point M-30037 | 6-13 | |
| [Barnhill, Grayson] Kill by Ford, Ryan. Point M-30037 | 6-14 | |
| [Barnhill, Grayson] Kill by Ikusz, Xander (from Ford, Ryan). Point M-30037 | 6-15 | |
| [Barnhill, Grayson] Kill by Northrup, Liam (from Ikusz, Xander). Point M-30037 | 6-16 | |
| [Barnhill, Grayson] Kill by Freeman, Ty (from Ikusz, Xander), block error by Campana, Luke. Point M-30037 | 6-17 | |
| [Barnhill, Grayson] Attack error by Michalski, Jaden (block by Ford, Ryan; Northrup, Liam). Point M-30037 | 6-18 | |
| M-30037 subs: Petrock, Gage. | ||
| [Petrock, Gage] Bad set by McLain, Gavin. Point M-30037 | 6-19 | |
| 7-19 | [Petrock, Gage] Kill by Campana, Luke (from Callahan, Ryan). Point M-30253 | |
| [McLain, Gavin] Attack error by Campana, Luke (from Callahan, Ryan). Point M-30037 | 7-20 | |
| 8-20 | [Ford, Ryan] Kill by Michalski, Jaden (from Callahan, Ryan). Point M-30253 | |
| M-30037 subs: Trotter, Luke. | ||
| [Campana, Luke] Service error. Point M-30037 | 8-21 | |
| [Freeman, Ty] Kill by McLenon, Ethan (from Ikusz, Xander). Point M-30037 | 8-22 | |
| [Freeman, Ty] Service ace (Campana, Luke). Point M-30037 | 8-23 | |
| [Freeman, Ty] Service ace (Valentino, David). Point M-30037 | 8-24 | |
| [Freeman, Ty] Bad set by Valentino, David. Point M-30037 | 8-25 | |
| back to top | ||
| M-30253 | -- 2nd -- | M-30037 |
| M-30037 starters: Ty, Freeman; Grayson, Barnhill; Xander, Ikusz; Liam, Northrup; Ethan, McLenon; Ryan, Ford; Kyle, Seier; Gage, Petrock; Luke, Trotter. | ||
| M-30253 starters: Connor, Smith; Luke, Campana; Jaden, Michalski; Ryan, Callahan; David, Valentino; Gavin, McLain; Angelo, Fernandez. | ||
| M-30037 subs: Petrock, Gage; Trotter, Luke. | ||
| 1-0 | [Callahan, Ryan] Attack error by Northrup, Liam (from Ikusz, Xander). Point M-30253 | |
| 2-0 | [Callahan, Ryan] Attack error by Ford, Ryan (from Ikusz, Xander). Point M-30253 | |
| 3-0 | [Callahan, Ryan] Attack error by Freeman, Ty (from Ikusz, Xander). Point M-30253 | |
| 4-0 | [Callahan, Ryan] Bad set by McLenon, Ethan. Point M-30253 | |
| 5-0 | [Callahan, Ryan] Attack error by Ford, Ryan (block by McLain, Gavin; Campana, Luke). Point M-30253 | |
| [Callahan, Ryan] Kill by Freeman, Ty (from Ikusz, Xander). Point M-30037 | 5-1 | |
| 6-1 | [Freeman, Ty] Kill by McLain, Gavin (from Callahan, Ryan). Point M-30253 | |
| [Valentino, David] Kill by Northrup, Liam (from Ikusz, Xander). Point M-30037 | 6-2 | |
| [Northrup, Liam] Attack error by Campana, Luke (from Callahan, Ryan). Point M-30037 | 6-3 | |
| 7-3 | [Northrup, Liam] Kill by McLain, Gavin (from Callahan, Ryan). Point M-30253 | |
| [McLain, Gavin] Kill by Barnhill, Grayson (from Ikusz, Xander). Point M-30037 | 7-4 | |
| M-30037 subs: Trotter, Luke. | ||
| 8-4 | [Trotter, Luke] Kill by Campana, Luke (from Callahan, Ryan). Point M-30253 | |
| [Campana, Luke] Kill by McLenon, Ethan (from Ikusz, Xander). Point M-30037 | 8-5 | |
| M-30037 subs: Prinssen, Evan; Reyes, Jaren. | ||
| [Reyes, Jaren] Bad set by Smith, Connor. Point M-30037 | 8-6 | |
| 9-6 | [Reyes, Jaren] Service error. Point M-30253 | |
| [Michalski, Jaden] Kill by Reyes, Jaren (from Ikusz, Xander). Point M-30037 | 9-7 | |
| [Barnhill, Grayson] Kill by Prinssen, Evan (from Ikusz, Xander). Point M-30037 | 9-8 | |
| [Barnhill, Grayson] Ball handling error by Callahan, Ryan. Point M-30037 | 9-9 | |
| M-30253 subs: Marryott, Jake. | ||
| [Barnhill, Grayson] Attack error by Callahan, Ryan (from Marryott, Jake). Point M-30037 | 9-10 | |
| M-30253 subs: Marryott, Jake. | ||
| 10-10 | [Barnhill, Grayson] Kill by Valentino, David (from Callahan, Ryan). Point M-30253 | |
| [Smith, Connor] Kill by Northrup, Liam (from Ikusz, Xander). Point M-30037 | 10-11 | |
| [Ikusz, Xander] Kill by Prinssen, Evan (from Ikusz, Xander). Point M-30037 | 10-12 | |
| [Ikusz, Xander] Attack error by McLain, Gavin (from Callahan, Ryan). Point M-30037 | 10-13 | |
| [Ikusz, Xander] Service ace (Fernandez, Angelo). Point M-30037 | 10-14 | |
| [Ikusz, Xander] Kill by Ford, Ryan (from Seier, Kyle). Point M-30037 | 10-15 | |
| M-30037 subs: Swienton, Alex. | ||
| [Swienton, Alex] Kill by Ford, Ryan (from Swienton, Alex). Point M-30037 | 10-16 | |
| [Swienton, Alex] Attack error by McLain, Gavin (from Valentino, David). Point M-30037 | 10-17 | |
| [Swienton, Alex] Attack error by McLain, Gavin (from Callahan, Ryan). Point M-30037 | 10-18 | |
| [Swienton, Alex] Service ace (Fernandez, Angelo). Point M-30037 | 10-19 | |
| 11-19 | [Swienton, Alex] Kill by McLain, Gavin (from Fernandez, Angelo). Point M-30253 | |
| [Callahan, Ryan] Kill by Northrup, Liam (from Swienton, Alex). Point M-30037 | 11-20 | |
| 12-20 | [Prinssen, Evan] Bad set by Prinssen, Evan. Point M-30253 | |
| [Valentino, David] Kill by Northrup, Liam (from Swienton, Alex). Point M-30037 | 12-21 | |
| M-30037 subs: Benson, Griffin. | ||
| 13-21 | [Benson, Griffin] Kill by Campana, Luke (from Callahan, Ryan). Point M-30253 | |
| [McLain, Gavin] Kill by Ford, Ryan (from Seier, Kyle). Point M-30037 | 13-22 | |
| [Trotter, Luke] Service ace (Michalski, Jaden). Point M-30037 | 13-23 | |
| [Trotter, Luke] Kill by Reyes, Jaren (from Ikusz, Xander). Point M-30037 | 13-24 | |
| [Trotter, Luke] Service ace (Valentino, David). Point M-30037 | 13-25 | |
| back to top | ||
| M-30253 | -- 3rd -- | M-30037 |
| M-30037 subs: Freeman, Ty; Ikusz, Xander; Trotter, Luke; Northrup, Liam; Benson, Griffin. | ||
| M-30037 starters: Ty, Freeman; Grayson, Barnhill; Xander, Ikusz; Liam, Northrup; Ethan, McLenon; Ryan, Ford; Kyle, Seier; Luke, Trotter; Evan, Prinssen; Jaren, Reyes; Alex, Swienton; Griffin, Benson. | ||
| M-30253 starters: Connor, Smith; Luke, Campana; Jaden, Michalski; Ryan, Callahan; David, Valentino; Gavin, McLain; Angelo, Fernandez; Jake, Marryott. | ||
| M-30253 subs: Marryott, Jake. | ||
| 1-0 | [Swienton, Alex] Kill by McLain, Gavin (from Callahan, Ryan). Point M-30253 | |
| [Callahan, Ryan] Kill by Barnhill, Grayson (from Swienton, Alex). Point M-30037 | 1-1 | |
| [Prinssen, Evan] Kill by Reyes, Jaren (from Seier, Kyle). Point M-30037 | 1-2 | |
| [Prinssen, Evan] Attack error by McLain, Gavin (from Callahan, Ryan). Point M-30037 | 1-3 | |
| [Prinssen, Evan] Kill by Ford, Ryan (from Swienton, Alex). Point M-30037 | 1-4 | |
| [Prinssen, Evan] Kill by Ford, Ryan (from Seier, Kyle). Point M-30037 | 1-5 | |
| [Prinssen, Evan] Attack error by Campana, Luke (from Callahan, Ryan). Point M-30037 | 1-6 | |
| 2-6 | [Prinssen, Evan] Kill by Campana, Luke (from Valentino, David). Point M-30253 | |
| M-30037 subs: Freeman, Ty. | ||
| 3-6 | [Valentino, David] Attack error by Reyes, Jaren (from Swienton, Alex). Point M-30253 | |
| [Valentino, David] Kill by Barnhill, Grayson (from Swienton, Alex). Point M-30037 | 3-7 | |
| M-30037 subs: Mon, Mehm. | ||
| 4-7 | [Mon, Mehm] Attack error by Freeman, Ty (from Swienton, Alex). Point M-30253 | |
| [McLain, Gavin] Kill by Reyes, Jaren (from Freeman, Ty). Point M-30037 | 4-8 | |
| M-30037 subs: Ikusz, Xander. | ||
| [Ford, Ryan] Attack error by Campana, Luke (block by McLenon, Ethan; Reyes, Jaren). Point M-30037 | 4-9 | |
| 5-9 | [Ford, Ryan] Service error. Point M-30253 | |
| M-30037 subs: Trotter, Luke. | ||
| [Campana, Luke] Kill by McLenon, Ethan (from Ikusz, Xander). Point M-30037 | 5-10 | |
| [Reyes, Jaren] Kill by McLenon, Ethan (from Ikusz, Xander). Point M-30037 | 5-11 | |
| 6-11 | [Reyes, Jaren] Service error. Point M-30253 | |
| [Michalski, Jaden] Kill by Prinssen, Evan (from Ikusz, Xander). Point M-30037 | 6-12 | |
| [McLenon, Ethan] Attack error by Valentino, David (from Callahan, Ryan). Point M-30037 | 6-13 | |
| [McLenon, Ethan] Attack error by Valentino, David (from Callahan, Ryan). Point M-30037 | 6-14 | |
| 7-14 | [McLenon, Ethan] Bad set by McLenon, Ethan. Point M-30253 | |
| 8-14 | [Smith, Connor] Attack error by Reyes, Jaren (from Ikusz, Xander). Point M-30253 | |
| 9-14 | [Smith, Connor] Service ace (Seier, Kyle). Point M-30253 | |
| [Smith, Connor] Kill by Ikusz, Xander (from Seier, Kyle). Point M-30037 | 9-15 | |
| M-30037 subs: Benson, Griffin. | ||
| 10-15 | [Swienton, Alex] Service error. Point M-30253 | |
| [Callahan, Ryan] Attack error by Michalski, Jaden (from Callahan, Ryan). Point M-30037 | 10-16 | |
| M-30253 subs: Marryott, Jake; Shriver, Morgan. | ||
| 11-16 | [Prinssen, Evan] Kill by McLain, Gavin (from Callahan, Ryan). Point M-30253 | |
| 12-16 | [Marryott, Jake] Kill by McLain, Gavin (from Marryott, Jake). Point M-30253 | |
| 13-16 | [Marryott, Jake] Attack error by Benson, Griffin (from Swienton, Alex). Point M-30253 | |
| [Marryott, Jake] Kill by Freeman, Ty (from Swienton, Alex). Point M-30037 | 13-17 | |
| 14-17 | [Mon, Mehm] Kill by Campana, Luke (from Callahan, Ryan). Point M-30253 | |
| [McLain, Gavin] Kill by Benson, Griffin (from Swienton, Alex). Point M-30037 | 14-18 | |
| [Trotter, Luke] Kill by McLenon, Ethan (from Smith, Connor). Point M-30037 | 14-19 | |
| [Trotter, Luke] Kill by Reyes, Jaren (from Ikusz, Xander). Point M-30037 | 14-20 | |
| [Trotter, Luke] Kill by Ikusz, Xander. Point M-30037 | 14-21 | |
| [Trotter, Luke] Service ace (Marryott, Jake). Point M-30037 | 14-22 | |
| [Trotter, Luke] Service ace (Fernandez, Angelo). Point M-30037 | 14-23 | |
| 15-23 | [Trotter, Luke] Kill by Campana, Luke (from Michalski, Jaden). Point M-30253 | |
| [Campana, Luke] Service error. Point M-30037 | 15-24 | |
| [Reyes, Jaren] Attack error by Michalski, Jaden (from Callahan, Ryan). Point M-30037 | 15-25 | |
| back to top | ||
