Official Volleyball Box Score
Carlow at Hiram
4/3/2024 at 7:01 pm
@ Hiram, OH (Price Gymnasium)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 16 | -0.063 |
| 2 | 8 | 2 | 21 | 0.286 |
| 3 | 10 | 4 | 29 | 0.207 |
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | 0.333 |
| 2 | 15 | 3 | 28 | 0.429 |
| 3 | 14 | 4 | 36 | 0.278 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Russ Cyprowski * | 3 | 6 | 2 | 17 | 0.235 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jaden Michalski | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan Callahan * | 3 | 0 | 2 | 4 | -0.5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | James Stone * | 3 | 2 | 1 | 8 | 0.125 | 17 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Joshua Lee * | 3 | 4 | 1 | 6 | 0.5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Will Piccolino * | 3 | 7 | 3 | 21 | 0.19 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Zachary Taylor | 3 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Gavin McLain * | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 10 | 66 | 0.167 | 20 | 1 | 12 | 8 | 19 | 2 | 0 | 2 | 1 | 24.0 | ||
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jarod Leynes * | 3 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Garrett Scheidegger * | 2 | 3 | 0 | 4 | 0.75 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Connor Tilton * | 2 | 2 | 2 | 9 | 0.0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Matthew Albano * | 1 | 1 | 0 | 3 | 0.333 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Mitchell Ledbetter | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Colin Brooks | 3 | 4 | 0 | 7 | 0.571 | 0 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | Jack Meinert | 3 | 5 | 0 | 11 | 0.455 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Jackson Deubner * | 2 | 5 | 2 | 11 | 0.273 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Brian Friedt | 2 | 0 | 1 | 1 | -1.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cullen Sivak | 3 | 6 | 2 | 13 | 0.308 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kyle Martini * | 2 | 3 | 2 | 6 | 0.167 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brady Greco | 2 | 1 | 0 | 2 | 0.5 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jacob Thomas | 2 | 6 | 1 | 7 | 0.714 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Eli Coundourides | 1 | 0 | 0 | 4 | 0.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Dakotah Welsh | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 85 | 0.341 | 31 | 8 | 15 | 1 | 30 | 4 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Price Gymnasium Attendance: 95 Time: 0:55 |
* = Starter
