Official Volleyball Box Score
Carlow at Hobart
1/20/2024 at 4:13 pm
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 21 | .048 |
| 2 | 7 | 1 | 15 | .400 |
| 3 | 7 | 2 | 18 | .278 |
Hobart |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 13 | 7 | 21 | .286 |
| 3 | 15 | 8 | 34 | .206 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Alexander | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Will Piccolino | 3 | 5 | 4 | 19 | .053 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Russ Cyprowski | 3 | 5 | 1 | 18 | .222 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jaden Michalski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan Callahan | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | James Stone | 3 | 3 | 1 | 7 | .286 | 14 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| 15 | Joshua Lee | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 33 | Zachary Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 7 | 54 | .222 | 17 | 4 | 14 | 11 | 16 | 1 | 2 | 1 | 2 | 25.0 | ||
Hobart |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meador, Gavin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Magni, Nate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Piskun, Dima | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Zontini, Anthony | 3 | 12 | 3 | 18 | .500 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Corcoran, Graham | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Sappia, Daniel | 3 | 12 | 7 | 30 | .167 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Diaz-Aguilar, Nico | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Farren, Zack | 2 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Getz, Grayson | 3 | 8 | 2 | 11 | .545 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Deller, Nathan | 3 | 3 | 2 | 7 | .143 | 0 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | DeLong, Noah | 3 | 5 | 2 | 10 | .300 | 13 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Dinh, Andy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 80 | .300 | 40 | 11 | 17 | 4 | 27 | 1 | 4 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 154 Time: 1:5 |
