Official Volleyball Box Score
Carlow at Geneva
1/16/2024 at 6:54 pm
@ Beaver Falls, PA (Metheny Fieldhouse)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 38 | .105 |
| 2 | 5 | 8 | 22 | -.136 |
| 3 | 6 | 5 | 32 | .031 |
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 16 | 6 | 43 | .233 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Alexander | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Will Piccolino | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Russ Cyprowski | 3 | 13 | 10 | 44 | .068 | 0 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Jaden Michalski | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ryan Callahan | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | James Stone | 3 | 1 | 0 | 2 | .500 | 20 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Joshua Lee | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 92 | .022 | 22 | 4 | 15 | 4 | 48 | 2 | 0 | 0 | 1 | 30.0 | ||
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carter Milroy | 3 | 9 | 4 | 23 | .217 | 4 | 0 | 4 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Peter Samuelsen | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Matthew Thoman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joshua Sangrey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Owen Kelley | 3 | 11 | 5 | 30 | .200 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Andrew Ubinger | 3 | 11 | 2 | 32 | .281 | 0 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Decker Milroy | 3 | 2 | 3 | 9 | -.111 | 29 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 2 | 2.5 |
| 18 | Daniel Spear | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 25 | Alex Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 106 | .179 | 36 | 5 | 22 | 4 | 40 | 2 | 6 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Arena: Metheny Fieldhouse Attendance: 128 Time: 1:16 |
