Official Volleyball Box Score
Carlow at Mt. St. Joseph
3/4/2023 at 4:06 pm
| Set: 1st | 2nd | 3rd | ||
| Carlow | -- 1st -- | MSJ |
|---|---|---|
| M-8567 starters: Kyle, Rees; Luke, Dwire; Ben, , Carmosino; Ryan, , Bollhauer; Jude, Lewis; Denzell, Brown, . | ||
| M-500802 starters: Colin, Wiegand; Will, Piccolino; Russ, Cyprowski; Joshua, Lee; Coulter, Chaffee; Hunter, DeStefano. | ||
| [DeStefano, Hunter] Kill by Bollhauer, Ryan (from Carmosino, Ben ). Point MSJ | 0-1 | |
| 1-1 | [Rees, Kyle] Kill by Piccolino, Will (from Chaffee, Coulter). Point Carlow | |
| [Chaffee, Coulter] Kill by Bollhauer, Ryan (from Carmosino, Ben ). Point MSJ | 1-2 | |
| MSJ subs: Rennekamp, JJ. | ||
| [Rennekamp, JJ] Attack error by Wiegand, Colin (block by Carmosino, Ben ; Bollhauer, Ryan ). Point MSJ | 1-3 | |
| 2-3 | [Rennekamp, JJ] Service error. Point Carlow | |
| [Cyprowski, Russ] Service error. Point MSJ | 2-4 | |
| 3-4 | [Bollhauer, Ryan ] Service error. Point Carlow | |
| [Lee, Joshua] Kill by Lewis, Jude (from Essen, Logan), block error by DeStefano, Hunter. Point MSJ | 3-5 | |
| 4-5 | [Carmosino, Ben ] Attack error by Rees, Kyle (from Essen, Logan). Point Carlow | |
| [Wiegand, Colin] Service error. Point MSJ | 4-6 | |
| [Lewis, Jude] Bad set by Cyprowski, Russ. Point MSJ | 4-7 | |
| 5-7 | [Lewis, Jude] Service error. Point Carlow | |
| [Piccolino, Will] Attack error by Wiegand, Colin (from Anderson, Logan). Point MSJ | 5-8 | |
| 6-8 | [Brown , Denzell] Attack error by Dwire, Luke (from Lewis, Jude). Point Carlow | |
| Carlow subs: Lewis, Chris. | ||
| [DeStefano, Hunter] Kill by Rees, Kyle (from Carmosino, Ben ). Point MSJ | 6-9 | |
| 7-9 | [Rees, Kyle] Kill by Cyprowski, Russ (from Chaffee, Coulter). Point Carlow | |
| [Chaffee, Coulter] Kill by Dwire, Luke (from Carmosino, Ben ). Point MSJ | 7-10 | |
| [Rennekamp, JJ] Service ace (Team). Point MSJ | 7-11 | |
| 8-11 | [Rennekamp, JJ] Attack error by Lewis, Jude (block by Lewis, Chris; Wiegand, Colin). Point Carlow | |
| [Cyprowski, Russ] Kill by Bollhauer, Ryan (from Carmosino, Ben ). Point MSJ | 8-12 | |
| [Bollhauer, Ryan ] Attack error by Wiegand, Colin (block by Brown , Denzell). Point MSJ | 8-13 | |
| [Bollhauer, Ryan ] Kill by Carmosino, Ben (from Rees, Kyle). Point MSJ | 8-14 | |
| [Bollhauer, Ryan ] Attack error by Lewis, Chris. Point MSJ | 8-15 | |
| [Bollhauer, Ryan ] Attack error by Cyprowski, Russ (from Chaffee, Coulter). Point MSJ | 8-16 | |
| 9-16 | [Bollhauer, Ryan ] Service error. Point Carlow | |
| [Lewis, Chris] Service error. Point MSJ | 9-17 | |
| 10-17 | [Carmosino, Ben ] Ball handling error by Lewis, Jude. Point Carlow | |
| [Wiegand, Colin] Kill by Rees, Kyle (from Carmosino, Ben ). Point MSJ | 10-18 | |
| MSJ subs: Cameron, Ethan. | ||
| 11-18 | [Lewis, Jude] Kill by Wiegand, Colin (from Chaffee, Coulter). Point Carlow | |
| 12-18 | [Piccolino, Will] Kill by DeStefano, Hunter. Point Carlow | |
| 13-18 | [Piccolino, Will] Attack error by Brown , Denzell (block by Cyprowski, Russ). Point Carlow | |
| 14-18 | [Piccolino, Will] Attack error by Brown , Denzell (from Carmosino, Ben ). Point Carlow | |
| 15-18 | [Piccolino, Will] Attack error by Rees, Kyle (from Essen, Logan). Point Carlow | |
| [Piccolino, Will] Kill by Dwire, Luke (from Carmosino, Ben ). Point MSJ | 15-19 | |
| 16-19 | [Brown , Denzell] Service error. Point Carlow | |
| [DeStefano, Hunter] Kill by Dwire, Luke. Point MSJ | 16-20 | |
| [Rees, Kyle] Kill by Bollhauer, Ryan (from Carmosino, Ben ). Point MSJ | 16-21 | |
| [Rees, Kyle] Attack error by Wiegand, Colin (from Chaffee, Coulter). Point MSJ | 16-22 | |
| 17-22 | [Rees, Kyle] Kill by Lee, Joshua (from Chaffee, Coulter). Point Carlow | |
| [Chaffee, Coulter] Kill by Dwire, Luke (from Carmosino, Ben ). Point MSJ | 17-23 | |
| [Cameron, Ethan] Kill by Carmosino, Ben (from Essen, Logan). Point MSJ | 17-24 | |
| [Cameron, Ethan] Bad set by Chaffee, Coulter. Point MSJ | 17-25 | |
| back to top | ||
| Carlow | -- 2nd -- | MSJ |
| MSJ subs: Cameron, Ethan. | ||
| M-8567 starters: Kyle, Rees; Luke, Dwire; Ben, , Carmosino; Ryan, , Bollhauer; Jude, Lewis; Denzell, Brown, ; Logan, Essen; JJ, Rennekamp; Ethan, Cameron. | ||
| M-500802 starters: Colin, Wiegand; Will, Piccolino; Russ, Cyprowski; Joshua, Lee; Coulter, Chaffee; Hunter, DeStefano; Logan, Anderson; Chris, Lewis. | ||
| MSJ subs: Rennekamp, JJ. | ||
| Carlow subs: Lewis, Chris; Chaffee, Coulter; Stone, James. | ||
| [Rees, Kyle] Ball handling error by Lee, Joshua. Point MSJ | 0-1 | |
| 1-1 | [Rees, Kyle] Kill by Wiegand, Colin (from Lee, Joshua). Point Carlow | |
| [Stone, James] Kill by Rees, Kyle (from Carmosino, Ben ), block error by Lee, Joshua. Point MSJ | 1-2 | |
| MSJ subs: Rennekamp, JJ. | ||
| [Rennekamp, JJ] Attack error by Cyprowski, Russ (from Stone, James). Point MSJ | 1-3 | |
| [Rennekamp, JJ] Kill by Bollhauer, Ryan . Point MSJ | 1-4 | |
| [Rennekamp, JJ] Kill by Bollhauer, Ryan (from Carmosino, Ben ). Point MSJ | 1-5 | |
| 2-5 | [Rennekamp, JJ] Kill by Lee, Joshua (from Stone, James). Point Carlow | |
| [Cyprowski, Russ] Kill by Lewis, Jude (from Carmosino, Ben ). Point MSJ | 2-6 | |
| 3-6 | [Bollhauer, Ryan ] Service error. Point Carlow | |
| 4-6 | [Lee, Joshua] Attack error by Lewis, Jude (from Carmosino, Ben ). Point Carlow | |
| [Lee, Joshua] Kill by Brown , Denzell (from Carmosino, Ben ). Point MSJ | 4-7 | |
| 5-7 | [Carmosino, Ben ] Kill by DeStefano, Hunter (from Stone, James), block error by Brown , Denzell. Point Carlow | |
| [Wiegand, Colin] Kill by Lewis, Jude (from Carmosino, Ben ). Point MSJ | 5-8 | |
| 6-8 | [Lewis, Jude] Kill by Piccolino, Will (from Stone, James). Point Carlow | |
| 7-8 | [Piccolino, Will] Attack error by Rees, Kyle (from Carmosino, Ben ). Point Carlow | |
| [Piccolino, Will] Kill by Rees, Kyle (from Carmosino, Ben ). Point MSJ | 7-9 | |
| [Brown , Denzell] Attack error by Piccolino, Will (from Stone, James). Point MSJ | 7-10 | |
| [Brown , Denzell] Attack error by Wiegand, Colin (from Stone, James). Point MSJ | 7-11 | |
| 8-11 | [Brown , Denzell] Kill by Cyprowski, Russ (from Piccolino, Will). Point Carlow | |
| [DeStefano, Hunter] Kill by Bollhauer, Ryan (from Carmosino, Ben ). Point MSJ | 8-12 | |
| 9-12 | [Rees, Kyle] Ball handling error by Bollhauer, Ryan . Point Carlow | |
| [Stone, James] Kill by Bollhauer, Ryan (from Carmosino, Ben ). Point MSJ | 9-13 | |
| 10-13 | [Rennekamp, JJ] Attack error by Rees, Kyle (from Carmosino, Ben ). Point Carlow | |
| 11-13 | [Cyprowski, Russ] Kill by Piccolino, Will (from Lee, Joshua). Point Carlow | |
| [Cyprowski, Russ] Service error. Point MSJ | 11-14 | |
| 12-14 | [Bollhauer, Ryan ] Service error. Point Carlow | |
| [Lee, Joshua] Kill by Lewis, Jude (from Carmosino, Ben ). Point MSJ | 12-15 | |
| 13-15 | [Carmosino, Ben ] Attack error by Brown , Denzell. Point Carlow | |
| [Wiegand, Colin] Kill by Rees, Kyle (from Carmosino, Ben ). Point MSJ | 13-16 | |
| [Lewis, Jude] Attack error by Piccolino, Will (from Cyprowski, Russ). Point MSJ | 13-17 | |
| [Lewis, Jude] Ball handling error by Wiegand, Colin. Point MSJ | 13-18 | |
| 14-18 | [Lewis, Jude] Kill by Wiegand, Colin (from Stone, James). Point Carlow | |
| 15-18 | [Piccolino, Will] Attack error by Rees, Kyle (from Carmosino, Ben ). Point Carlow | |
| 16-18 | [Piccolino, Will] Kill by Cyprowski, Russ (from Stone, James). Point Carlow | |
| [Piccolino, Will] Kill by Brown , Denzell (from Rees, Kyle). Point MSJ | 16-19 | |
| 17-19 | [Brown , Denzell] Service error. Point Carlow | |
| [DeStefano, Hunter] Kill by Rees, Kyle (from Carmosino, Ben ). Point MSJ | 17-20 | |
| 18-20 | [Rees, Kyle] Kill by Cyprowski, Russ (from Stone, James). Point Carlow | |
| [Stone, James] Kill by Dwire, Luke (from Carmosino, Ben ). Point MSJ | 18-21 | |
| 19-21 | [Rennekamp, JJ] Service error. Point Carlow | |
| [Cyprowski, Russ] Kill by Carmosino, Ben (from Essen, Logan). Point MSJ | 19-22 | |
| [Bollhauer, Ryan ] Kill by Lewis, Jude (from Carmosino, Ben ). Point MSJ | 19-23 | |
| 20-23 | [Bollhauer, Ryan ] Service error. Point Carlow | |
| [Lee, Joshua] Kill by Lewis, Jude (from Carmosino, Ben ). Point MSJ | 20-24 | |
| 21-24 | [Carmosino, Ben ] Attack error by Lewis, Jude (from Carmosino, Ben ). Point Carlow | |
| [Wiegand, Colin] Kill by Lewis, Jude (from Carmosino, Ben ). Point MSJ | 21-25 | |
| back to top | ||
| Carlow | -- 3rd -- | MSJ |
| MSJ subs: Rennekamp, JJ. | ||
| Carlow subs: Wiegand, Colin. | ||
| M-8567 starters: Kyle, Rees; Luke, Dwire; Ben, , Carmosino; Ryan, , Bollhauer; Jude, Lewis; Denzell, Brown, ; Logan, Essen; JJ, Rennekamp. | ||
| M-500802 starters: Colin, Wiegand; Will, Piccolino; Russ, Cyprowski; Joshua, Lee; Hunter, DeStefano; Logan, Anderson; James, Stone. | ||
| Carlow subs: Chaffee, Coulter. | ||
| [DeStefano, Hunter] Kill by Rees, Kyle (from Carmosino, Ben ). Point MSJ | 0-1 | |
| 1-1 | [Rees, Kyle] Attack error by Lewis, Jude (from Carmosino, Ben ). Point Carlow | |
| [Stone, James] Kill by Essen, Logan. Point MSJ | 1-2 | |
| MSJ subs: Rennekamp, JJ. | ||
| 2-2 | [Rennekamp, JJ] Kill by Cyprowski, Russ (from Stone, James). Point Carlow | |
| [Cyprowski, Russ] Kill by Lewis, Jude (from Carmosino, Ben ). Point MSJ | 2-3 | |
| 3-3 | [Bollhauer, Ryan ] Kill by Piccolino, Will (from Stone, James). Point Carlow | |
| Carlow subs: Wiegand, Colin. | ||
| 4-3 | [Lee, Joshua] Kill by Wiegand, Colin (from Stone, James). Point Carlow | |
| 5-3 | [Lee, Joshua] Attack error by Brown , Denzell (from Carmosino, Ben ). Point Carlow | |
| [Lee, Joshua] Kill by Lewis, Jude (from Carmosino, Ben ). Point MSJ | 5-4 | |
| [Carmosino, Ben ] Attack error by Cyprowski, Russ (from Stone, James). Point MSJ | 5-5 | |
| [Carmosino, Ben ] Kill by Rees, Kyle (from Carmosino, Ben ). Point MSJ | 5-6 | |
| [Carmosino, Ben ] Kill by Lewis, Jude (from Carmosino, Ben ). Point MSJ | 5-7 | |
| [Carmosino, Ben ] Service ace (Team). Point MSJ | 5-8 | |
| 6-8 | [Carmosino, Ben ] Kill by Stone, James. Point Carlow | |
| [Chaffee, Coulter] Service error. Point MSJ | 6-9 | |
| 7-9 | [Lewis, Jude] Kill by Chaffee, Coulter (from Anderson, Logan). Point Carlow | |
| 8-9 | [Piccolino, Will] Kill by Cyprowski, Russ (from Chaffee, Coulter). Point Carlow | |
| 9-9 | [Piccolino, Will] Attack error by Rees, Kyle (from Carmosino, Ben ). Point Carlow | |
| [Piccolino, Will] Kill by Dwire, Luke (from Carmosino, Ben ). Point MSJ | 9-10 | |
| [Brown , Denzell] Kill by Rees, Kyle (from Brown , Denzell). Point MSJ | 9-11 | |
| [Brown , Denzell] Kill by Bollhauer, Ryan (from Carmosino, Ben ). Point MSJ | 9-12 | |
| 10-12 | [Brown , Denzell] Kill by Piccolino, Will. Point Carlow | |
| [DeStefano, Hunter] Ball handling error by Lee, Joshua. Point MSJ | 10-13 | |
| 11-13 | [Rees, Kyle] Service error. Point Carlow | |
| [Stone, James] Kill by Carmosino, Ben . Point MSJ | 11-14 | |
| [Rennekamp, JJ] Attack error by Piccolino, Will (from Stone, James). Point MSJ | 11-15 | |
| 12-15 | [Rennekamp, JJ] Service error. Point Carlow | |
| [Cyprowski, Russ] Kill by Rees, Kyle (from Carmosino, Ben ). Point MSJ | 12-16 | |
| [Bollhauer, Ryan ] Service ace (Cyprowski, Russ). Point MSJ | 12-17 | |
| 13-17 | [Bollhauer, Ryan ] Kill by Wiegand, Colin (from Stone, James). Point Carlow | |
| 14-17 | [Lee, Joshua] Kill by Wiegand, Colin (from Lee, Joshua). Point Carlow | |
| [Lee, Joshua] Kill by Lewis, Jude (from Carmosino, Ben ). Point MSJ | 14-18 | |
| [Carmosino, Ben ] Attack error by Wiegand, Colin (from Stone, James). Point MSJ | 14-19 | |
| [Carmosino, Ben ] Kill by Rees, Kyle (from Essen, Logan). Point MSJ | 14-20 | |
| 15-20 | [Carmosino, Ben ] Attack error by Rees, Kyle (block by Piccolino, Will). Point Carlow | |
| [Chaffee, Coulter] Kill by Rees, Kyle (from Carmosino, Ben ). Point MSJ | 15-21 | |
| [Lewis, Jude] Kill by Lewis, Jude (from Carmosino, Ben ). Point MSJ | 15-22 | |
| 16-22 | [Lewis, Jude] Kill by DeStefano, Hunter (from Stone, James). Point Carlow | |
| [Piccolino, Will] Kill by Rees, Kyle (from Carmosino, Ben ). Point MSJ | 16-23 | |
| 17-23 | [Brown , Denzell] Attack error by Dwire, Luke (from Carmosino, Ben ). Point Carlow | |
| [DeStefano, Hunter] Ball handling error by Stone, James. Point MSJ | 17-24 | |
| 18-24 | [Rees, Kyle] Kill by Cyprowski, Russ (from Stone, James). Point Carlow | |
| [Stone, James] Attack error by Cyprowski, Russ (from Stone, James). Point MSJ | 18-25 | |
| back to top | ||
