Official Volleyball Box Score
Carlow vs. Lincoln Memorial
4/1/2022 at 2:14 pm
@ Philippi, WV (Rex Pyles Arena)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 18 | -0.167 |
| 2 | 2 | 5 | 12 | -0.25 |
| 3 | 5 | 5 | 21 | 0 |
Lincoln Memorial Univ. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 25 | 0.24 |
| 2 | 10 | 0 | 13 | 0.769 |
| 3 | 8 | 1 | 15 | 0.467 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Max Barrett | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Coulter Chaffee * | 3 | 1 | 0 | 2 | 0.5 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | Zion Graf * | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hamadi Mganga * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Russ Cyprowski * | 3 | 5 | 7 | 18 | -0.111 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
| 4 | Will Piccolino * | 3 | 2 | 5 | 13 | -0.231 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 24 | Hunter DeStefano * | 3 | 1 | 2 | 14 | -0.071 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 16 | 51 | -0.118 | 8 | 0 | 8 | 15 | 16 | 1 | 0 | 0 | 2 | 11 | ||
Lincoln Memorial Univ. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Negron, Johansen | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Titus, Jacob * | 1 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Eiken, Will * | 3 | 5 | 2 | 7 | 0.429 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9 |
| 13 | Campisano, Cole | 1 | 2 | 1 | 3 | 0.333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 17 | Melwani, Ishaan * | 3 | 8 | 3 | 15 | 0.333 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Chazo, Lucas * | 3 | 6 | 0 | 8 | 0.75 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 3 | Pacini, Luigi * | 3 | 3 | 0 | 6 | 0.5 | 19 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| 7 | Friddle, Matt | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | Clark Keith, Diego * | 2 | 4 | 1 | 8 | 0.375 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Luers, John | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 53 | 0.434 | 25 | 15 | 11 | 0 | 21 | 2 | 4 | 0 | 0 | 49 | ||
| Other Information |
|---|
|
Arena: Rex Pyles Arena Attendance: 21 Time: 0:53 |
* = Starter
