Official Volleyball Box Score
Carlow at Saint Vincent
3/31/2022 at 6:58 pm
@ Latrobe, PA (Robert S. Carey Cent)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 13 | 6 | 32 | .219 |
St. Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 11 | 1 | 26 | .385 |
| 3 | 14 | 4 | 30 | .333 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Will Piccolino | 3 | 12 | 2 | 33 | .303 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Hamadi Mganga | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Russ Cyprowski | 3 | 7 | 5 | 21 | .095 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Zion Graf | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 19 | Coulter Chaffee | 3 | 2 | 3 | 12 | -.083 | 21 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 23 | Max Barrett | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hunter DeStefano | 3 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 11.0 |
| 33 | Nehemiah Brazil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 95 | .147 | 23 | 3 | 10 | 6 | 36 | 1 | 0 | 0 | 5 | 35.0 | ||
St. Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Zachary Mumpower | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joshua Canty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthew Furrer | 3 | 4 | 0 | 9 | .444 | 29 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 7.0 |
| 9 | Anthony Ditonto | 3 | 3 | 0 | 10 | .300 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Ethan Kammerer | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| 11 | Mark Stephenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matthew Minkin | 3 | 15 | 4 | 28 | .393 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Michael Pollak | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Thomas Franey | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Andrew Cassidy | 3 | 4 | 0 | 16 | .250 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Connor McCune | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Matthew Klasnic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 8 | 80 | .325 | 31 | 6 | 11 | 3 | 40 | 1 | 10 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Arena: Robert S. Carey Cent Attendance: 79 Time: 1:6 |
