Official Volleyball Box Score
Carlow at Saint Vincent
3/10/2022 at 6:57 pm
@ Latrobe, PA (Robert S. Carey Cent)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 36 | .000 |
| 2 | 3 | 6 | 22 | -.136 |
| 3 | 2 | 6 | 19 | -.211 |
St. Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 33 | .030 |
| 2 | 11 | 1 | 20 | .500 |
| 3 | 9 | 5 | 22 | .182 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Will Piccolino | 3 | 6 | 7 | 34 | -.029 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Hamadi Mganga | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Zion Graf | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Marcus Millien | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Coulter Chaffee | 3 | 3 | 5 | 13 | -.154 | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Hunter DeStefano | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 20 | 77 | -.091 | 9 | 3 | 10 | 8 | 26 | 0 | 2 | 0 | 1 | 17.0 | ||
St. Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Zachary Mumpower | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joshua Canty | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthew Furrer | 3 | 2 | 4 | 8 | -.250 | 19 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 4.0 |
| 9 | Anthony Ditonto | 3 | 4 | 1 | 9 | .333 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Ethan Kammerer | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 6.0 |
| 11 | Mark Stephenson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Matthew Minkin | 3 | 10 | 2 | 20 | .400 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Michael Pollak | 3 | 1 | 3 | 4 | -.500 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Andrew Cassidy | 3 | 9 | 3 | 22 | .273 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Connor McCune | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Matthew Klasnic | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 75 | .200 | 26 | 12 | 6 | 1 | 40 | 2 | 6 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Arena: Robert S. Carey Cent Attendance: 74 Time: 1:0 |
