Official Volleyball Box Score

Carlow at Mount Aloysius

3/8/2022 at 7:02 pm
@ Cresson, PA (Athletic Convocation & Wellness Center)
1-0
3
-
0
3-13,0-8 AMCC
Final 1 2 3 Score
Mount Aloysius (3-13,0-8 AMCC) 22 16 22 0
Carlow (1-0) 25 25 25 3

Carlow

Set K E TA PCT
1 12 7 42 0.119
2 15 3 28 0.429
3 14 6 37 0.216

Mount Aloysius

Set K E TA PCT
1 7 7 39 0
2 8 5 25 0.12
3 9 8 38 0.026

Carlow

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Hunter DeStefano * 3 6 2 15 0.267 0 0 1 1 8 1 1 0 0 7.5
19 Coulter Chaffee * 3 1 1 5 0 39 1 3 0 6 1 0 0 0 3
12 Zion Graf * 3 0 0 0 0 0 0 3 0 8 0 2 0 0 1
7 Hamadi Mganga * 3 1 0 4 0.25 0 1 2 1 7 0 1 0 1 2.5
8 Russ Cyprowski * 3 12 5 36 0.194 0 0 3 1 10 0 0 0 0 12
4 Will Piccolino * 3 21 8 47 0.277 2 0 1 0 13 0 0 0 0 21
TM TEAM 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 41 16 107 0.234 41 2 13 4 52 2 4 0 1 47

Mount Aloysius

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Ayala, John 3 0 0 0 0 0 0 0 1 4 0 0 0 0 0
5 Vance-Ingua, Solomon * 3 5 3 18 0.111 0 0 1 0 5 0 3 0 0 6.5
6 Romeika, Cole 2 0 0 1 0 0 1 1 0 0 0 0 1 0 1
8 Wlodarczyk, Andrew * 3 8 7 39 0.026 0 1 2 0 9 0 0 0 0 9
9 Craw, Liam * 3 1 2 9 -0.111 1 1 1 0 10 0 1 0 0 2.5
11 Johnson, Tayshaun * 3 7 3 20 0.2 0 1 5 0 6 0 0 0 0 8
13 Park, Benjamin * 3 3 4 13 -0.077 21 0 0 0 5 0 3 0 1 4.5
22 Plummer, Austin * 3 0 1 2 -0.5 0 0 0 0 0 0 1 1 0 0.5
TM TEAM 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 24 20 102 0.039 22 4 10 2 39 0 8 2 1 32
Other Information
Arena: Athletic Convocation & Wellness Center
Attendance: 47
Time: 1:11
* = Starter