Sudesh Tiwari
- F
- Carlow
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 13 | 8 |
| Goals | 1 | 0 |
| Assists | 3 | 1 |
| Points | 5 | 1 |
| Shots | 31 | 16 |
| Shot Pct | .032 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius | - | - | - | - | - | |
| Aug 24 # | Central Penn | - | - | - | - | - | |
| Sep 1 | Penn St.-Mont Alto | - | - | - | - | - | |
| Sep 3 | Saint Francis (Ind.) | L, 11-0 | - | - | - | - | - |
| Sep 6 | Penn State New Kensington | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Penn State-Brandywine | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Bryant & Stratton - Albany | W, 7-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 18 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Point Park | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Pittsburgh-Greensburg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Ohio Christian | L, 6-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Bryant & Stratton (Rochester) | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at St. Vincent | T, 2-2 | - | - | - | - | - |
| Oct 6 | Indiana East | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Midway | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at St. Mary-Woods | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Brescia (KY) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Rio Grande | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | WVU Tech (WV) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Penn St.-Mont Alto | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Oakland City | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius | - | - | - | - | - | |
| Aug 24 # | Central Penn | - | - | - | - | - | |
| Sep 1 | Penn St.-Mont Alto | - | - | - | - | - | |
| Sep 3 | Saint Francis (Ind.) | L, 11-0 | - | - | - | - | - |
| Sep 6 | Penn State New Kensington | L, 2-0 | 1 | 6 | .000 | 1 | .167 |
| Sep 10 | at Penn State-Brandywine | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | vs. Bryant & Stratton - Albany | W, 7-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 18 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | Point Park | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Pittsburgh-Greensburg | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | at Ohio Christian | L, 6-3 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | at Bryant & Stratton (Rochester) | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at St. Vincent | T, 2-2 | - | - | - | - | - |
| Oct 6 | Indiana East | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | Midway | W, 3-2 | 1 | 8 | .000 | 3 | .375 |
| Oct 13 | at St. Mary-Woods | L, 8-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 15 | at Brescia (KY) | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Rio Grande | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 22 | WVU Tech (WV) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Penn St.-Mont Alto | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Oakland City | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius | - | - | - | - | - | |
| Aug 24 # | Central Penn | - | - | - | - | - | |
| Sep 1 | Penn St.-Mont Alto | - | - | - | - | - | |
| Sep 3 | Saint Francis (Ind.) | L, 11-0 | - | - | - | - | - |
| Sep 6 | Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Penn State-Brandywine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Bryant & Stratton - Albany | W, 7-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 18 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Point Park | L, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Pittsburgh-Greensburg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Ohio Christian | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bryant & Stratton (Rochester) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at St. Vincent | T, 2-2 | - | - | - | - | - |
| Oct 6 | Indiana East | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Midway | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at St. Mary-Woods | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Brescia (KY) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Rio Grande | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | WVU Tech (WV) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Penn St.-Mont Alto | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Oakland City | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 13 | 1 | 3 | 5 |
| Total | 14 | 13 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 2.21 | .032 | 1.21 | .548 |
| Total | 14 | 2.21 | .032 | 1.21 | .548 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 31 | .032 | 17 | .548 |
| Total | 14 | 31 | .032 | 17 | .548 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 13 | .07 | .21 | .36 |
| Total | 14 | 13 | .07 | .21 | .36 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1 | 3 | 5 |
| Conference | 8 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 5 | 4 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 1 | 2 | 4 |
| Wins | 2 | 2 | 1 | 2 | 4 |
| Losses | 12 | 11 | 0 | 1 | 1 |
| September | 7 | 7 | 1 | 3 | 5 |
| October | 7 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.21 | .032 | 1.21 | .548 |
| Conference | 8 | 2.00 | .000 | 1.38 | .688 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.63 | .000 | .88 | .333 |
| Away | 5 | 1.40 | .000 | 1.40 | 1.000 |
| Neutral | 1 | 3.00 | .333 | 3.00 | 1.000 |
| Wins | 2 | 5.50 | .091 | 3.00 | .545 |
| Losses | 12 | 1.67 | .000 | .92 | .550 |
| September | 7 | 2.43 | .059 | 1.14 | .471 |
| October | 7 | 2.00 | .000 | 1.29 | .643 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 31 | .032 | 17 | .548 |
| Conference | 8 | 16 | .000 | 11 | .688 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 21 | .000 | 7 | .333 |
| Away | 5 | 7 | .000 | 7 | 1.000 |
| Neutral | 1 | 3 | .333 | 3 | 1.000 |
| Wins | 2 | 11 | .091 | 6 | .545 |
| Losses | 12 | 20 | .000 | 11 | .550 |
| September | 7 | 17 | .059 | 8 | .471 |
| October | 7 | 14 | .000 | 9 | .643 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .07 | .21 | .36 |
| Conference | 8 | 8 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 5 | 4 | .00 | .20 | .20 |
| Neutral | 1 | 1 | 1.00 | 2.00 | 4.00 |
| Wins | 2 | 2 | .50 | 1.00 | 2.00 |
| Losses | 12 | 11 | .00 | .08 | .08 |
| September | 7 | 7 | .14 | .43 | .71 |
| October | 7 | 6 | .00 | .00 | .00 |
