Midway at Carlow October 8, 2022
Box Score
Midway
Carlow
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Tyler Glass
|
0 | 0 | 0 | 0 | 90 |
|
2
Will Sidebottom
|
0 | 0 | 0 | 0 | 90 |
|
6
Patrick Cleary Jr.
|
3 | 2 | 0 | 0 | 79 |
|
7
Tyler Caudill
|
1 | 0 | 0 | 0 | 6 |
|
10
Jacob Smith
|
8 | 4 | 2 | 0 | 84 |
|
11
Chukwuma Soronnadi
|
1 | 0 | 0 | 0 | 40 |
|
16
Steven Mahirwe
|
0 | 0 | 0 | 0 | 11 |
|
20
Jacob Pollak
|
3 | 1 | 0 | 0 | 90 |
|
21
Tomas Sarmiento
|
4 | 1 | 0 | 0 | 76 |
|
22
Bryce Brockman
|
1 | 0 | 0 | 0 | 11 |
|
23
Jared Bastin
|
3 | 2 | 0 | 0 | 79 |
|
25
Carter Shelton
|
0 | 0 | 0 | 0 | 79 |
|
27
Maxston Collins
|
2 | 0 | 0 | 0 | 53 |
|
29
Tyree Brown
|
0 | 0 | 0 | 0 | 11 |
|
37
Owen Clements
|
1 | 1 | 0 | 0 | 90 |
|
41
Tom Ramsay-Lopez
|
2 | 1 | 0 | 0 | 90 |
|
47
Jake Thornhill
|
0 | 0 | 0 | 0 | 11 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 12 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 8 | 3 | 0 | 0 | 89 | |
|
11
Gavin Moore
|
0 | 0 | 0 | 0 | 90 |
|
12
Zion Graf
|
0 | 0 | 0 | 0 | 54 |
|
13
James Stone
|
1 | 1 | 0 | 0 | 86 |
| 3 | 2 | 0 | 0 | 90 | |
|
15
Mason Kovach
|
0 | 0 | 0 | 0 | 90 |
| 8 | 4 | 3 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
|
99
Kevin Garcia
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Glass (L, 0-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kevin Garcia (W, 1-0) | 11 | 2 | 9 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midway
1st
|
14:06 | Jacob Smith (unassisted) - *got past def., lower right | 1 - 0 |
|
Carlow
1st
|
39:35 | Janvier Ramson (Ian Wohlfarth) - *takeaway, nice touch, lower right | 1 - 1 |
|
Carlow
2nd
|
72:56 | Janvier Ramson (unassisted) - rebound off 10's shot, trickled into goa | 1 - 2 |
|
Midway
2nd
|
80:15 | Jacob Smith (unassisted) - *PK | 2 - 2 |
|
Carlow
2nd
|
80:22 | Janvier Ramson (unassisted) - *off kickoff from midfield | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Carlow
2nd
|
75:54 | Yellow card - Sudesh Tiwari |
|
Carlow
2nd
|
81:18 | Yellow card - Launthar Eh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midway | 17 | 12 | 29 |
| Carlow | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Midway | 5 | 2 | 7 |
| Carlow | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midway | 8 | 4 | 12 |
| Carlow | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midway | 7 | 10 | 17 |
| Carlow | 7 | 9 | 16 |
| Date/Time | October 8, 2022 - 4:00 PM |
|---|---|
| Location | Pittsburgh, Pa. |
| Stadium | Highmark Stadium |
| Game length | 2:00 |
| Attendance | 112 |
| Referee: | Milan Dzelajlija |
| Asst. Referee: | Mountaga Ly |
| : | Richard Lednak III |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Tyler Glass at goalie for Midway. | ||
| 0:00 | Kevin Garcia at goalie for Carlow. | ||
| 0:35 | Corner kick by Midway Jacob Smith [0:35]. | ||
| 1:26 | Offside against Midway. | ||
| Foul on Midway. | |||
| 2:19 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Tyler Glass. | ||
| 3:35 | Corner kick by Carlow James Stone [3:35]. | ||
| 3:52 | Header Shot by Carlow Janvier Ramson, High. | ||
| 4:36 | Offside against Carlow. | ||
| 5:10 | Shot by Midway Jacob Smith, Wide. | ||
| Foul on Carlow. | |||
| 9:39 | Shot by Carlow Sudesh Tiwari, High. | ||
| 10:14 | Offside against Midway. | ||
| 10:56 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Tyler Glass. | ||
| 11:15 | Shot by Midway Tom Ramsay-Lopez, Save (by goalie) Kevin Garcia. | ||
| 12:08 | Shot by Midway Jared Bastin, Save (by goalie) Kevin Garcia. | ||
| 12:28 | Corner kick by Midway Jacob Smith [12:28]. | ||
| 13:20 | Offside against Carlow. | ||
| 14:06 | Goal!GOAL by Midway Jacob Smith (FIRST GOAL) *got past def., lower right ( 1 - 0 ) |
||
| 15:00 | Substitution!Carlow substitution: Andrew Bochicchio for Zion Graf. | ||
| Foul on Midway. | |||
| 16:01 | Shot by Midway Patrick Cleary Jr., Save (by goalie) Kevin Garcia. | ||
| 16:10 | Corner kick by Midway Patrick Cleary Jr. [16:10]. | ||
| Foul on Midway. | |||
| 18:39 | Shot by Midway Patrick Cleary Jr., Save (by goalie) Kevin Garcia. | ||
| 18:58 | Shot by Midway Tomas Sarmiento, Save (by goalie) Kevin Garcia. | ||
| 19:12 | Shot by Midway Patrick Cleary Jr., High. | ||
| Foul on Midway. | |||
| 21:09 | Header Shot by Midway Jacob Smith, Save (by goalie) Kevin Garcia. | ||
| 21:44 | Header Shot by Midway Jacob Smith, High. | ||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 24:47 | Shot by Midway Maxston Collins, Wide. | ||
| 25:26 | Shot by Midway Maxston Collins, Wide. | ||
| 26:19 | Offside against Carlow. | ||
| 27:27 | Shot by Carlow Janvier Ramson, Save (by goalie) Tyler Glass. | ||
| 27:36 | Corner kick by Carlow Janvier Ramson [27:36]. | ||
| 27:45 | Shot by Carlow Sudesh Tiwari, Wide. | ||
| 29:21 | Shot by Midway Jacob Smith, High. | ||
| 30:59 | Substitution!Midway substitution: Chukwuma Soronnadi for Tomas Sarmiento. | ||
| 31:17 | Corner kick by Midway Jacob Smith [31:17]. | ||
| 31:48 | Shot by Carlow Launthar Eh, Blocked. | ||
| 32:19 | Header Shot by Carlow Launthar Eh, Save (by goalie) Tyler Glass. | ||
| Foul on Carlow. | |||
| 33:29 | Shot by Midway Jacob Pollak, Blocked. | ||
| 33:57 | Corner kick by Midway Jacob Smith [33:57]. | ||
| 34:06 | Substitution!Midway substitution: Steven Mahirwe for Maxston Collins. | ||
| 34:06 | Substitution!Midway substitution: Jake Thornhill for Carter Shelton. | ||
| 34:06 | Substitution!Midway substitution: Bryce Brockman for Jared Bastin. | ||
| 34:06 | Substitution!Midway substitution: Tyree Brown for Patrick Cleary Jr.. | ||
| 35:02 | Shot by Carlow James Stone, Save (by goalie) Tyler Glass. | ||
| 35:54 | Corner kick by Midway Jacob Smith [35:54]. | ||
| Foul on Midway. | |||
| Foul on Carlow. | |||
| 38:29 | Shot by Midway Bryce Brockman, Wide. | ||
| 38:54 | Shot by Carlow Sudesh Tiwari, Wide. | ||
| 39:03 | Substitution!Midway substitution: Tyler Caudill for Jacob Smith. | ||
| 39:35 | Goal!GOAL by Carlow Janvier Ramson, Assist by Ian Wohlfarth *takeaway, nice touch, lower right ( 1 - 1 ) |
||
| Foul on Midway. | |||
| Foul on Carlow. | |||
| 41:21 | Corner kick by Midway Tyler Caudill [41:21]. | ||
| Foul on Midway. | |||
| Foul on Carlow. | |||
| 43:58 | Shot by Midway Chukwuma Soronnadi, Blocked. | ||
| 44:09 | Corner kick by Midway Tyler Caudill [44:09]. | ||
| 44:32 | Shot by Midway Tyler Caudill, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Midway: #1 Tyler Glass, #2 Will Sidebottom, #6 Patrick Cleary Jr., #10 Jacob Smith, #20 Jacob Pollak, #21 Tomas Sarmiento, #23 Jared Bastin, #25 Carter Shelton, #27 Maxston Collins, #37 Owen Clements, #41 Tom Ramsay-Lopez. | ||
| 45:00 | For Carlow: #2 Nick Sinni, #4 Ian Wohlfarth, #6 Konner Sayre, #10 Sudesh Tiwari, #11 Gavin Moore, #12 Zion Graf, #13 James Stone, #14 Launthar Eh, #15 Mason Kovach, #17 Janvier Ramson, #99 Kevin Garcia. | ||
| 47:07 | Shot by Carlow Janvier Ramson, Hit Post. | ||
| 47:22 | Corner kick by Carlow Sudesh Tiwari [47:22]. | ||
| Foul on Midway. | |||
| Foul on Carlow. | |||
| 52:08 | Shot by Midway Jacob Smith, Blocked. | ||
| 54:20 | Corner kick by Carlow James Stone [54:20]. | ||
| Foul on Carlow. | |||
| 56:20 | Shot by Midway Tom Ramsay-Lopez, Blocked. | ||
| 56:42 | Shot by Midway Owen Clements, Save (by goalie) Kevin Garcia. | ||
| Foul on Carlow. | |||
| Foul on Midway. | |||
| 59:11 | Shot by Carlow Launthar Eh, Save (by goalie) Tyler Glass. | ||
| 60:51 | Corner kick by Midway Jacob Smith [60:51]. | ||
| Foul on Midway. | |||
| Foul on Carlow. | |||
| 63:22 | Shot by Carlow Sudesh Tiwari, Blocked. | ||
| 64:16 | Substitution!Midway substitution: Chukwuma Soronnadi for Maxston Collins. | ||
| Foul on Midway. | |||
| 65:26 | Shot by Midway Tomas Sarmiento, Wide. | ||
| 65:32 | Substitution!Carlow substitution: Walt Kada for James Stone. | ||
| 66:43 | Shot by Midway Jared Bastin, Save (by goalie) Kevin Garcia. | ||
| 66:53 | Header Shot by Midway Tomas Sarmiento, Wide. | ||
| 68:11 | Corner kick by Midway Jacob Smith [68:11]. | ||
| Foul on Midway. | |||
| 69:17 | Shot by Carlow Janvier Ramson, Wide. | ||
| 69:24 | Substitution!Carlow substitution: James Stone for Zion Graf. | ||
| 70:12 | Shot by Midway Jared Bastin, Blocked. | ||
| Foul on Midway. | |||
| Foul on Midway. | |||
| 72:54 | Shot by Carlow Sudesh Tiwari, Blocked. | ||
| 72:56 | Goal!GOAL by Carlow Janvier Ramson *rebound off 10's shot, trickled into goal ( 1 - 2 ) |
||
| Foul on Carlow. | |||
| Foul on Midway. | |||
| 75:47 | Header Shot by Midway Jacob Smith, Team Save by Team. | ||
| 75:54 | Yellow card on Carlow Sudesh Tiwari. | ||
| 75:54 | Substitution!Carlow substitution: Zion Graf for Sudesh Tiwari. | ||
| 76:01 | Shot by Midway Jacob Pollak, Save (by goalie) Kevin Garcia. | ||
| 76:16 | Corner kick by Midway Jacob Smith [76:16]. | ||
| 76:50 | Substitution!Carlow substitution: Sudesh Tiwari for Walt Kada. | ||
| 78:47 | Shot by Carlow Janvier Ramson, Wide. | ||
| Foul on Carlow. | |||
| 80:15 | Goal!Midway Jacob Smith PENALTY KICK GOAL, goal number 0 for season. *PK ( 2 - 2 ) |
||
| 80:22 | Goal!GOAL by Carlow Janvier Ramson *off kickoff from midfield ( 2 - 3 ) |
||
| Foul on Carlow. | |||
| 81:18 | Yellow card on Carlow Launthar Eh. | ||
| Foul on Midway. | |||
| 82:23 | Offside against Midway. | ||
| 83:14 | Corner kick by Midway Jacob Smith [83:14]. | ||
| 84:04 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Tyler Glass. | ||
| 84:26 | Shot by Midway Tomas Sarmiento, High. | ||
| Foul on Midway. | |||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 88:39 | Shot by Midway Jacob Pollak, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


