Janvier Ramson
- F
- Carlow
g
17
a
0
pts
34
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 16 | 9 |
| Goals | 17 | 6 |
| Assists | 0 | 0 |
| Points | 34 | 12 |
| Shots | 79 | 29 |
| Shot Pct | .215 | .207 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius | - | - | - | - | - | |
| Aug 24 # | Central Penn | - | - | - | - | - | |
| Sep 1 | Penn St.-Mont Alto | - | - | - | - | - | |
| Sep 3 | Saint Francis (Ind.) | L, 11-0 | - | - | - | - | - |
| Sep 6 | Penn State New Kensington | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Penn State-Brandywine | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Bryant & Stratton - Albany | W, 7-2 | 1 | 1 | 5 | 0 | 10 |
| Sep 18 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Point Park | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Pittsburgh-Greensburg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Ohio Christian | L, 6-3 | 1 | 1 | 3 | 0 | 6 |
| Oct 1 | at Bryant & Stratton (Rochester) | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at St. Vincent | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 6 | Indiana East | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Midway | W, 3-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 13 | at St. Mary-Woods | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Brescia (KY) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Rio Grande | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | WVU Tech (WV) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Penn St.-Mont Alto | W, 3-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 29 | at Oakland City | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius | - | - | - | - | - | |
| Aug 24 # | Central Penn | - | - | - | - | - | |
| Sep 1 | Penn St.-Mont Alto | - | - | - | - | - | |
| Sep 3 | Saint Francis (Ind.) | L, 11-0 | - | - | - | - | - |
| Sep 6 | Penn State New Kensington | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Penn State-Brandywine | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | vs. Bryant & Stratton - Albany | W, 7-2 | 1 | 7 | .714 | 6 | .857 |
| Sep 18 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | 7 | .000 | 3 | .429 |
| Sep 22 | Point Park | L, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Pittsburgh-Greensburg | L, 2-0 | 1 | 8 | .000 | 4 | .500 |
| Sep 29 | at Ohio Christian | L, 6-3 | 1 | 10 | .300 | 6 | .600 |
| Oct 1 | at Bryant & Stratton (Rochester) | L, 6-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 3 | at St. Vincent | T, 2-2 | 1 | 12 | .167 | 4 | .333 |
| Oct 6 | Indiana East | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Midway | W, 3-2 | 1 | 8 | .375 | 4 | .500 |
| Oct 13 | at St. Mary-Woods | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Brescia (KY) | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Rio Grande | L, 8-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 22 | WVU Tech (WV) | L, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | Penn St.-Mont Alto | W, 3-2 | 1 | 10 | .300 | 5 | .500 |
| Oct 29 | at Oakland City | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius | - | - | - | - | - | |
| Aug 24 # | Central Penn | - | - | - | - | - | |
| Sep 1 | Penn St.-Mont Alto | - | - | - | - | - | |
| Sep 3 | Saint Francis (Ind.) | L, 11-0 | - | - | - | - | - |
| Sep 6 | Penn State New Kensington | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Penn State-Brandywine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Bryant & Stratton - Albany | W, 7-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Point Park | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Pittsburgh-Greensburg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Ohio Christian | L, 6-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Bryant & Stratton (Rochester) | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at St. Vincent | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Indiana East | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Midway | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at St. Mary-Woods | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Brescia (KY) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Rio Grande | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | WVU Tech (WV) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Penn St.-Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at Oakland City | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 16 | 17 | 0 | 34 |
| Total | 16 | 16 | 17 | 0 | 34 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 4.94 | .215 | 2.31 | .468 |
| Total | 16 | 4.94 | .215 | 2.31 | .468 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 79 | .215 | 37 | .468 |
| Total | 16 | 79 | .215 | 37 | .468 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 0 | 0 | 0-0 | 3 |
| Total | 16 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 16 | 1.06 | .00 | 2.13 |
| Total | 16 | 16 | 1.06 | .00 | 2.13 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 17 | 0 | 34 |
| Conference | 9 | 9 | 6 | 0 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 6 | 0 | 12 |
| Away | 7 | 7 | 6 | 0 | 12 |
| Neutral | 1 | 1 | 5 | 0 | 10 |
| Wins | 3 | 3 | 11 | 0 | 22 |
| Losses | 12 | 12 | 4 | 0 | 8 |
| September | 6 | 6 | 8 | 0 | 16 |
| October | 10 | 10 | 9 | 0 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 4.94 | .215 | 2.31 | .468 |
| Conference | 9 | 3.22 | .207 | 1.22 | .379 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5.25 | .143 | 2.13 | .405 |
| Away | 7 | 4.29 | .200 | 2.00 | .467 |
| Neutral | 1 | 7.00 | .714 | 6.00 | .857 |
| Wins | 3 | 8.33 | .440 | 5.00 | .600 |
| Losses | 12 | 3.50 | .095 | 1.50 | .429 |
| September | 6 | 5.83 | .229 | 3.33 | .571 |
| October | 10 | 4.40 | .205 | 1.70 | .386 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 79 | .215 | 37 | .468 |
| Conference | 9 | 29 | .207 | 11 | .379 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 42 | .143 | 17 | .405 |
| Away | 7 | 30 | .200 | 14 | .467 |
| Neutral | 1 | 7 | .714 | 6 | .857 |
| Wins | 3 | 25 | .440 | 15 | .600 |
| Losses | 12 | 42 | .095 | 18 | .429 |
| September | 6 | 35 | .229 | 20 | .571 |
| October | 10 | 44 | .205 | 17 | .386 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Wins | 3 | 0 | 0 | 0-0 | 3 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 10 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.06 | .00 | 2.13 |
| Conference | 9 | 9 | .67 | .00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | .00 | 1.50 |
| Away | 7 | 7 | .86 | .00 | 1.71 |
| Neutral | 1 | 1 | 5.00 | .00 | 10.00 |
| Wins | 3 | 3 | 3.67 | .00 | 7.33 |
| Losses | 12 | 12 | .33 | .00 | .67 |
| September | 6 | 6 | 1.33 | .00 | 2.67 |
| October | 10 | 10 | .90 | .00 | 1.80 |
