Ian Wohlfarth
- M
- Carlow
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 13 | 4 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 13 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at St. Mary-Woods | L, 8-0 |
| Oct 15 | at Brescia (KY) | L, 7-0 |
| Oct 20 | Rio Grande | L, 8-0 |
| Oct 22 | WVU Tech (WV) | L, 6-0 |
| Oct 24 | Penn St.-Mont Alto | W, 3-2 |
| Oct 29 | at Oakland City | L, 4-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius | - | - | - | - | - | |
| Aug 24 # | Central Penn | - | - | - | - | - | |
| Sep 1 | Penn St.-Mont Alto | - | - | - | - | - | |
| Sep 3 | Saint Francis (Ind.) | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Penn State New Kensington | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Penn State-Brandywine | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Bryant & Stratton - Albany | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Point Park | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Pittsburgh-Greensburg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Ohio Christian | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bryant & Stratton (Rochester) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at St. Vincent | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Indiana East | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Midway | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at St. Mary-Woods | L, 8-0 | - | - | - | - | - |
| Oct 15 | at Brescia (KY) | L, 7-0 | - | - | - | - | - |
| Oct 20 | Rio Grande | L, 8-0 | - | - | - | - | - |
| Oct 22 | WVU Tech (WV) | L, 6-0 | - | - | - | - | - |
| Oct 24 | Penn St.-Mont Alto | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | at Oakland City | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius | - | - | - | - | - | |
| Aug 24 # | Central Penn | - | - | - | - | - | |
| Sep 1 | Penn St.-Mont Alto | - | - | - | - | - | |
| Sep 3 | Saint Francis (Ind.) | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Penn State New Kensington | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 10 | at Penn State-Brandywine | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | vs. Bryant & Stratton - Albany | W, 7-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Point Park | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Pittsburgh-Greensburg | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Ohio Christian | L, 6-3 | 1 | 0 | - | 0 | - |
| Oct 1 | at Bryant & Stratton (Rochester) | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at St. Vincent | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | Indiana East | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Midway | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at St. Mary-Woods | L, 8-0 | - | - | - | - | - |
| Oct 15 | at Brescia (KY) | L, 7-0 | - | - | - | - | - |
| Oct 20 | Rio Grande | L, 8-0 | - | - | - | - | - |
| Oct 22 | WVU Tech (WV) | L, 6-0 | - | - | - | - | - |
| Oct 24 | Penn St.-Mont Alto | W, 3-2 | 1 | 6 | .000 | 2 | .333 |
| Oct 29 | at Oakland City | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius | - | - | - | - | - | |
| Aug 24 # | Central Penn | - | - | - | - | - | |
| Sep 1 | Penn St.-Mont Alto | - | - | - | - | - | |
| Sep 3 | Saint Francis (Ind.) | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Penn State-Brandywine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Bryant & Stratton - Albany | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Point Park | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Pittsburgh-Greensburg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Ohio Christian | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bryant & Stratton (Rochester) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at St. Vincent | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Indiana East | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Midway | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at St. Mary-Woods | L, 8-0 | - | - | - | - | - |
| Oct 15 | at Brescia (KY) | L, 7-0 | - | - | - | - | - |
| Oct 20 | Rio Grande | L, 8-0 | - | - | - | - | - |
| Oct 22 | WVU Tech (WV) | L, 6-0 | - | - | - | - | - |
| Oct 24 | Penn St.-Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Oakland City | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 13 | 0 | 2 | 2 |
| Total | 13 | 13 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 1.00 | .000 | .31 | .308 |
| Total | 13 | 1.00 | .000 | .31 | .308 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 13 | .000 | 4 | .308 |
| Total | 13 | 13 | .000 | 4 | .308 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 13 | .00 | .15 | .15 |
| Total | 13 | 13 | .00 | .15 | .15 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 0 | 2 | 2 |
| Conference | 4 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 2 | 2 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 3 | 3 | 0 | 2 | 2 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.00 | .000 | .31 | .308 |
| Conference | 4 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.25 | .000 | .25 | .200 |
| Away | 4 | .75 | .000 | .50 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 3 | 2.00 | .000 | .67 | .333 |
| Losses | 9 | .56 | .000 | .11 | .200 |
| September | 8 | .50 | .000 | .13 | .250 |
| October | 5 | 1.80 | .000 | .60 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .000 | 4 | .308 |
| Conference | 4 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 10 | .000 | 2 | .200 |
| Away | 4 | 3 | .000 | 2 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 3 | 6 | .000 | 2 | .333 |
| Losses | 9 | 5 | .000 | 1 | .200 |
| September | 8 | 4 | .000 | 1 | .250 |
| October | 5 | 9 | .000 | 3 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .00 | .15 | .15 |
| Conference | 4 | 4 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .25 | .25 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 3 | 3 | .00 | .67 | .67 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .40 | .40 |
