Gavin Moore
- M
- Carlow
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Games started | 8 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius | - | - | - | - | - | |
| Aug 24 # | Central Penn | - | - | - | - | - | |
| Sep 1 | Penn St.-Mont Alto | - | - | - | - | - | |
| Sep 3 | Saint Francis (Ind.) | L, 11-0 | - | - | - | - | - |
| Sep 6 | Penn State New Kensington | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Penn State-Brandywine | L, 2-0 | - | - | - | - | - |
| Sep 11 | vs. Bryant & Stratton - Albany | W, 7-2 | - | - | - | - | - |
| Sep 18 | Bryant & Stratton (Rochester) | L, 5-0 | - | - | - | - | - |
| Sep 22 | Point Park | L, 8-0 | - | - | - | - | - |
| Sep 25 | Pittsburgh-Greensburg | L, 2-0 | - | - | - | - | - |
| Sep 29 | at Ohio Christian | L, 6-3 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton (Rochester) | L, 6-1 | - | - | - | - | - |
| Oct 3 | at St. Vincent | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Indiana East | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Midway | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at St. Mary-Woods | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Brescia (KY) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Rio Grande | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | WVU Tech (WV) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Penn St.-Mont Alto | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Oakland City | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius | - | - | - | - | - | |
| Aug 24 # | Central Penn | - | - | - | - | - | |
| Sep 1 | Penn St.-Mont Alto | - | - | - | - | - | |
| Sep 3 | Saint Francis (Ind.) | L, 11-0 | - | - | - | - | - |
| Sep 6 | Penn State New Kensington | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Penn State-Brandywine | L, 2-0 | - | - | - | - | - |
| Sep 11 | vs. Bryant & Stratton - Albany | W, 7-2 | - | - | - | - | - |
| Sep 18 | Bryant & Stratton (Rochester) | L, 5-0 | - | - | - | - | - |
| Sep 22 | Point Park | L, 8-0 | - | - | - | - | - |
| Sep 25 | Pittsburgh-Greensburg | L, 2-0 | - | - | - | - | - |
| Sep 29 | at Ohio Christian | L, 6-3 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton (Rochester) | L, 6-1 | - | - | - | - | - |
| Oct 3 | at St. Vincent | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Indiana East | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Midway | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at St. Mary-Woods | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Brescia (KY) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Rio Grande | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 22 | WVU Tech (WV) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Penn St.-Mont Alto | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Oakland City | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius | - | - | - | - | - | |
| Aug 24 # | Central Penn | - | - | - | - | - | |
| Sep 1 | Penn St.-Mont Alto | - | - | - | - | - | |
| Sep 3 | Saint Francis (Ind.) | L, 11-0 | - | - | - | - | - |
| Sep 6 | Penn State New Kensington | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Penn State-Brandywine | L, 2-0 | - | - | - | - | - |
| Sep 11 | vs. Bryant & Stratton - Albany | W, 7-2 | - | - | - | - | - |
| Sep 18 | Bryant & Stratton (Rochester) | L, 5-0 | - | - | - | - | - |
| Sep 22 | Point Park | L, 8-0 | - | - | - | - | - |
| Sep 25 | Pittsburgh-Greensburg | L, 2-0 | - | - | - | - | - |
| Sep 29 | at Ohio Christian | L, 6-3 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton (Rochester) | L, 6-1 | - | - | - | - | - |
| Oct 3 | at St. Vincent | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Indiana East | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Midway | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at St. Mary-Woods | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Brescia (KY) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Rio Grande | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | WVU Tech (WV) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Penn St.-Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Oakland City | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 8 | 8 | 0 | 0 | 0 |
| Total | 8 | 8 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 8 | .13 | .000 | .00 | .000 |
| Total | 8 | .13 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 8 | 1 | .000 | 0 | .000 |
| Total | 8 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 8 | 8 | .00 | .00 | .00 |
| Total | 8 | 8 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .13 | .000 | .00 | .000 |
| Conference | 6 | .17 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .20 | .000 | .00 | .000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 5 | .20 | .000 | .00 | .000 |
| October | 8 | .13 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 1 | .000 | 0 | .000 |
| Conference | 6 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .000 | 0 | .000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 5 | 1 | .000 | 0 | .000 |
| October | 8 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
