2025 Women's Outdoor Track & Field Roster
| Name | Cl. | Hometown/Previous School |
|---|---|---|
|
|
Cl.: Jr | Hometown/Previous School: New Cumberland, Pa. / Trinity HS / |
|
|
Cl.: Jr | Hometown/Previous School: Aliquippa, Pa. / Hopewell HS / |
|
|
Cl.: So | Hometown/Previous School: West Alexander, Pa. / McGuffey HS / |
|
|
Cl.: Sr | Hometown/Previous School: Canonsburg, Pa. / Canon-McMillan HS / University of Pittsburgh Johnstown |
|
|
Cl.: Jr | Hometown/Previous School: Fredericktown, Pa. / Bethlehem Center HS / |
|
|
Cl.: Fr | Hometown/Previous School: New Bethlehem, Pa. / Redbank Valley HS / |
|
|
Cl.: Jr | Hometown/Previous School: Elizabeth, Pa. / Elizabeth Forward HS / |
|
|
Cl.: Sr | Hometown/Previous School: Freedom, Pa. / Ambridge Area HS / |
|
|
Cl.: So | Hometown/Previous School: Castle Shannon, Pa. / Keystone Oaks HS / |
|
|
Cl.: Jr | Hometown/Previous School: Trinity, Fla. / J. W. Mitchell HS / |
|
|
Cl.: Grad | Hometown/Previous School: Pleasant Hills, Pa. / Thomas Jefferson HS / |
Coaching Staff
Chad Walsh
Head Coach
Ashley Barr
Assistant Coach
Greg Johnston
Assistant Coach - Jumps
Peyton Santos
Assistant Coach - Throws
- Chad Walsh - Head Coach
- Ashley Barr - Assistant Coach
- Greg Johnston - Assistant Coach - Jumps
- Peyton Santos - Assistant Coach - Throws
