2025-26 Women's Tennis Roster
| Name | Cl. | Hometown/Previous School |
|---|---|---|
|
|
Cl.: So | Hometown/Previous School: Pittsburgh, Pa. / Montour HS / Hollins Univ. |
|
|
Cl.: So | Hometown/Previous School: Bethel Park, Pa. / Bethel Park HS / |
|
|
Cl.: Fr | Hometown/Previous School: Pittsburgh, Pa. / Burrell HS / |
|
|
Cl.: Jr | Hometown/Previous School: Bethel Park, Pa. / Bethel Park HS / |
|
|
Cl.: So | Hometown/Previous School: Beaver Falls, Pa. / Blackhawk HS / |
|
|
Cl.: Sr | Hometown/Previous School: Pittsburgh, Pa. / Keystone Oaks HS / |
|
|
Cl.: Jr | Hometown/Previous School: Canonsburg, Pa. / Canon McMillan HS / |
|
|
Cl.: Fr | Hometown/Previous School: Zelienople, Pa. / Seneca Valley Senior HS / |
Coaching Staff
TBA
Head Coach
- TBA - Head Coach
