Reagan Redford
Singles Wins
1
Singles Losses
5
Singles Ties
0
Doubles Wins
2
Doubles Losses
5
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 1 | 1 |
| Singles Losses | 5 | 1 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 2 | 2 |
| Singles Sets Losses | 10 | 2 |
| Singles Games Wins | 26 | 14 |
| Singles Games Losses | 64 | 16 |
| Doubles Wins | 2 | 2 |
| Doubles Losses | 5 | 2 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 2 | 2 |
| Doubles Sets Losses | 5 | 2 |
| Doubles Games Wins | 19 | 14 |
| Doubles Games Losses | 31 | 13 |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | Geneva | L, 7-0 |
| Aug 30 | Penn St.-Altoona | L, 5-2 |
| Sep 6 | Penn St.-Behrend | L, 6-1 |
| Sep 20 | Mt. Aloysius | L, 5-2 |
| Sep 21 | St. Vincent | L, 5-2 |
| Sep 27 | at Pitt.-Greensburg | L, 5-2 |
| Oct 3 | at La Roche | W, 6-1 |
| Oct 4 | at Waynesburg | L, 5-2 |
| Oct 25 | at Baldwin Wallace | L, 6-1 |
| Feb 28 | Wash. & Jeff. | L, 5-2 |
| Mar 27 | Grove City | L, 7-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
