Julia Piatt
Singles Wins
3
Singles Losses
8
Singles Ties
0
Doubles Wins
4
Doubles Losses
7
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 3 | 2 |
| Singles Losses | 8 | 3 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 8 | 5 |
| Singles Sets Losses | 17 | 7 |
| Singles Games Wins | 87 | 56 |
| Singles Games Losses | 136 | 64 |
| Doubles Wins | 4 | 1 |
| Doubles Losses | 7 | 4 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 4 | 1 |
| Doubles Sets Losses | 7 | 4 |
| Doubles Games Wins | 39 | 17 |
| Doubles Games Losses | 54 | 25 |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | Geneva | L, 7-0 |
| Aug 30 | Penn St.-Altoona | L, 5-2 |
| Sep 6 | Penn St.-Behrend | L, 6-1 |
| Sep 20 | Mt. Aloysius | L, 5-2 |
| Sep 21 | St. Vincent | L, 5-2 |
| Sep 27 | at Pitt.-Greensburg | L, 5-2 |
| Oct 3 | at La Roche | W, 6-1 |
| Oct 4 | at Waynesburg | L, 5-2 |
| Oct 25 | at Baldwin Wallace | L, 6-1 |
| Feb 28 | Wash. & Jeff. | L, 5-2 |
| Mar 27 | Grove City | L, 7-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| February |
| March |
