Elle Duda
Singles Wins
4
Singles Losses
7
Singles Ties
0
Doubles Wins
2
Doubles Losses
9
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 4 | 1 |
| Singles Losses | 7 | 4 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 10 | 4 |
| Singles Sets Losses | 15 | 8 |
| Singles Games Wins | 102 | 45 |
| Singles Games Losses | 115 | 53 |
| Doubles Wins | 2 | 1 |
| Doubles Losses | 9 | 4 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 2 | 1 |
| Doubles Sets Losses | 9 | 4 |
| Doubles Games Wins | 28 | 14 |
| Doubles Games Losses | 59 | 24 |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | Geneva | L, 7-0 |
| Aug 30 | Penn St.-Altoona | L, 5-2 |
| Sep 6 | Penn St.-Behrend | L, 6-1 |
| Sep 20 | Mt. Aloysius | L, 5-2 |
| Sep 21 | St. Vincent | L, 5-2 |
| Sep 27 | at Pitt.-Greensburg | L, 5-2 |
| Oct 3 | at La Roche | W, 6-1 |
| Oct 4 | at Waynesburg | L, 5-2 |
| Oct 25 | at Baldwin Wallace | L, 6-1 |
| Feb 28 | Wash. & Jeff. | L, 5-2 |
| Mar 27 | Grove City | L, 7-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| February |
| March |
