Leah Hartman
Singles Wins
0
Singles Losses
2
Singles Ties
0
Doubles Wins
0
Doubles Losses
4
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 0 | 0 |
| Singles Losses | 2 | 1 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 0 | 0 |
| Singles Sets Losses | 4 | 2 |
| Singles Games Wins | 13 | 8 |
| Singles Games Losses | 24 | 12 |
| Doubles Wins | 0 | 0 |
| Doubles Losses | 4 | 0 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 0 | - |
| Doubles Sets Losses | 4 | - |
| Doubles Games Wins | 13 | - |
| Doubles Games Losses | 25 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | at Geneva | L, 7-0 |
| Aug 31 | at Penn St.-Altoona | L, 6-1 |
| Sep 5 | St. Vincent | L, 6-1 |
| Sep 6 | Waynesburg | |
| Sep 21 | Pitt.-Greensburg | L, 5-2 |
| Sep 24 | Waynesburg | W, 4-3 |
| Sep 28 | at Mt. Aloysius | W, 6-1 |
| Sep 29 | La Roche | W, 5-2 |
| Oct 5 | at Penn St.-Behrend | L, 6-1 |
| Oct 11 | at Thiel | W, 5-2 |
| Oct 13 | at St. Vincent | L, 6-1 |
| Feb 16 | at St. Vincent | L, 6-1 |
| Apr 9 | at Waynesburg | L, 4-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| February |
| April |
