Julia Piatt
Singles Wins
5
Singles Losses
6
Singles Ties
0
Doubles Wins
5
Doubles Losses
6
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 5 | 2 |
| Singles Losses | 6 | 3 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 11 | 5 |
| Singles Sets Losses | 13 | 6 |
| Singles Games Wins | 95 | 46 |
| Singles Games Losses | 113 | 52 |
| Doubles Wins | 5 | 2 |
| Doubles Losses | 6 | 3 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 5 | 2 |
| Doubles Sets Losses | 6 | 3 |
| Doubles Games Wins | 45 | 23 |
| Doubles Games Losses | 51 | 25 |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | at Geneva | L, 7-0 |
| Aug 31 | at Penn St.-Altoona | L, 6-1 |
| Sep 5 | St. Vincent | L, 6-1 |
| Sep 6 | Waynesburg | |
| Sep 21 | Pitt.-Greensburg | L, 5-2 |
| Sep 24 | Waynesburg | W, 4-3 |
| Sep 28 | at Mt. Aloysius | W, 6-1 |
| Sep 29 | La Roche | W, 5-2 |
| Oct 5 | at Penn St.-Behrend | L, 6-1 |
| Oct 11 | at Thiel | W, 5-2 |
| Oct 13 | at St. Vincent | L, 6-1 |
| Feb 16 | at St. Vincent | L, 6-1 |
| Apr 9 | at Waynesburg | L, 4-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| February |
