Sydney Rummings
25

Sydney Rummings

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 14 8
Games started 11 7
Goals 1 0
Assists 0 0
Points 2 0
Shots 3 1
Shot Pct .333 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 at Pitt.-Greensburg L, 11-0
Oct 12 at Penn State Scranton W, 9-0
Oct 14 Mt. Aloysius L, 6-0
Oct 18 at Pitt.-Bradford T, 0-0
Oct 22 at Penn St.-Altoona L, 2-0
Oct 24 Penn St.-Behrend L, 12-0
Date Opponent Score gp gs g a pts
Aug 19 # at Geneva   - - - - -
Aug 30 # at Thiel W, 3-1 - - - - -
Sep 2 at Penn St.-Mont Alto L, 1-0 1 1 0 0 0
Sep 10 at Chatham L, 5-0 1 1 0 0 0
Sep 12 at Hiram L, 2-0 1 0 0 0 0
Sep 16 at Waynesburg L, 6-0 1 1 0 0 0
Sep 20 at Allegheny L, 6-0 1 - 0 0 0
Sep 27 Alfred St. L, 5-1 1 1 0 0 0
Sep 30 at La Roche L, 3-1 1 1 0 0 0
Oct 4 at Hilbert L, 3-0 1 - 0 0 0
Oct 8 at Pitt.-Greensburg L, 11-0 1 1 0 0 0
Oct 12 at Penn State Scranton W, 9-0 1 1 1 0 2
Oct 14 Mt. Aloysius L, 6-0 1 1 0 0 0
Oct 18 at Pitt.-Bradford T, 0-0 1 1 0 0 0
Oct 22 at Penn St.-Altoona L, 2-0 1 1 0 0 0
Oct 24 Penn St.-Behrend L, 12-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # at Geneva   - - - - -
Aug 30 # at Thiel W, 3-1 - - - - -
Sep 2 at Penn St.-Mont Alto L, 1-0 1 1 .000 1 1.000
Sep 10 at Chatham L, 5-0 1 0 - 0 -
Sep 12 at Hiram L, 2-0 1 0 - 0 -
Sep 16 at Waynesburg L, 6-0 1 0 - 0 -
Sep 20 at Allegheny L, 6-0 1 0 - 0 -
Sep 27 Alfred St. L, 5-1 1 0 - 0 -
Sep 30 at La Roche L, 3-1 1 0 - 0 -
Oct 4 at Hilbert L, 3-0 1 0 - 0 -
Oct 8 at Pitt.-Greensburg L, 11-0 1 0 - 0 -
Oct 12 at Penn State Scranton W, 9-0 1 1 1.000 1 1.000
Oct 14 Mt. Aloysius L, 6-0 1 1 .000 0 .000
Oct 18 at Pitt.-Bradford T, 0-0 1 0 - 0 -
Oct 22 at Penn St.-Altoona L, 2-0 1 0 - 0 -
Oct 24 Penn St.-Behrend L, 12-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # at Geneva   - - - - -
Aug 30 # at Thiel W, 3-1 - - - - -
Sep 2 at Penn St.-Mont Alto L, 1-0 1 0 0 0-0 0
Sep 10 at Chatham L, 5-0 1 0 0 0-0 0
Sep 12 at Hiram L, 2-0 1 0 0 0-0 0
Sep 16 at Waynesburg L, 6-0 1 0 0 0-0 0
Sep 20 at Allegheny L, 6-0 1 0 0 0-0 0
Sep 27 Alfred St. L, 5-1 1 0 0 0-0 0
Sep 30 at La Roche L, 3-1 1 0 0 0-0 0
Oct 4 at Hilbert L, 3-0 1 0 0 0-0 0
Oct 8 at Pitt.-Greensburg L, 11-0 1 0 0 0-0 0
Oct 12 at Penn State Scranton W, 9-0 1 0 0 0-0 0
Oct 14 Mt. Aloysius L, 6-0 1 0 0 0-0 0
Oct 18 at Pitt.-Bradford T, 0-0 1 0 0 0-0 0
Oct 22 at Penn St.-Altoona L, 2-0 1 0 0 0-0 0
Oct 24 Penn St.-Behrend L, 12-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 8 0 0 0 0
2024-25 16 6 0 0 0
2025-26 14 11 1 0 2
Total 38 17 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2023-24 8 .25 .000 .00 .000
2024-25 16 .31 .000 .13 .400
2025-26 14 .21 .333 .14 .667
Total 38 .26 .100 .11 .400
  gp sh sh% sog sog%
2023-24 8 2 .000 0 .000
2024-25 16 5 .000 2 .400
2025-26 14 3 .333 2 .667
Total 38 10 .100 4 .400
  gp yc rc pk gw
2023-24 8 0 0 0-0 0
2024-25 16 0 0 0-0 0
2025-26 14 0 0 0-0 0
Total 38 0 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 8 0 .00 .00 .00
2024-25 16 6 .00 .00 .00
2025-26 14 11 .07 .00 .14
Total 38 17 .03 .00 .05
  gp gs g a pts
Total 14 11 1 0 2
Conference 8 7 0 0 0
Exhibition - - - - 0
           
Home 3 3 0 0 0
Away 11 8 1 0 2
Neutral - - - - 0
           
Wins 1 1 1 0 2
Losses 12 9 0 0 0
           
September 7 5 0 0 0
October 7 6 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 14 .21 .333 .14 .667
Conference 8 .13 .000 .00 .000
Exhibition - - - - -
           
Home 3 .33 .000 .00 .000
Away 11 .18 .500 .18 1.000
Neutral - - - - -
           
Wins 1 1.00 1.000 1.00 1.000
Losses 12 .17 .000 .08 .500
           
September 7 .14 .000 .14 1.000
October 7 .29 .500 .14 .500
  gp sh sh% sog sog%
Total 14 3 .333 2 .667
Conference 8 1 .000 0 .000
Exhibition - - - - -
           
Home 3 1 .000 0 .000
Away 11 2 .500 2 1.000
Neutral - - - - -
           
Wins 1 1 1.000 1 1.000
Losses 12 2 .000 1 .500
           
September 7 1 .000 1 1.000
October 7 2 .500 1 .500
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 3 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 1 0 0 0-0 0
Losses 12 0 0 0-0 0
           
September 7 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 11 .07 .00 .14
Conference 8 7 .00 .00 .00
Exhibition - - - - -
           
Home 3 3 .00 .00 .00
Away 11 8 .09 .00 .18
Neutral - - - - -
           
Wins 1 1 1.00 .00 2.00
Losses 12 9 .00 .00 .00
           
September 7 5 .00 .00 .00
October 7 6 .14 .00 .29