Emma Paul
- GK/D
- Carlow
gp
1
gs
0
min
11:59
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 11:59 | 11:59 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 1 | 1 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Geneva | - | - | - | - | - | |
| Aug 30 # | at Thiel | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Chatham | L, 5-0 | - | - | - | - | - |
| Sep 12 | at Hiram | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | at Allegheny | L, 6-0 | - | - | - | - | - |
| Sep 27 | Alfred St. | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Hilbert | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Scranton | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Mt. Aloysius | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Penn St.-Behrend | L, 12-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Geneva | - | - | - | - | - | - | |
| Aug 30 # | at Thiel | W, 3-1 | - | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | - | - | - | - | - | - |
| Sep 10 | at Chatham | L, 5-0 | - | - | - | - | - | - |
| Sep 12 | at Hiram | L, 2-0 | - | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | at Allegheny | L, 6-0 | - | - | - | - | - | - |
| Sep 27 | Alfred St. | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Oct 4 | at Hilbert | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Penn State Scranton | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | Mt. Aloysius | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | Penn St.-Behrend | L, 12-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Geneva | - | - | - | - | - | |
| Aug 30 # | at Thiel | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Chatham | L, 5-0 | - | - | - | - | - |
| Sep 12 | at Hiram | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Allegheny | L, 6-0 | - | - | - | - | - |
| Sep 27 | Alfred St. | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at La Roche | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Hilbert | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Penn State Scranton | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Mt. Aloysius | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Penn St.-Behrend | L, 12-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Geneva | - | - | - | - | - | |
| Aug 30 # | at Thiel | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Chatham | L, 5-0 | - | - | - | - | - |
| Sep 12 | at Hiram | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Allegheny | L, 6-0 | - | - | - | - | - |
| Sep 27 | Alfred St. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hilbert | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mt. Aloysius | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Penn St.-Behrend | L, 12-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Geneva | - | - | - | - | - | |
| Aug 30 # | at Thiel | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Chatham | L, 5-0 | - | - | - | - | - |
| Sep 12 | at Hiram | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Waynesburg | L, 6-0 | - | - | - | - | - |
| Sep 20 | at Allegheny | L, 6-0 | - | - | - | - | - |
| Sep 27 | Alfred St. | L, 5-1 | - | - | - | - | - |
| Sep 30 | at La Roche | L, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 4 | at Hilbert | L, 3-0 | - | - | - | - | - |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | - | - | - | - | - |
| Oct 12 | at Penn State Scranton | W, 9-0 | - | - | - | - | - |
| Oct 14 | Mt. Aloysius | L, 6-0 | - | - | - | - | - |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | - | - | - | - | - |
| Oct 24 | Penn St.-Behrend | L, 12-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | .00 | 0.00 | .11 |
| Total | 1 | 0 | .00 | 0.00 | .11 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 9 | .22 | .000 | .22 | 1.000 |
| Total | 9 | .22 | .000 | .22 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 2 | .000 | 2 | 1.000 |
| Total | 9 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | .00 | .00 | .00 |
| Total | 9 | 0 | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 1 | 1.000 |
| Total | 1 | 0 | 0 | 1 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Total | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| gp | min/g | |
|---|---|---|
| 2025-26 | 1 | 1:20 |
| Total | 1 | 1:20 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | 0.00 | .11 |
| Conference | 1 | 0 | .00 | 0.00 | .14 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | .00 | 0.00 | .14 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | .00 | 0.00 | .14 |
| September | 1 | 0 | .00 | 0.00 | .33 |
| October | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | 7 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 7 | 0 | 0 | 0 | 0 |
| September | 3 | 0 | 0 | 0 | 0 |
| October | 6 | 0 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .22 | .000 | .22 | 1.000 |
| Conference | 7 | .14 | .000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 7 | .29 | .000 | .29 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| September | 3 | .00 | - | .00 | - |
| October | 6 | .33 | .000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 2 | .000 | 2 | 1.000 |
| Conference | 7 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 7 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| September | 3 | 0 | - | 0 | - |
| October | 6 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 0 | .00 | .00 | .00 |
| Conference | 7 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 |
| Away | 7 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 7 | 0 | .00 | .00 | .00 |
| September | 3 | 0 | .00 | .00 | .00 |
| October | 6 | 0 | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 1 | 1.000 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 1 | 1.000 |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| September | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 1:20 |
| Conference | 1 | 1:43 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 1:43 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 1:43 |
| September | 1 | 3:60 |
| October | - | 0:00 |
