Anna Gribik
- F
- Carlow
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 13 | 8 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 12 | 4 |
| Shot Pct | .083 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Geneva | - | - | - | - | - | |
| Aug 30 # | at Thiel | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Chatham | L, 5-0 | - | - | - | - | - |
| Sep 12 | at Hiram | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Waynesburg | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Allegheny | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Alfred St. | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Hilbert | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Penn State Scranton | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Mt. Aloysius | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Penn St.-Behrend | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Geneva | - | - | - | - | - | |
| Aug 30 # | at Thiel | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Chatham | L, 5-0 | - | - | - | - | - |
| Sep 12 | at Hiram | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Waynesburg | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Allegheny | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Alfred St. | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Hilbert | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Penn State Scranton | W, 9-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 14 | Mt. Aloysius | L, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Penn St.-Behrend | L, 12-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Geneva | - | - | - | - | - | |
| Aug 30 # | at Thiel | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Penn St.-Mont Alto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Chatham | L, 5-0 | - | - | - | - | - |
| Sep 12 | at Hiram | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Waynesburg | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Allegheny | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Alfred St. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hilbert | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Pitt.-Greensburg | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mt. Aloysius | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pitt.-Bradford | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn St.-Altoona | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Penn St.-Behrend | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1 | 0 | 2 |
| Conference | 8 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 1 | 0 | 2 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 11 | 11 | 1 | 0 | 2 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .92 | .083 | .38 | .417 |
| Conference | 8 | .50 | .250 | .38 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1.33 | .250 | 1.00 | .750 |
| Away | 10 | .80 | .000 | .20 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 6.00 | .000 | 1.00 | .167 |
| Losses | 11 | .55 | .167 | .36 | .667 |
| September | 6 | .50 | .333 | .33 | .667 |
| October | 7 | 1.29 | .000 | .43 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .083 | 5 | .417 |
| Conference | 8 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 4 | .250 | 3 | .750 |
| Away | 10 | 8 | .000 | 2 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 6 | .000 | 1 | .167 |
| Losses | 11 | 6 | .167 | 4 | .667 |
| September | 6 | 3 | .333 | 2 | .667 |
| October | 7 | 9 | .000 | 3 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .08 | .00 | .15 |
| Conference | 8 | 8 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .33 | .00 | .67 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 11 | 11 | .09 | .00 | .18 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 7 | 7 | .00 | .00 | .00 |
