Rebecca Crawford
- GK
- Carlow
gp
7
gs
4
min
417:47
ga
19
gaa
4.09
sv
48
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | 2nd | 5 | 2nd |
| Games started | 4 | 3rd | 3 | 1st |
| Minutes | 417:47 | 3rd | 262:47 | 2nd |
| Goals against | 19 | - | 17 | - |
| Goals-against average | 4.09 | - | 5.82 | - |
| Saves | 48 | 2nd | 32 | 1st |
| Save pct | .716 | - | .653 | - |
| Wins | 0 | 3rd | 0 | 3rd |
| Losses | 5 | 43rd | 4 | 43rd |
| Ties | 1 | 42nd | 0 | 1st |
| Shutouts | 1/0 | 1st | 0/0 | 7th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 3 | at Brevard | L, 2-0 | - | - | - | - | - | - |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - | - |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 37:47 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 27 | Robert Morris | - | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | La Roche | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | - | - | - | - | - | - |
| Oct 14 | at Wells | W, 5-0 | - | - | - | - | - | - |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | - | - | - | - | - | - |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | - | - | - | - | - | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 3 | at Brevard | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 1 | 4 | 4 | .500 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 0 | 2 | 3 | .600 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | - | - | - | - | - |
| Oct 10 | La Roche | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | - | - | - | - | - |
| Oct 14 | at Wells | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 1 | 7 | 13 | .650 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 1 | 3 | 9 | .750 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | - | - | - | - | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 0 | 2 | 7 | .778 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 2.11 | 4.09 | 5.33 |
| Conference | 5 | 3 | 2.83 | 5.82 | 5.33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 2.40 | 4.00 | 6.80 |
| Away | 2 | 1 | 1.67 | 5.44 | 2.33 |
| Neutral | 1 | 0 | 2.00 | 2.77 | 7.00 |
| Wins | - | - | - | - | - |
| Losses | 6 | 3 | 3.17 | 5.22 | 6.50 |
| September | 3 | 2 | 1.50 | 3.13 | 4.00 |
| October | 3 | 2 | 2.75 | 5.50 | 6.25 |
| November | 1 | 0 | 2.00 | 2.77 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 5 | 1 | 1/0 | 417:47 |
| Conference | 5 | 0 | 4 | 0 | 0/0 | 262:47 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 3 | 1 | 1/0 | 270:00 |
| Away | 2 | 0 | 1 | 0 | 0/0 | 82:47 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 6 | 0 | 5 | 0 | 0/0 | 327:47 |
| September | 3 | 0 | 2 | 1 | 1/0 | 172:47 |
| October | 3 | 0 | 2 | 0 | 0/0 | 180:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 46:25 |
| Conference | 5 | 43:48 |
| Exhibition | - | 0:00 |
| Home | 4 | 54:00 |
| Away | 2 | 27:36 |
| Neutral | 1 | 65:00 |
| Wins | - | 0:00 |
| Losses | 6 | 54:38 |
| September | 3 | 43:12 |
| October | 3 | 45:00 |
| November | 1 | 65:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 19 | 48 | .716 |
| Conference | 5 | 3 | 17 | 32 | .653 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 12 | 34 | .739 |
| Away | 2 | 1 | 5 | 7 | .583 |
| Neutral | 1 | 0 | 2 | 7 | .778 |
| Wins | - | - | - | - | - |
| Losses | 6 | 3 | 19 | 39 | .672 |
| September | 3 | 2 | 6 | 16 | .727 |
| October | 3 | 2 | 11 | 25 | .694 |
| November | 1 | 0 | 2 | 7 | .778 |
