Maddie Lyon
- D
- Carlow
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 15th | 7 | 11th |
| Games started | 7 | 13th | 5 | 9th |
| Goals | 1 | 4th | 1 | 4th |
| Assists | 0 | 4th | 0 | 4th |
| Points | 2 | 5th | 2 | 5th |
| Shots | 22 | 3rd | 20 | 2nd |
| Shot Pct | .045 | 8th | .050 | 7th |
| Penalty kicks | 0-0 | 22nd | 0-0 | 22nd |
| Game-winning goals | 0 | 3rd | 0 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Chatham | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Mt. Aloysius | L, 3-1 | - | - | - | - | - |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | at Wells | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | - | - | - | - | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Brevard | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Chatham | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 26 | Mt. Aloysius | L, 3-1 | - | - | - | - | - |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | La Roche | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Wells | W, 5-0 | 1 | 9 | .000 | 7 | .778 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | - | - | - | - | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Chatham | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Mt. Aloysius | L, 3-1 | - | - | - | - | - |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Wells | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | - | - | - | - | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 1 | 0 | 2 |
| Conference | 7 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 7 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | 0 |
| Losses | 6 | 5 | 1 | 0 | 2 |
| September | 4 | 3 | 1 | 0 | 2 |
| October | 7 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.00 | .045 | 1.27 | .636 |
| Conference | 7 | 2.86 | .050 | 1.71 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .50 | .000 | .25 | .500 |
| Away | 7 | 2.86 | .050 | 1.86 | .650 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 5.00 | .000 | 3.50 | .700 |
| Losses | 6 | 1.83 | .091 | 1.00 | .545 |
| September | 4 | 1.50 | .167 | 1.25 | .833 |
| October | 7 | 2.29 | .000 | 1.29 | .563 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 22 | .045 | 14 | .636 |
| Conference | 7 | 20 | .050 | 12 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .000 | 1 | .500 |
| Away | 7 | 20 | .050 | 13 | .650 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 10 | .000 | 7 | .700 |
| Losses | 6 | 11 | .091 | 6 | .545 |
| September | 4 | 6 | .167 | 5 | .833 |
| October | 7 | 16 | .000 | 9 | .563 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 7 | .09 | .00 | .18 |
| Conference | 7 | 5 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 7 | 3 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | .00 | .00 |
| Losses | 6 | 5 | .17 | .00 | .33 |
| September | 4 | 3 | .25 | .00 | .50 |
| October | 7 | 4 | .00 | .00 | .00 |
