Lyndsey Szekely
- GK
- Carlow
gp
11
gs
6
min
663:22
ga
22
gaa
2.98
sv
60
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | 1st | 6 | 1st |
| Games started | 6 | 1st | 3 | 1st |
| Minutes | 663:22 | 1st | 315:15 | 1st |
| Goals against | 22 | 1st | 6 | 1st |
| Goals-against average | 2.98 | 1st | 1.71 | 1st |
| Saves | 60 | 1st | 28 | 2nd |
| Save pct | .732 | 1st | .824 | 1st |
| Wins | 1 | 1st | 1 | 1st |
| Losses | 3 | 41st | 1 | 41st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/1 | 3rd | 1/1 | 2nd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | - | - | - | - | - | - |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 87:35 |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 80:32 |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | - | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 52:13 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 27 | Robert Morris | - | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | - | - | - | - | - | - |
| Oct 10 | La Roche | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 14 | at Wells | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 38:02 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | 2 | 12 | .857 |
| Sep 5 | at Shaw | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 0 | 1 | 9 | .900 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | - | - | - | - | - |
| Oct 10 | La Roche | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | 4 | 6 | .600 |
| Oct 14 | at Wells | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | 2 | 7 | .778 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 1 | 1 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 6 | 2.00 | 2.98 | 5.45 |
| Conference | 6 | 3 | 1.00 | 1.71 | 4.67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1.50 | 3.00 | 4.00 |
| Away | 7 | 3 | 2.00 | 2.87 | 6.29 |
| Neutral | 2 | 2 | 2.50 | 3.33 | 4.00 |
| Wins | 2 | 1 | .00 | 0.00 | 3.00 |
| Losses | 9 | 5 | 2.44 | 3.70 | 6.00 |
| September | 4 | 2 | 2.25 | 3.05 | 7.00 |
| October | 5 | 2 | 1.60 | 2.74 | 4.80 |
| November | 2 | 2 | 2.50 | 3.33 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 1 | 3 | 0 | 1/1 | 663:22 |
| Conference | 6 | 1 | 1 | 0 | 1/1 | 315:15 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 7 | 1 | 2 | 0 | 1/1 | 438:22 |
| Neutral | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| Wins | 2 | 1 | 0 | 0 | 1/1 | 128:02 |
| Losses | 9 | 0 | 3 | 0 | 0/0 | 535:20 |
| September | 4 | 0 | 1 | 0 | 0/0 | 265:20 |
| October | 5 | 1 | 1 | 0 | 1/1 | 263:02 |
| November | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 60:18 |
| Conference | 6 | 52:32 |
| Exhibition | - | 0:00 |
| Home | 2 | 45:00 |
| Away | 7 | 62:37 |
| Neutral | 2 | 67:30 |
| Wins | 2 | 64:01 |
| Losses | 9 | 59:29 |
| September | 4 | 66:20 |
| October | 5 | 52:36 |
| November | 2 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 6 | 22 | 60 | .732 |
| Conference | 6 | 3 | 6 | 28 | .824 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 3 | 8 | .727 |
| Away | 7 | 3 | 14 | 44 | .759 |
| Neutral | 2 | 2 | 5 | 8 | .615 |
| Wins | 2 | 1 | 0 | 6 | 1.000 |
| Losses | 9 | 5 | 22 | 54 | .711 |
| September | 4 | 2 | 9 | 28 | .757 |
| October | 5 | 2 | 8 | 24 | .750 |
| November | 2 | 2 | 5 | 8 | .615 |
