Jaida Kinter
- D
- Carlow
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 21st | 0 | 19th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 17th | 0-0 | 17th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Pitt.-Bradford | W, 2-0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 |
| Oct 21 | Penn St.-Behrend | L, 7-0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Brevard | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 5-2 | - | - | - | - | - |
| Sep 26 | Mt. Aloysius | L, 3-1 | - | - | - | - | - |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | - | - | - | - | - |
| Oct 10 | La Roche | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | - | - | - | - | - |
| Oct 14 | at Wells | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | - | - | - | - | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Brevard | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 5-2 | - | - | - | - | - |
| Sep 26 | Mt. Aloysius | L, 3-1 | - | - | - | - | - |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | - | - | - | - | - |
| Oct 10 | La Roche | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | - | - | - | - | - |
| Oct 14 | at Wells | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | - | - | - | - | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Brevard | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 5-2 | - | - | - | - | - |
| Sep 26 | Mt. Aloysius | L, 3-1 | - | - | - | - | - |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | - | - | - | - | - |
| Oct 10 | La Roche | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | - | - | - | - | - |
| Oct 14 | at Wells | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | - | - | - | - | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
