Elizabeth Knight
- GK
- Carlow
gp
1
gs
1
min
2:25
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 5th | - | - |
| Games started | 1 | 4th | - | - |
| Minutes | 2:25 | 5th | 0:00 | 21st |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 0 | 5th | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 3rd | 0 | 3rd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 20th | 0/0 | 20th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Pitt.-Bradford | W, 2-0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 |
| Oct 21 | Penn St.-Behrend | L, 7-0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | - | - | - | - | - | - |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 2:25 |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - | - |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | - | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 5-2 | - | - | - | - | - | - |
| Sep 26 | Mt. Aloysius | L, 3-1 | - | - | - | - | - | - |
| Sep 27 | Robert Morris | - | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | - | - | - | - | - | - |
| Oct 10 | La Roche | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | - | - | - | - | - | - |
| Oct 14 | at Wells | W, 5-0 | - | - | - | - | - | - |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | - | - | - | - | - | - |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | - | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | - | - | - | - | - | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Brevard | L, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 5 | at Shaw | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Chatham | L, 2-0 | - | - | - | - | - |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | - | - | - | - | - |
| Sep 23 | at Hilbert | L, 5-2 | - | - | - | - | - |
| Sep 26 | Mt. Aloysius | L, 3-1 | - | - | - | - | - |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | - | - | - | - | - |
| Oct 10 | La Roche | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | - | - | - | - | - |
| Oct 14 | at Wells | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | - | - | - | - | - |
| Oct 21 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | - | - | - | - | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | - | - | - | - | - |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .00 | 0.00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | .00 | 0.00 | .00 |
| September | 1 | 1 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 2:25 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 2:25 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 2:25 |
| September | 1 | 0 | 0 | 0 | 0/0 | 2:25 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 2:25 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 2:25 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 2:25 |
| September | 1 | 2:25 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | - |
| September | 1 | 1 | 0 | 0 | - |
