Anna Gribik
- M
- Carlow
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 1st | 9 | 1st |
| Games started | 9 | 9th | 3 | 13th |
| Goals | 1 | 4th | 1 | 4th |
| Assists | 0 | 4th | 0 | 4th |
| Points | 2 | 5th | 2 | 5th |
| Shots | 15 | 6th | 11 | 6th |
| Shot Pct | .067 | 6th | .091 | 5th |
| Penalty kicks | 0-0 | 10th | 0-0 | 10th |
| Game-winning goals | 0 | 3rd | 0 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | at Shaw | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Chatham | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Wells | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Chatham | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | La Roche | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Wells | W, 5-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Bethany (W.V.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Brevard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Chatham | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Penn | - | - | - | - | - | |
| Sep 18 | at Penn St.-Mont Alto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hilbert | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Mt. Aloysius | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Robert Morris | - | - | - | - | - | |
| Oct 7 | Alfred St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | La Roche | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Wash. & Jeff. | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Wells | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt.-Bradford | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn St.-Altoona | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Penn St.-Behrend | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Bryant & Stratton Syracuse | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Me.-Fort Kent | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 9 | 1 | 0 | 2 |
| Conference | 9 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 0 | 0 | 0 |
| Away | 9 | 5 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | 12 | 7 | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 |
| October | 8 | 3 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .88 | .067 | .47 | .533 |
| Conference | 9 | 1.22 | .091 | .89 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 9 | 1.33 | .083 | .78 | .583 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 2 | 3.50 | .143 | 2.50 | .714 |
| Losses | 12 | .42 | .000 | .17 | .400 |
| September | 7 | .71 | .000 | .14 | .200 |
| October | 8 | 1.13 | .111 | .88 | .778 |
| November | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .067 | 8 | .533 |
| Conference | 9 | 11 | .091 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 9 | 12 | .083 | 7 | .583 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 2 | 7 | .143 | 5 | .714 |
| Losses | 12 | 5 | .000 | 2 | .400 |
| September | 7 | 5 | .000 | 1 | .200 |
| October | 8 | 9 | .111 | 7 | .778 |
| November | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 9 | .06 | .00 | .12 |
| Conference | 9 | 3 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .00 | .00 | .00 |
| Away | 9 | 5 | .11 | .00 | .22 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | 12 | 7 | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .00 | .00 |
| October | 8 | 3 | .13 | .00 | .25 |
| November | 2 | 2 | .00 | .00 | .00 |
