Leila Krizmanich
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 16 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | La Roche | - | - | - | - | - | |
| Aug 29 # | Washington & Jefferson | - | - | - | - | - | |
| Sep 1 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 9 | at Penn State Brandywine | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Brevard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Johnson & Wales (NC) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Mount Aloysius | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Point Park | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Pitt Greensburg | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Penn State Scranton | - | - | - | - | - | |
| Sep 29 | at Ohio Christian | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State Beaver | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Indiana East | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Midway College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Saint Mary-of-the-Woods College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Brescia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Rio Grande | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | WVU Tech | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at IU Kokomo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Oakland City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | La Roche | - | - | - | - | - | |
| Aug 29 # | Washington & Jefferson | - | - | - | - | - | |
| Sep 1 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 9 | at Penn State Brandywine | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Brevard | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Johnson & Wales (NC) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Mount Aloysius | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Point Park | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Pitt Greensburg | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Penn State Scranton | - | - | - | - | - | |
| Sep 29 | at Ohio Christian | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Penn State Beaver | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Indiana East | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Midway College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Saint Mary-of-the-Woods College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Brescia | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Rio Grande | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 22 | WVU Tech | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Penn State Mont Alto | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at IU Kokomo | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Oakland City | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | La Roche | - | - | - | - | - | |
| Aug 29 # | Washington & Jefferson | - | - | - | - | - | |
| Sep 1 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 9 | at Penn State Brandywine | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Brevard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Johnson & Wales (NC) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mount Aloysius | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Point Park | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Pitt Greensburg | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Penn State Scranton | - | - | - | - | - | |
| Sep 29 | at Ohio Christian | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Beaver | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Indiana East | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Midway College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Saint Mary-of-the-Woods College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Brescia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Rio Grande | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | WVU Tech | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at IU Kokomo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Oakland City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 0 | 0 | 0 |
| Conference | 10 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 10 | 9 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .12 | .000 | .06 | .500 |
| Conference | 10 | .10 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .22 | .000 | .11 | .500 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | .14 | .000 | .14 | 1.000 |
| Losses | 8 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 10 | .20 | .000 | .10 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 2 | .000 | 1 | .500 |
| Conference | 10 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .000 | 1 | .500 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | .000 | 1 | 1.000 |
| Losses | 8 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 10 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .00 | .00 | .00 |
| Conference | 10 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 10 | 9 | .00 | .00 | .00 |
