Elizabeth Knight
gp
12
gs
12
min
995:20
ga
16
gaa
1.45
sv
62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 6 |
| Games started | 12 | 6 |
| Minutes | 995:20 | 518:00 |
| Goals against | 16 | 13 |
| Goals-against average | 1.45 | 2.26 |
| Saves | 62 | 43 |
| Save pct | .795 | .768 |
| Wins | 4 | 0 |
| Losses | 3 | 2 |
| Ties | 1 | 1 |
| Shutouts | 1/3 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | La Roche | - | - | - | - | - | - | |
| Aug 29 # | Washington & Jefferson | - | - | - | - | - | - | |
| Sep 1 | Penn State Mont Alto | - | - | - | - | - | - | |
| Sep 9 | at Penn State Brandywine | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 80:48 |
| Sep 15 | at Brevard | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Johnson & Wales (NC) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | Mount Aloysius | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | Point Park | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 74:46 |
| Sep 24 | Pitt Greensburg | L, 3-0 | - | - | - | - | - | - |
| Sep 25 | Penn State Scranton | - | - | - | - | - | - | |
| Sep 29 | at Ohio Christian | L, 2-1 | - | - | - | - | - | - |
| Oct 4 | Penn State Beaver | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 6 | Indiana East | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Midway College | T, 1-1 | - | - | - | - | - | - |
| Oct 13 | at Saint Mary-of-the-Woods College | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Brescia | L, 2-0 | - | - | - | - | - | - |
| Oct 20 | Rio Grande | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 22 | WVU Tech | W, 3-1 | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 81:32 |
| Oct 27 | at IU Kokomo | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Oakland City | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 83:14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | La Roche | - | - | - | - | - | |
| Aug 29 # | Washington & Jefferson | - | - | - | - | - | |
| Sep 1 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 9 | at Penn State Brandywine | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Sep 15 | at Brevard | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 17 | at Johnson & Wales (NC) | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | Mount Aloysius | W, 3-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 22 | Point Park | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Sep 24 | Pitt Greensburg | L, 3-0 | - | - | - | - | - |
| Sep 25 | Penn State Scranton | - | - | - | - | - | |
| Sep 29 | at Ohio Christian | L, 2-1 | - | - | - | - | - |
| Oct 4 | Penn State Beaver | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 6 | Indiana East | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Oct 8 | Midway College | T, 1-1 | - | - | - | - | - |
| Oct 13 | at Saint Mary-of-the-Woods College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 15 | at Brescia | L, 2-0 | - | - | - | - | - |
| Oct 20 | Rio Grande | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 22 | WVU Tech | W, 3-1 | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 27 | at IU Kokomo | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 29 | at Oakland City | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.33 | 1.45 | 5.17 |
| Conference | 6 | 6 | 2.17 | 2.26 | 7.17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.67 | 1.91 | 4.67 |
| Away | 6 | 6 | 1.00 | 1.03 | 5.67 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .17 | 0.19 | 2.83 |
| Losses | 5 | 5 | 2.60 | 2.73 | 7.60 |
| September | 5 | 5 | 1.20 | 1.27 | 4.40 |
| October | 7 | 7 | 1.43 | 1.58 | 5.71 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 4 | 3 | 1 | 1/3 | 995:20 |
| Conference | 6 | 0 | 2 | 1 | 0/0 | 518:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 2 | 2 | 1 | 0/2 | 471:18 |
| Away | 6 | 2 | 1 | 0 | 1/1 | 524:02 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 4 | 0 | 0 | 1/3 | 477:20 |
| Losses | 5 | 0 | 3 | 0 | 0/0 | 428:00 |
| September | 5 | 3 | 2 | 0 | 1/1 | 425:34 |
| October | 7 | 1 | 1 | 1 | 0/2 | 569:46 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 82:57 |
| Conference | 6 | 86:20 |
| Exhibition | - | 0:00 |
| Home | 6 | 78:33 |
| Away | 6 | 87:20 |
| Neutral | - | 0:00 |
| Wins | 6 | 79:33 |
| Losses | 5 | 85:36 |
| September | 5 | 85:07 |
| October | 7 | 81:24 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 16 | 62 | .795 |
| Conference | 6 | 6 | 13 | 43 | .768 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 10 | 28 | .737 |
| Away | 6 | 6 | 6 | 34 | .850 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1 | 17 | .944 |
| Losses | 5 | 5 | 13 | 38 | .745 |
| September | 5 | 5 | 6 | 22 | .786 |
| October | 7 | 7 | 10 | 40 | .800 |
