Alana Padula
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 7 | 5 |
| Goals | 4 | 0 |
| Assists | 1 | 0 |
| Points | 9 | 0 |
| Shots | 12 | 1 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | La Roche | - | - | - | - | - | |
| Aug 29 # | Washington & Jefferson | - | - | - | - | - | |
| Sep 1 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 9 | at Penn State Brandywine | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Sep 15 | at Brevard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Johnson & Wales (NC) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Mount Aloysius | W, 3-1 | 1 | - | 2 | 0 | 4 |
| Sep 22 | Point Park | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Pitt Greensburg | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Penn State Scranton | - | - | - | - | - | |
| Sep 29 | at Ohio Christian | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Penn State Beaver | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Oct 6 | Indiana East | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Midway College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Saint Mary-of-the-Woods College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Brescia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Rio Grande | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 22 | WVU Tech | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at IU Kokomo | L, 2-1 | - | - | - | - | - |
| Oct 29 | at Oakland City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | La Roche | - | - | - | - | - | |
| Aug 29 # | Washington & Jefferson | - | - | - | - | - | |
| Sep 1 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 9 | at Penn State Brandywine | W, 10-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 15 | at Brevard | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Johnson & Wales (NC) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Mount Aloysius | W, 3-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 22 | Point Park | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Pitt Greensburg | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Penn State Scranton | - | - | - | - | - | |
| Sep 29 | at Ohio Christian | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Penn State Beaver | W, 9-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 6 | Indiana East | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Midway College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Saint Mary-of-the-Woods College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Brescia | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Rio Grande | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 22 | WVU Tech | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Penn State Mont Alto | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at IU Kokomo | L, 2-1 | - | - | - | - | - |
| Oct 29 | at Oakland City | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | La Roche | - | - | - | - | - | |
| Aug 29 # | Washington & Jefferson | - | - | - | - | - | |
| Sep 1 | Penn State Mont Alto | - | - | - | - | - | |
| Sep 9 | at Penn State Brandywine | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Brevard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Johnson & Wales (NC) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mount Aloysius | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Point Park | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Pitt Greensburg | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Penn State Scranton | - | - | - | - | - | |
| Sep 29 | at Ohio Christian | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Beaver | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Indiana East | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Midway College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Saint Mary-of-the-Woods College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Brescia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Rio Grande | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | WVU Tech | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at IU Kokomo | L, 2-1 | - | - | - | - | - |
| Oct 29 | at Oakland City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 7 | 4 | 1 | 9 |
| Conference | 9 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 2 | 3 | 0 | 6 |
| Away | 7 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 2 | 4 | 1 | 9 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| September | 7 | 2 | 3 | 1 | 7 |
| October | 9 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .75 | .333 | .38 | .500 |
| Conference | 9 | .11 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .89 | .375 | .44 | .500 |
| Away | 7 | .57 | .250 | .29 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.43 | .400 | .71 | .500 |
| Losses | 7 | .29 | .000 | .14 | .500 |
| September | 7 | .86 | .500 | .57 | .667 |
| October | 9 | .67 | .167 | .22 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 12 | .333 | 6 | .500 |
| Conference | 9 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .375 | 4 | .500 |
| Away | 7 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 10 | .400 | 5 | .500 |
| Losses | 7 | 2 | .000 | 1 | .500 |
| September | 7 | 6 | .500 | 4 | .667 |
| October | 9 | 6 | .167 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 7 | .25 | .06 | .56 |
| Conference | 9 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .33 | .00 | .67 |
| Away | 7 | 5 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2 | .57 | .14 | 1.29 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| September | 7 | 2 | .43 | .14 | 1.00 |
| October | 9 | 5 | .11 | .00 | .22 |
