Anya Achtyl
gp
5
gs
2
min
290:55
ga
11
gaa
3.40
sv
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 4 |
| Games started | 2 | 2 |
| Minutes | 290:55 | 249:58 |
| Goals against | 11 | 10 |
| Goals-against average | 3.40 | 3.60 |
| Saves | 22 | 21 |
| Save pct | .667 | .677 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | at St. Thomas | L, 10-0 | - | - | - | - | - | - |
| Aug 21 | at Keiser | L, 13-0 | - | - | - | - | - | - |
| Aug 28 # | at La Roche | - | - | - | - | - | - | |
| Aug 30 # | at St. Vincent | - | - | - | - | - | - | |
| Sep 7 | at Westminster | L, 4-0 | - | - | - | - | - | - |
| Sep 10 | Madonna | L, 8-0 | - | - | - | - | - | - |
| Sep 14 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 40:57 |
| Sep 16 | Oakland City | L, 3-2 | - | - | - | - | - | - |
| Sep 18 | Brescia | W, 5-0 | - | - | - | - | - | - |
| Sep 25 | at Point Park | L, 1-0 | - | - | - | - | - | - |
| Sep 30 | Indiana Kokomo | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at WVU Tech | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 64:58 |
| Oct 9 | at Ohio Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 50:00 |
| Oct 14 | at Rio Grande | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 16 | Ohio Christian | W, 1-0 | - | - | - | - | - | - |
| Oct 21 | at Midway College | L, 3-0 | - | - | - | - | - | - |
| Oct 28 | Saint Mary-of-the-Woods College | L, 1-0 | - | - | - | - | - | - |
| Oct 30 | Indiana East | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at St. Thomas | L, 10-0 | - | - | - | - | - |
| Aug 21 | at Keiser | L, 13-0 | - | - | - | - | - |
| Aug 28 # | at La Roche | - | - | - | - | - | |
| Aug 30 # | at St. Vincent | - | - | - | - | - | |
| Sep 7 | at Westminster | L, 4-0 | - | - | - | - | - |
| Sep 10 | Madonna | L, 8-0 | - | - | - | - | - |
| Sep 14 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 16 | Oakland City | L, 3-2 | - | - | - | - | - |
| Sep 18 | Brescia | W, 5-0 | - | - | - | - | - |
| Sep 25 | at Point Park | L, 1-0 | - | - | - | - | - |
| Sep 30 | Indiana Kokomo | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Oct 7 | at WVU Tech | T, 2-2 | 1 | 0 | 1 | 7 | .875 |
| Oct 9 | at Ohio Valley | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Oct 14 | at Rio Grande | L, 6-0 | 1 | 0 | 3 | 4 | .571 |
| Oct 16 | Ohio Christian | W, 1-0 | - | - | - | - | - |
| Oct 21 | at Midway College | L, 3-0 | - | - | - | - | - |
| Oct 28 | Saint Mary-of-the-Woods College | L, 1-0 | - | - | - | - | - |
| Oct 30 | Indiana East | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 2.20 | 3.40 | 4.40 |
| Conference | 4 | 2 | 2.50 | 3.60 | 5.25 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 3.00 | 3.00 | 9.00 |
| Away | 4 | 1 | 2.00 | 3.58 | 3.25 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 2.20 | 1.00 |
| Losses | 3 | 2 | 3.00 | 4.38 | 4.67 |
| September | 2 | 1 | 2.00 | 2.75 | 5.00 |
| October | 3 | 1 | 2.33 | 3.94 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 290:55 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 249:58 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 200:55 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 40:57 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 185:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 130:57 |
| October | 3 | 0 | 0 | 0 | 0/0 | 159:58 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 58:11 |
| Conference | 4 | 62:30 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 4 | 50:14 |
| Neutral | - | 0:00 |
| Wins | 1 | 40:57 |
| Losses | 3 | 61:40 |
| September | 2 | 65:28 |
| October | 3 | 53:19 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 11 | 22 | .667 |
| Conference | 4 | 2 | 10 | 21 | .677 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 3 | 9 | .750 |
| Away | 4 | 1 | 8 | 13 | .619 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 1 | .500 |
| Losses | 3 | 2 | 9 | 14 | .609 |
| September | 2 | 1 | 4 | 10 | .714 |
| October | 3 | 1 | 7 | 12 | .632 |
