Indiana Kokomo at Carlow University September 30, 2021
Box Score
Indiana Kokomo
Carlow University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Erica Bolinger
|
0 | 0 | 0 | 0 | 90 |
|
4
Morgan Scruggs
|
2 | 2 | 0 | 0 | 84 |
|
5
Haley Abel
|
1 | 1 | 0 | 0 | 25 |
|
6
Madison Gregory
|
0 | 0 | 0 | 1 | 72 |
|
7
Brooklyn Garber
|
0 | 0 | 0 | 0 | 90 |
|
10
Mackenzie Gibbons
|
0 | 0 | 0 | 1 | 26 |
|
11
Joslyn Reader
|
0 | 0 | 0 | 0 | 7 |
|
13
Brook Switzer
|
0 | 0 | 0 | 0 | 77 |
|
15
Veronica Fiscus
|
0 | 0 | 0 | 0 | 6 |
|
16
Karlie Kellett
|
0 | 0 | 0 | 0 | 90 |
|
17
Mackenzie Pedigo
|
1 | 1 | 1 | 0 | 28 |
|
20
Gabriela Jaimes
|
1 | 1 | 0 | 0 | 81 |
|
22
Skylar Mannon
|
0 | 0 | 0 | 0 | 25 |
|
23
Kelsi Hoot
|
4 | 3 | 1 | 0 | 62 |
|
24
Cassie Dispennett
|
1 | 1 | 0 | 0 | 81 |
|
26
Keely Hoopingarner
|
4 | 3 | 1 | 0 | 68 |
|
27
Sheris Plemons
|
0 | 0 | 0 | 0 | 13 |
|
28
Andi Williams
|
0 | 0 | 0 | 0 | 18 |
|
36
Liz Sandoval
|
0 | 0 | 0 | 0 | 49 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 3 | 2 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
02
Amber Biros
|
1 | 1 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 1 | 0 | 90 | |
|
09
Alana Padula
|
0 | 0 | 0 | 0 | 19 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 6 | |
|
17
Michaela Pry
|
1 | 1 | 0 | 0 | 78 |
| 1 | 0 | 0 | 0 | 20 | |
|
20
Sara Orndoff
|
0 | 0 | 0 | 0 | 90 |
|
22
Cori Murray
|
0 | 0 | 0 | 0 | 57 |
|
23
Haley Huber
|
5 | 4 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
|
30
Avery Dudek
|
1 | 0 | 0 | 0 | 17 |
|
44
Anya Achtyl
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Erica Bolinger | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Anya Achtyl | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana Kokomo
1st
|
26:06 | Keely Hoopingarner (Madison Gregory) - *nice pass, got past def., GK too far out | 1 - 0 |
|
Carlow University
1st
|
41:25 | Natalie DiGiorno (unassisted) - *free kick over GK head | 1 - 1 |
|
Indiana Kokomo
2nd
|
53:08 | Kelsi Hoot (unassisted) - *dribbled down the field, low left side | 2 - 1 |
|
Indiana Kokomo
2nd
|
78:35 | Mackenzie Pedigo (Mackenzie Gibbons) - * | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Kokomo | 5 | 9 | 14 |
| Carlow University | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Kokomo | 0 | 6 | 6 |
| Carlow University | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Kokomo | 1 | 4 | 5 |
| Carlow University | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Kokomo | 6 | 7 | 13 |
| Carlow University | 5 | 3 | 8 |
| Date/Time | September 30, 2021 - 8:00 PM |
|---|---|
| Location | Pittsburgh, Pa. |
| Stadium | Highmark Stadium |
| Game length | 1:55 |
| Attendance | 87 |
| Referee: | Aaron Wawrzyniak |
| Asst. Referee: | Milan Dzelajlija |
| : | Jake Finkler |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Erica Bolinger at goalie for IU Kokomo. | ||
| 0:00 | Anya Achtyl at goalie for Carlow. | ||
| 4:18 | Shot by IU Kokomo Keely Hoopingarner, Save (by goalie) Anya Achtyl. | ||
| 6:12 | Shot by Carlow Allison McLaughlin, Wide. | ||
| 6:36 | Corner kick by Carlow Haley Huber [6:36]. | ||
| Foul on IU Kokomo. | |||
| 10:21 | Shot by Carlow Haley Huber, Wide. | ||
| Foul on Carlow. | |||
| 13:07 | Header Shot by IU Kokomo Keely Hoopingarner, Save (by goalie) Anya Achtyl. | ||
| Foul on Carlow. | |||
| 17:55 | Substitution!Carlow substitution: Avery Dudek for Cori Murray. | ||
| 19:57 | Offside against IU Kokomo. | ||
| Foul on Carlow. | |||
| 21:34 | Shot by IU Kokomo Cassie Dispennett, Save (by goalie) Anya Achtyl. | ||
| 22:56 | Corner kick by IU Kokomo Liz Sandoval [22:56]. | ||
| 24:58 | Offside against Carlow. | ||
| 26:06 | Goal!GOAL by IU Kokomo Keely Hoopingarner (FIRST GOAL), Assist by Madison Gregory *nice pass, got past def., GK too far out ( 1 - 0 ) |
||
| 26:22 | Substitution!Carlow substitution: Maggie Schwartz for Abby Marinucci. | ||
| Foul on IU Kokomo. | |||
| 29:24 | Shot by Carlow Avery Dudek, High. | ||
| 29:46 | Substitution!IU Kokomo substitution: Haley Abel for Liz Sandoval. | ||
| 29:46 | Substitution!IU Kokomo substitution: Mackenzie Pedigo for Keely Hoopingarner. | ||
| 29:46 | Substitution!IU Kokomo substitution: Skylar Mannon for Kelsi Hoot. | ||
| 31:49 | Shot by IU Kokomo Morgan Scruggs, Save (by goalie) Anya Achtyl. | ||
| 34:54 | Substitution!Carlow substitution: Alana Padula for Allison McLaughlin. | ||
| 34:54 | Substitution!Carlow substitution: Sarah Thompson for Avery Dudek. | ||
| 35:54 | Shot by Carlow Sarah Thompson, Wide. | ||
| 36:06 | Substitution!IU Kokomo substitution: Andi Williams for Madison Gregory. | ||
| 37:07 | Shot by Carlow Maggie Schwartz, Wide. | ||
| Foul on IU Kokomo. | |||
| Foul on IU Kokomo. | |||
| Foul on Carlow. | |||
| Foul on IU Kokomo. | |||
| 41:25 | Goal!GOAL by Carlow Natalie DiGiorno *free kick over GK head ( 1 - 1 ) |
||
| Foul on Carlow. | |||
| Foul on IU Kokomo. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For IU Kokomo: #0 Erica Bolinger, #4 Morgan Scruggs, #6 Madison Gregory, #7 Brooklyn Garber, #13 Brook Switzer, #16 Karlie Kellett, #20 Gabriela Jaimes, #23 Kelsi Hoot, #24 Cassie Dispennett, #26 Keely Hoopingarner, #36 Liz Sandoval. | ||
| 45:00 | For Carlow: #11 Harley Vincler, #17 Michaela Pry, #20 Sara Orndoff, #22 Cori Murray, #23 Haley Huber, #24 Abby Marinucci, #28 Taylor DeStefano, #44 Anya Achtyl, #02 Amber Biros, #05 Allison McLaughlin, #07 Natalie DiGiorno. | ||
| 45:43 | Shot by Carlow Haley Huber, Save (by goalie) Erica Bolinger. | ||
| Foul on Carlow. | |||
| 47:05 | Shot by Carlow Haley Huber, Save (by goalie) Erica Bolinger. | ||
| 48:22 | Shot by IU Kokomo Morgan Scruggs, Save (by goalie) Anya Achtyl. | ||
| 50:07 | Shot by IU Kokomo Kelsi Hoot, Wide. | ||
| Foul on IU Kokomo. | |||
| 52:12 | Corner kick by Carlow Haley Huber [52:12]. | ||
| 53:08 | Goal!GOAL by IU Kokomo Kelsi Hoot *dribbled down the field, low left side ( 2 - 1 ) |
||
| 55:33 | Shot by IU Kokomo Kelsi Hoot, Save (by goalie) Anya Achtyl. | ||
| 56:50 | Shot by Carlow Haley Huber, Save (by goalie) Erica Bolinger. | ||
| 57:00 | Corner kick by Carlow Haley Huber [57:00]. | ||
| 57:13 | Shot by Carlow Haley Huber, Save (by goalie) Erica Bolinger. | ||
| 57:55 | Shot by Carlow Amber Biros, Save (by goalie) Erica Bolinger. | ||
| Foul on IU Kokomo. | |||
| 64:30 | Substitution!IU Kokomo substitution: Mackenzie Gibbons for Liz Sandoval. | ||
| 65:06 | Corner kick by Carlow Haley Huber [65:06]. | ||
| 65:21 | Shot by Carlow Michaela Pry, Save (by goalie) Erica Bolinger. | ||
| 67:20 | Corner kick by IU Kokomo Kelsi Hoot [67:20]. | ||
| 67:40 | Substitution!Carlow substitution: Maggie Schwartz for Michaela Pry. | ||
| 68:17 | Corner kick by IU Kokomo Kelsi Hoot [68:17]. | ||
| 68:55 | Shot by IU Kokomo Gabriela Jaimes, Save (by goalie) Anya Achtyl. | ||
| 69:20 | Offside against Carlow. | ||
| Foul on IU Kokomo. | |||
| Foul on IU Kokomo. | |||
| 71:32 | Shot by IU Kokomo Kelsi Hoot, Save (by goalie) Anya Achtyl. | ||
| 71:49 | Corner kick by IU Kokomo Kelsi Hoot [71:49]. | ||
| Foul on IU Kokomo. | |||
| 73:59 | Shot by IU Kokomo Keely Hoopingarner, Blocked. | ||
| Foul on Carlow. | |||
| 76:54 | Substitution!IU Kokomo substitution: Mackenzie Pedigo for Brook Switzer. | ||
| 76:54 | Substitution!IU Kokomo substitution: Sheris Plemons for Kelsi Hoot. | ||
| 78:35 | Goal!GOAL by IU Kokomo Mackenzie Pedigo, Assist by Mackenzie Gibbons * ( 3 - 1 ) |
||
| 78:50 | Offside against IU Kokomo. | ||
| 79:47 | Substitution!Carlow substitution: Michaela Pry for Maggie Schwartz. | ||
| 79:47 | Substitution!Carlow substitution: Sarah Thompson for Abby Marinucci. | ||
| 80:43 | Substitution!IU Kokomo substitution: Andi Williams for Madison Gregory. | ||
| 80:43 | Substitution!IU Kokomo substitution: Skylar Mannon for Gabriela Jaimes. | ||
| 80:43 | Substitution!IU Kokomo substitution: Haley Abel for Cassie Dispennett. | ||
| 80:43 | Substitution!Carlow substitution: Alana Padula for Allison McLaughlin. | ||
| 82:19 | Corner kick by IU Kokomo Mackenzie Pedigo [82:19]. | ||
| 83:02 | Substitution!IU Kokomo substitution: Joslyn Reader for Keely Hoopingarner. | ||
| Foul on Carlow. | |||
| 83:58 | Shot by IU Kokomo Haley Abel, Save (by goalie) Anya Achtyl. | ||
| 84:13 | Substitution!IU Kokomo substitution: Veronica Fiscus for Morgan Scruggs. | ||
| 84:13 | Substitution!Carlow substitution: Leila Krizmanich for Cori Murray. | ||
| Foul on IU Kokomo. | |||
| Foul on IU Kokomo. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


