Oakland City at Carlow University September 16, 2021

3

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Oakland City | 1 | 1 | 0 | 1 | 3 |
| Carlow University | 0 | 2 | 0 | 0 | 2 |
Box Score
Oakland City
Carlow University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jillian Beem
|
0 | 0 | 0 | 0 | 108 |
|
d 5
Ashley Underwood
|
0 | 0 | 0 | 0 | 108 |
|
mid 6
Becca Rutherford
|
0 | 0 | 0 | 0 | 27 |
|
d 7
Madison Ward
|
2 | 2 | 1 | 0 | 108 |
|
mid 8
Alana Doherty
|
1 | 1 | 1 | 0 | 39 |
|
mid 9
Molly Knox
|
4 | 3 | 0 | 0 | 59 |
|
f 10
Madison Nicolas
|
2 | 1 | 0 | 0 | 108 |
|
d 11
Maggie Hendricks
|
0 | 0 | 0 | 0 | 108 |
|
f 12
Rachael Poneskis
|
0 | 0 | 0 | 0 | 81 |
|
mid 15
Kelsey Barrett
|
0 | 0 | 0 | 0 | 0 |
|
mid 18
Sarita Ardila Ramirez
|
1 | 0 | 0 | 0 | 70 |
|
mid 19
Megan Knox
|
0 | 0 | 0 | 0 | 108 |
|
d 20
Maddie Myers
|
3 | 3 | 0 | 0 | 72 |
|
mid 22
Claudia Melgar
|
5 | 3 | 1 | 1 | 108 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 3 | 1 | 1104 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 108 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 1 | 0 | 1 | 65 | |
| 1 | 0 | 0 | 0 | 85 | |
| 1 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 23 | |
| 2 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 80 | |
| 1 | 1 | 1 | 0 | 108 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 1 | 1 | 0 | 27 | |
| 5 | 3 | 0 | 0 | 108 | |
| 2 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 81 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 1 | 1200 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jillian Beem | 8 | 2 | 6 | 108:07 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elizabeth Knight | 13 | 3 | 10 | 108:07 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oakland City
1st
|
20:23 | Claudia Melgar (unassisted) - * | 1 - 0 |
|
Carlow University
2nd
|
66:52 | Cori Murray (Allison McLaughlin) - *long shot, top shelf | 1 - 1 |
|
Oakland City
2nd
|
77:34 | Alana Doherty (Claudia Melgar) - *header off free kick | 2 - 1 |
|
Carlow University
2nd
|
88:52 | Erin Thompson (unassisted) - * | 2 - 2 |
|
Oakland City
2OT
|
108:07 | Madison Ward (unassisted) - *commotion in the box off corner | 3 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Oakland City | 6 | 7 | 2 | 3 | 18 |
| Carlow University | 5 | 8 | 1 | 1 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Oakland City | 2 | 3 | 0 | 1 | 6 |
| Carlow University | 4 | 4 | 1 | 1 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Oakland City | 2 | 2 | 1 | 1 | 6 |
| Carlow University | 2 | 7 | 0 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Oakland City | 3 | 5 | 2 | 1 | 11 |
| Carlow University | 4 | 3 | 1 | 1 | 9 |
| Date/Time | September 16, 2021 - 2:00 PM |
|---|---|
| Location | Coraopolis, Pa. |
| Stadium | Montour Junction |
| Game length | 2:21 |
| Attendance | 0 |
| Referee: | Sam Reynolds |
| Asst. Referee: | BRIAN OPIELA |
| : | Milan Dzelajlija |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Jillian Beem at goalie for Oakland City. | ||
| 0:00 | Elizabeth Knight at goalie for Carlow. | ||
| 7:08 | Corner kick by Carlow Erin Thompson [7:08]. | ||
| 7:46 | Shot by Carlow Allison McLaughlin, Save (by goalie) Jillian Beem. | ||
| Foul on Carlow. | |||
| 8:56 | Shot by Oakland City Maddie Myers, Save (by goalie) Elizabeth Knight. | ||
| Foul on Carlow. | |||
| 10:08 | Shot by Oakland City Molly Knox, Save (by goalie) Elizabeth Knight. | ||
| 18:14 | Corner kick by Oakland City Molly Knox [18:14]. | ||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 20:23 | Goal!Oakland City Claudia Melgar PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 23:34 | Corner kick by Carlow Erin Thompson [23:34]. | ||
| 24:06 | Shot by Carlow Abby Marinucci, High. | ||
| 24:40 | Substitution!Carlow substitution: Michaela Pry for Allison McLaughlin. | ||
| 25:16 | Corner kick by Oakland City Maddie Myers [25:16]. | ||
| Foul on Oakland City. | |||
| 27:01 | Substitution!Carlow substitution: Avery Dudek for Cori Murray. | ||
| 27:01 | Substitution!Carlow substitution: Harley Vincler for Sara Orndoff. | ||
| 27:01 | Substitution!Oakland City substitution: Rachael Poneskis for Becca Rutherford. | ||
| Foul on Oakland City. | |||
| 28:54 | Shot by Carlow Haley Huber, Save (by goalie) Jillian Beem. | ||
| 29:15 | Shot by Oakland City Madison Nicolas, Save (by goalie) Elizabeth Knight. | ||
| 30:06 | Substitution!Carlow substitution: Alana Padula for Abby Marinucci. | ||
| 31:04 | Substitution!Carlow substitution: Leila Krizmanich for Amber Biros. | ||
| 33:28 | Shot by Carlow Avery Dudek, High. | ||
| 38:36 | Substitution!Oakland City substitution: Sarita Ardila Ramirez for Alana Doherty. | ||
| 38:36 | Substitution!Oakland City substitution: Kelsey Barrett for Becca Rutherford. | ||
| 38:52 | Substitution!Oakland City substitution: Megan Knox for Kelsey Barrett. | ||
| 39:21 | Shot by Oakland City Claudia Melgar, Save (by goalie) Elizabeth Knight. | ||
| Foul on Oakland City. | |||
| 40:17 | Offside against Carlow. | ||
| 41:53 | Shot by Oakland City Claudia Melgar, High. | ||
| 43:30 | Shot by Carlow Harley Vincler, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:45 | Shot by Carlow Haley Huber, Blocked. | ||
| 47:57 | Corner kick by Carlow Erin Thompson [47:57]. | ||
| 48:36 | Corner kick by Carlow Erin Thompson [48:36]. | ||
| 49:33 | Corner kick by Carlow Haley Huber [49:33]. | ||
| 50:45 | Shot by Oakland City Molly Knox, Save (by goalie) Elizabeth Knight. | ||
| Foul on Oakland City. | |||
| 54:07 | Corner kick by Carlow Erin Thompson [54:07]. | ||
| 55:29 | Offside against Oakland City. | ||
| Foul on Oakland City. | |||
| 57:41 | Offside against Oakland City. | ||
| 59:05 | Substitution!Oakland City substitution: Madison Nicolas for Molly Knox. | ||
| 59:05 | Substitution!Carlow substitution: Allison McLaughlin for Amber Biros. | ||
| 59:36 | Shot by Oakland City Madison Ward, Save (by goalie) Elizabeth Knight. | ||
| Foul on Oakland City. | |||
| 60:58 | Shot by Oakland City Maddie Myers, Save (by goalie) Elizabeth Knight. | ||
| 64:03 | Corner kick by Carlow Erin Thompson [64:03]. | ||
| 66:52 | Goal!GOAL by Carlow Cori Murray, Assist by Allison McLaughlin *long shot, top shelf ( 1 - 1 ) |
||
| 67:48 | Shot by Carlow Haley Huber, Save (by goalie) Jillian Beem. | ||
| 68:59 | Substitution!Carlow substitution: Harley Vincler for Cori Murray. | ||
| 68:59 | Substitution!Carlow substitution: Avery Dudek for Abby Marinucci. | ||
| 70:41 | Substitution!Carlow substitution: Sarah Thompson for Michaela Pry. | ||
| 70:54 | Shot by Oakland City Claudia Melgar, Save (by goalie) Elizabeth Knight. | ||
| 71:53 | Substitution!Carlow substitution: Alana Padula for Allison McLaughlin. | ||
| 71:53 | Substitution!Oakland City substitution: Sarita Ardila Ramirez for Maddie Myers. | ||
| 74:21 | Corner kick by Carlow Erin Thompson [74:21]. | ||
| Foul on Carlow. | |||
| 76:29 | Shot by Oakland City Sarita Ardila Ramirez, Wide. | ||
| Foul on Carlow. | |||
| 77:34 | Goal!GOAL by Oakland City Alana Doherty, Assist by Claudia Melgar *header off free kick ( 2 - 1 ) |
||
| 78:33 | Shot by Carlow Alana Padula, Save (by goalie) Jillian Beem. | ||
| 79:26 | Corner kick by Carlow Erin Thompson [79:26]. | ||
| 79:41 | Shot by Carlow Natalie DiGiorno, Blocked. | ||
| 80:10 | Substitution!Carlow substitution: Michaela Pry for Maggie Schwartz. | ||
| 80:10 | Substitution!Carlow substitution: Allison McLaughlin for Harley Vincler. | ||
| 80:10 | Substitution!Carlow substitution: Abby Marinucci for Sarah Thompson. | ||
| 80:10 | Corner kick by Oakland City Molly Knox [80:10]. | ||
| Foul on Oakland City. | |||
| 83:07 | Shot by Oakland City Claudia Melgar, Wide. | ||
| 84:23 | Shot by Carlow Abby Marinucci, Wide. | ||
| 84:51 | Substitution!Carlow substitution: Mckenzie Taylor for Natalie DiGiorno. | ||
| 84:51 | Substitution!Carlow substitution: Harley Vincler for Sara Orndoff. | ||
| 85:27 | Shot by Carlow Haley Huber, Save (by goalie) Jillian Beem. | ||
| 86:42 | Corner kick by Oakland City Molly Knox [86:42]. | ||
| Foul on Oakland City. | |||
| 88:52 | Goal!Carlow Erin Thompson PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| Foul on Carlow. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Oakland City: #1 Jillian Beem, #5 Ashley Underwood, #7 Madison Ward, #10 Madison Nicolas, #11 Maggie Hendricks, #12 Rachael Poneskis, #18 Sarita Ardila Ramirez, #19 Megan Knox, #22 Claudia Melgar. | ||
| 90:00 | For Carlow: #0 Elizabeth Knight, #10 Mckenzie Taylor, #11 Harley Vincler, #14 Erin Thompson, #15 Leila Krizmanich, #17 Michaela Pry, #23 Haley Huber, #24 Abby Marinucci, #30 Avery Dudek, #05 Allison McLaughlin, #09 Alana Padula. | ||
| Foul on Carlow. | |||
| 92:39 | Shot by Oakland City Molly Knox, Save (by goalie) Elizabeth Knight. | ||
| 92:49 | Shot by Carlow Haley Huber, Hit Crossbar. | ||
| 94:58 | Corner kick by Oakland City Maddie Myers [94:58]. | ||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| 99:57 | Shot by Oakland City Madison Nicolas, Wide. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Oakland City: #1 Jillian Beem, #5 Ashley Underwood, #7 Madison Ward, #10 Madison Nicolas, #11 Maggie Hendricks, #12 Rachael Poneskis, #18 Sarita Ardila Ramirez, #19 Megan Knox, #22 Claudia Melgar. | ||
| 100:00 | For Carlow: #0 Elizabeth Knight, #10 Mckenzie Taylor, #11 Harley Vincler, #14 Erin Thompson, #15 Leila Krizmanich, #17 Michaela Pry, #23 Haley Huber, #24 Abby Marinucci, #30 Avery Dudek, #05 Allison McLaughlin, #09 Alana Padula. | ||
| 101:02 | Shot by Oakland City Maddie Myers, Save (by goalie) Elizabeth Knight. | ||
| 101:38 | Shot by Oakland City Molly Knox, Wide. | ||
| Foul on Carlow. | |||
| 103:07 | Substitution!Carlow substitution: Allison McLaughlin for Michaela Pry. | ||
| Foul on Oakland City. | |||
| 104:06 | Shot by Carlow Harley Vincler, Save (by goalie) Jillian Beem. | ||
| 107:45 | Corner kick by Oakland City Maddie Myers [107:45]. | ||
| 108:07 | Goal!GOAL by Oakland City Madison Ward *commotion in the box off corner ( 3 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
