Carlow University at Brescia
Box Score
Carlow University
Brescia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 12 | |
| 4 | 4 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 20 | |
| 4 | 3 | 0 | 1 | 70 | |
| 1 | 1 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 1 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 45 | |
| 2 | 1 | 1 | 0 | 45 | |
| 3 | 2 | 2 | 1 | 69 | |
| 2 | 2 | 0 | 0 | 43 | |
| 3 | 2 | 0 | 0 | 80 | |
| TOTALS | 23 | 19 | 3 | 3 | 887 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
0
Brooke Stiles
|
0 | 0 | 0 | 0 | 0 |
|
D 2
Mya Hawkins
|
0 | 0 | 0 | 0 | 72 |
|
F 4
Mallory Toler
|
1 | 1 | 0 | 0 | 52 |
|
D 5
Natalie Poynter
|
0 | 0 | 0 | 0 | 61 |
|
F 6
Jada Saunders
|
0 | 0 | 0 | 0 | 18 |
|
F 8
Daisy Valencia
|
2 | 1 | 0 | 0 | 86 |
|
D 9
Lynsey Butler
|
0 | 0 | 0 | 0 | 79 |
|
11
Aubrey Jones
|
4 | 2 | 0 | 0 | 79 |
|
13
Alexandra Harshfield
|
0 | 0 | 0 | 0 | 17 |
|
D 14
Elizabeth Galicia
|
0 | 0 | 0 | 0 | 66 |
|
D 15
Alexis McAnally
|
0 | 0 | 0 | 0 | 16 |
|
D 16
Erin McGuire
|
0 | 0 | 0 | 0 | 73 |
|
17
Mercedes Santos-Tellez
|
0 | 0 | 0 | 0 | 27 |
|
18
Madison Gregory
|
1 | 0 | 0 | 0 | 90 |
|
D 20
Ruthie Barth
|
0 | 0 | 0 | 0 | 90 |
|
23
Taylor Neukam
|
0 | 0 | 0 | 0 | 47 |
|
24
Marta Hughes
|
0 | 0 | 0 | 0 | 18 |
| TOTALS | 8 | 4 | 0 | 0 | 891 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| 0 - Elizabeth Knight (W, 1) | 4 | 0 | 4 | 80:50 | |
| 1 - Kylee Pry | 0 | 0 | 0 | 09:10 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooke Stiles (L, 1) | 19 | 3 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carlow University
2nd
|
50:34 | Haley Huber (Schwab,Alexa) | 1 - 0 |
|
Carlow University
2nd
|
58:29 | Haley Huber (Schwartz,Maggie) | 2 - 0 |
|
Carlow University
2nd
|
66:09 | Cori Murray (Huber,Haley) | 3 - 0 |
| Carlow University | Team Statistics | Brescia |
|---|---|---|
| 23 | SHOTS | 8 |
| 4 | SAVES | 16 |
| 5 | CORNER KICKS | 1 |
| 9 | FOULS | 10 |
| Location | Owensboro, KY |
|---|---|
| Game length | 02:30 |
| Attendance | 0 |
| : | |
| : | |
| : |
Team Statistics
| Carlow University | Team Statistics | Brescia |
|---|---|---|
| 23 | SHOTS | 8 |
| 4 | SAVES | 16 |
| 5 | CORNER KICKS | 1 |
| 9 | FOULS | 10 |


