Haley Huber
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 1 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 4 | - |
| Shot Pct | .250 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Ohio Christian University | T, 1-1 |
| Oct 17 | at Point Park University | W, 1-0 |
| Oct 24 | at University of Rio Grande (Ohio) | L, 2-0 |
| Oct 26 | at WVU Tech | T, 0-0 |
| Oct 31 | Brescia (Ky.) University | W, 3-1 |
| Nov 2 | Cincinnati Christian University | L, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 20 | Spring Arbor University | L, 2-0 |
| Aug 23 | at Washington Adventist | W, 3-0 |
| Aug 28 | at Shawnee State University | W, 1-0 |
| Aug 31 | at Mount Vernon Nazarene University | L, 1-0 |
| Sep 6 | Lake Erie College | L, 2-0 |
| Sep 9 | Westminster College | L, 1-0 |
| Sep 14 | Baldwin Wallace University | L, 3-0 |
| Sep 20 | at Cincinnati Clermont | L, 2-0 |
| Sep 26 | Indiana University East | T, 1-1 |
| Sep 28 | Indiana University Kokomo | T, 3-3 |
| Oct 3 | at Asbury (Ky.) University | T, 0-0 |
| Oct 5 | at Midway (Ky.) University | L, 4-3 |
| Oct 12 | Ohio Christian University | T, 1-1 |
| Oct 17 | at Point Park University | W, 1-0 |
| Oct 24 | at University of Rio Grande (Ohio) | L, 2-0 |
| Oct 26 | at WVU Tech | T, 0-0 |
| Oct 31 | Brescia (Ky.) University | W, 3-1 |
| Nov 2 | Cincinnati Christian University | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
