Rachel Flory
15

Rachel Flory

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 16 9
Games started 16 9
Goals 0 0
Assists 1 1
Points 1 1
Shots 16 9
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 Asbury L, 1-0
Oct 20 vs. Midway W, 1-0
Oct 24 at Westminster L, 2-1
Oct 27 at Indiana University East L, 4-1
Nov 3 Ohio Christian W, 1-0
Nov 7 at Asbury L, 1-0
Date Opponent Score gp gs g a pts
Aug 25 at Mount Vernon Nazarene L, 4-0 1 1 0 0 0
Aug 31 at Lake Erie L, 2-1 1 1 0 0 0
Sep 1 Madonna L, 2-0 1 1 0 0 0
Sep 17 Spring Arbor L, 3-0 1 1 0 0 0
Sep 20 at Cincinnati Christian W, 8-0 1 1 0 1 1
Sep 22 at Brescia W, 3-0 1 1 0 0 0
Sep 27 WVU Tech W, 1-0 1 1 0 0 0
Sep 29 Rio Grande W, 1-0 1 1 0 0 0
Oct 1 Washington Adventist W, 4-0 1 1 0 0 0
Oct 6 at Ohio Christian T, 1-1 1 1 0 0 0
Oct 11 at Point Park W, 4-1 1 1 0 0 0
Oct 15 at Washington Adventist W, 3-1 1 1 0 0 0
Oct 18 Asbury L, 1-0 1 1 0 0 0
Oct 20 vs. Midway W, 1-0 1 1 0 0 0
Oct 24 at Westminster L, 2-1 1 1 0 0 0
Oct 27 at Indiana University East L, 4-1 1 1 0 0 0
Nov 3 Ohio Christian W, 1-0 - - - - -
Nov 7 at Asbury L, 1-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Mount Vernon Nazarene L, 4-0 1 2 .000 0 .000
Aug 31 at Lake Erie L, 2-1 1 0 - 0 -
Sep 1 Madonna L, 2-0 1 0 - 0 -
Sep 17 Spring Arbor L, 3-0 1 1 .000 1 1.000
Sep 20 at Cincinnati Christian W, 8-0 1 0 - 0 -
Sep 22 at Brescia W, 3-0 1 0 - 0 -
Sep 27 WVU Tech W, 1-0 1 0 - 0 -
Sep 29 Rio Grande W, 1-0 1 1 .000 1 1.000
Oct 1 Washington Adventist W, 4-0 1 0 - 0 -
Oct 6 at Ohio Christian T, 1-1 1 1 .000 1 1.000
Oct 11 at Point Park W, 4-1 1 1 .000 0 .000
Oct 15 at Washington Adventist W, 3-1 1 2 .000 0 .000
Oct 18 Asbury L, 1-0 1 3 .000 2 .667
Oct 20 vs. Midway W, 1-0 1 2 .000 0 .000
Oct 24 at Westminster L, 2-1 1 2 .000 2 1.000
Oct 27 at Indiana University East L, 4-1 1 1 .000 0 .000
Nov 3 Ohio Christian W, 1-0 - - - - -
Nov 7 at Asbury L, 1-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 25 at Mount Vernon Nazarene L, 4-0 1 0 0 0-0 0
Aug 31 at Lake Erie L, 2-1 1 1 0 0-0 0
Sep 1 Madonna L, 2-0 1 0 0 0-0 0
Sep 17 Spring Arbor L, 3-0 1 0 0 0-0 0
Sep 20 at Cincinnati Christian W, 8-0 1 0 0 0-0 0
Sep 22 at Brescia W, 3-0 1 0 0 0-0 0
Sep 27 WVU Tech W, 1-0 1 0 0 0-0 0
Sep 29 Rio Grande W, 1-0 1 0 0 0-0 0
Oct 1 Washington Adventist W, 4-0 1 0 0 0-0 0
Oct 6 at Ohio Christian T, 1-1 1 0 0 0-0 0
Oct 11 at Point Park W, 4-1 1 0 0 0-0 0
Oct 15 at Washington Adventist W, 3-1 1 0 0 0-0 0
Oct 18 Asbury L, 1-0 1 0 0 0-0 0
Oct 20 vs. Midway W, 1-0 1 0 0 0-0 0
Oct 24 at Westminster L, 2-1 1 0 0 0-0 0
Oct 27 at Indiana University East L, 4-1 1 0 0 0-0 0
Nov 3 Ohio Christian W, 1-0 - - - - -
Nov 7 at Asbury L, 1-0 - - - - -
  gp gs g a pts
2017-18 15 15 9 1 19
2018-19 16 16 0 1 1
2019-20 3 2 0 0 0
Total 34 33 9 2 20
  gp sh/g sh%/g sog/g sog%/g
2017-18 15 2.33 .257 1.60 .686
2018-19 16 1.00 .000 .44 .438
2019-20 3 .67 .000 .33 .500
Total 34 1.56 .170 .94 .604
  gp sh sh% sog sog%
2017-18 15 35 .257 24 .686
2018-19 16 16 .000 7 .438
2019-20 3 2 .000 1 .500
Total 34 53 .170 32 .604
  gp yc rc pk gw
2017-18 15 0 0 0-0 3
2018-19 16 0 0 0-0 0
2019-20 3 0 0 0-0 0
Total 34 0 0 0-0 3
  gp gs g/g a/g pts/g
2017-18 15 15 .60 .07 1.27
2018-19 16 16 .00 .06 .06
2019-20 3 2 .00 .00 .00
Total 34 33 .26 .06 .59
  gp gs g a pts
Total 16 16 0 1 1
Conference 9 9 0 1 1
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 9 9 0 1 1
Neutral 1 1 0 0 0
           
Wins 8 8 0 1 1
Losses 7 7 0 0 0
           
August 2 2 0 0 0
September 6 6 0 1 1
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.00 .000 .44 .438
Conference 9 1.00 .000 .44 .444
Exhibition - - - - -
           
Home 6 .83 .000 .67 .800
Away 9 1.00 .000 .33 .333
Neutral 1 2.00 .000 .00 .000
           
Wins 8 .75 .000 .13 .167
Losses 7 1.29 .000 .71 .556
           
August 2 1.00 .000 .00 .000
September 6 .33 .000 .33 1.000
October 8 1.50 .000 .63 .417
  gp sh sh% sog sog%
Total 16 16 .000 7 .438
Conference 9 9 .000 4 .444
Exhibition - - - - -
           
Home 6 5 .000 4 .800
Away 9 9 .000 3 .333
Neutral 1 2 .000 0 .000
           
Wins 8 6 .000 1 .167
Losses 7 9 .000 5 .556
           
August 2 2 .000 0 .000
September 6 2 .000 2 1.000
October 8 12 .000 5 .417
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .00 .06 .06
Conference 9 9 .00 .11 .11
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 9 9 .00 .11 .11
Neutral 1 1 .00 .00 .00
           
Wins 8 8 .00 .13 .13
Losses 7 7 .00 .00 .00
           
August 2 2 .00 .00 .00
September 6 6 .00 .17 .17
October 8 8 .00 .00 .00