Alexa Schwab
10

Alexa Schwab

g
10
a
4
pts
24
gw
3
Player Stats
  Overall Conference
Games 16 9
Games started 15 9
Goals 10 6
Assists 4 2
Points 24 14
Shots 49 30
Shot Pct .204 .200
Penalty kicks 0-0 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 18 Asbury L, 1-0
Oct 20 vs. Midway W, 1-0
Oct 24 at Westminster L, 2-1
Oct 27 at Indiana University East L, 4-1
Nov 3 Ohio Christian W, 1-0
Nov 7 at Asbury L, 1-0
Date Opponent Score gp gs g a pts
Aug 25 at Mount Vernon Nazarene L, 4-0 1 1 0 0 0
Aug 31 at Lake Erie L, 2-1 1 1 1 0 2
Sep 1 Madonna L, 2-0 1 1 0 0 0
Sep 17 Spring Arbor L, 3-0 1 1 0 0 0
Sep 20 at Cincinnati Christian W, 8-0 1 1 2 1 5
Sep 22 at Brescia W, 3-0 1 1 0 1 1
Sep 27 WVU Tech W, 1-0 1 1 0 0 0
Sep 29 Rio Grande W, 1-0 1 1 1 0 2
Oct 1 Washington Adventist W, 4-0 1 1 3 1 7
Oct 6 at Ohio Christian T, 1-1 1 1 0 0 0
Oct 11 at Point Park W, 4-1 1 1 2 0 4
Oct 15 at Washington Adventist W, 3-1 1 - 0 1 1
Oct 18 Asbury L, 1-0 1 1 0 0 0
Oct 20 vs. Midway W, 1-0 1 1 0 0 0
Oct 24 at Westminster L, 2-1 1 1 0 0 0
Oct 27 at Indiana University East L, 4-1 1 1 1 0 2
Nov 3 Ohio Christian W, 1-0 - - - - -
Nov 7 at Asbury L, 1-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Mount Vernon Nazarene L, 4-0 1 1 .000 1 1.000
Aug 31 at Lake Erie L, 2-1 1 2 .500 2 1.000
Sep 1 Madonna L, 2-0 1 3 .000 2 .667
Sep 17 Spring Arbor L, 3-0 1 0 - 0 -
Sep 20 at Cincinnati Christian W, 8-0 1 6 .333 6 1.000
Sep 22 at Brescia W, 3-0 1 1 .000 1 1.000
Sep 27 WVU Tech W, 1-0 1 2 .000 0 .000
Sep 29 Rio Grande W, 1-0 1 3 .333 3 1.000
Oct 1 Washington Adventist W, 4-0 1 6 .500 4 .667
Oct 6 at Ohio Christian T, 1-1 1 6 .000 3 .500
Oct 11 at Point Park W, 4-1 1 5 .400 5 1.000
Oct 15 at Washington Adventist W, 3-1 1 4 .000 3 .750
Oct 18 Asbury L, 1-0 1 2 .000 1 .500
Oct 20 vs. Midway W, 1-0 1 3 .000 0 .000
Oct 24 at Westminster L, 2-1 1 3 .000 2 .667
Oct 27 at Indiana University East L, 4-1 1 2 .500 1 .500
Nov 3 Ohio Christian W, 1-0 - - - - -
Nov 7 at Asbury L, 1-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 25 at Mount Vernon Nazarene L, 4-0 1 0 0 0-0 0
Aug 31 at Lake Erie L, 2-1 1 0 0 0-0 0
Sep 1 Madonna L, 2-0 1 0 0 0-0 0
Sep 17 Spring Arbor L, 3-0 1 0 0 0-0 0
Sep 20 at Cincinnati Christian W, 8-0 1 0 0 0-0 1
Sep 22 at Brescia W, 3-0 1 0 0 0-0 0
Sep 27 WVU Tech W, 1-0 1 0 0 0-0 0
Sep 29 Rio Grande W, 1-0 1 0 0 0-0 1
Oct 1 Washington Adventist W, 4-0 1 0 0 0-0 1
Oct 6 at Ohio Christian T, 1-1 1 0 0 0-0 0
Oct 11 at Point Park W, 4-1 1 0 0 0-0 0
Oct 15 at Washington Adventist W, 3-1 1 0 0 0-0 0
Oct 18 Asbury L, 1-0 1 0 0 0-0 0
Oct 20 vs. Midway W, 1-0 1 0 0 0-0 0
Oct 24 at Westminster L, 2-1 1 0 0 0-0 0
Oct 27 at Indiana University East L, 4-1 1 0 0 0-0 0
Nov 3 Ohio Christian W, 1-0 - - - - -
Nov 7 at Asbury L, 1-0 - - - - -
  gp gs g a pts
2018-19 16 15 10 4 24
2019-20 3 2 2 0 4
2020-21 10 10 2 4 8
Total 29 27 14 8 36
  gp sh/g sh%/g sog/g sog%/g
2018-19 16 3.06 .204 2.13 .694
2019-20 3 4.00 .167 2.33 .583
2020-21 10 3.20 .063 1.80 .563
Total 29 3.21 .151 2.03 .634
  gp sh sh% sog sog%
2018-19 16 49 .204 34 .694
2019-20 3 12 .167 7 .583
2020-21 10 32 .063 18 .563
Total 29 93 .151 59 .634
  gp yc rc pk gw
2018-19 16 0 0 0-0 3
2019-20 3 0 0 0-0 1
2020-21 10 1 0 0-0 1
Total 29 1 0 0-0 5
  gp gs g/g a/g pts/g
2018-19 16 15 .63 .25 1.50
2019-20 3 2 .67 .00 1.33
2020-21 10 10 .20 .40 .80
Total 29 27 .48 .28 1.24
  gp gs g a pts
Total 16 15 10 4 24
Conference 9 9 6 2 14
Exhibition - - - - 0
           
Home 6 6 4 1 9
Away 9 8 6 3 15
Neutral 1 1 0 0 0
           
Wins 8 7 8 4 20
Losses 7 7 2 0 4
           
August 2 2 1 0 2
September 6 6 3 2 8
October 8 7 6 2 14
  gp sh/g sh%/g sog/g sog%/g
Total 16 3.06 .204 2.13 .694
Conference 9 3.33 .200 2.22 .667
Exhibition - - - - -
           
Home 6 2.67 .250 1.67 .625
Away 9 3.33 .200 2.67 .800
Neutral 1 3.00 .000 .00 .000
           
Wins 8 3.75 .267 2.75 .733
Losses 7 1.86 .154 1.29 .692
           
August 2 1.50 .333 1.50 1.000
September 6 2.50 .200 2.00 .800
October 8 3.88 .194 2.38 .613
  gp sh sh% sog sog%
Total 16 49 .204 34 .694
Conference 9 30 .200 20 .667
Exhibition - - - - -
           
Home 6 16 .250 10 .625
Away 9 30 .200 24 .800
Neutral 1 3 .000 0 .000
           
Wins 8 30 .267 22 .733
Losses 7 13 .154 9 .692
           
August 2 3 .333 3 1.000
September 6 15 .200 12 .800
October 8 31 .194 19 .613
  gp yc rc pk gw
Total 16 0 0 0-0 3
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 2
Away 9 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 3
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 2
October 8 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 16 15 .63 .25 1.50
Conference 9 9 .67 .22 1.56
Exhibition - - - - -
           
Home 6 6 .67 .17 1.50
Away 9 8 .67 .33 1.67
Neutral 1 1 .00 .00 .00
           
Wins 8 7 1.00 .50 2.50
Losses 7 7 .29 .00 .57
           
August 2 2 .50 .00 1.00
September 6 6 .50 .33 1.33
October 8 7 .75 .25 1.75