Emily Emge
31

Emily Emge

g
4
a
1
pts
9
gw
1
Player Stats
  Overall Conference
Games 15 8
Games started 8 2
Goals 4 0
Assists 1 0
Points 9 0
Shots 30 13
Shot Pct .133 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 12 at Ohio Christian L, 3-1
Oct 14 at Indiana University East T, 4-4
Oct 16 at Washington Adventist W, 6-0
Oct 20 Rio Grande W, 2-1
Oct 21 at WVU Tech L, 2-0
Oct 28 Point Park W, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Villa Maria W, 11-1 1 1 1 0 2
Sep 7 Penn State Beaver W, 10-0 1 1 1 0 2
Sep 11 at Lake Erie L, 1-0 1 1 0 0 0
Sep 15 Pikeville W, 7-0 1 1 1 0 2
Sep 21 Shaw W, 2-0 1 1 0 0 0
Sep 23 Westminster L, 2-1 1 1 1 0 2
Sep 28 at Cincinnati Christian T, 0-0 1 1 0 0 0
Sep 30 at Asbury L, 3-1 1 1 0 0 0
Oct 6 Brescia W, 7-0 1 - 0 0 0
Oct 8 Midway L, 3-2 1 - 0 0 0
Oct 12 at Ohio Christian L, 3-1 1 0 0 0 0
Oct 14 at Indiana University East T, 4-4 1 0 0 0 0
Oct 16 at Washington Adventist W, 6-0 1 0 0 1 1
Oct 20 Rio Grande W, 2-1 1 - 0 0 0
Oct 21 at WVU Tech L, 2-0 1 - 0 0 0
Oct 28 Point Park W, 2-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 1 Villa Maria W, 11-1 1 3 .333 3 1.000
Sep 7 Penn State Beaver W, 10-0 1 1 1.000 1 1.000
Sep 11 at Lake Erie L, 1-0 1 2 .000 2 1.000
Sep 15 Pikeville W, 7-0 1 4 .250 1 .250
Sep 21 Shaw W, 2-0 1 0 - 0 -
Sep 23 Westminster L, 2-1 1 4 .250 2 .500
Sep 28 at Cincinnati Christian T, 0-0 1 4 .000 4 1.000
Sep 30 at Asbury L, 3-1 1 2 .000 0 .000
Oct 6 Brescia W, 7-0 1 4 .000 2 .500
Oct 8 Midway L, 3-2 1 1 .000 0 .000
Oct 12 at Ohio Christian L, 3-1 1 0 - 0 -
Oct 14 at Indiana University East T, 4-4 1 1 .000 0 .000
Oct 16 at Washington Adventist W, 6-0 1 3 .000 1 .333
Oct 20 Rio Grande W, 2-1 1 1 .000 1 1.000
Oct 21 at WVU Tech L, 2-0 1 0 - 0 -
Oct 28 Point Park W, 2-0 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 1 Villa Maria W, 11-1 1 0 0 0-0 1
Sep 7 Penn State Beaver W, 10-0 1 0 0 0-0 0
Sep 11 at Lake Erie L, 1-0 1 0 0 0-0 0
Sep 15 Pikeville W, 7-0 1 0 0 0-0 0
Sep 21 Shaw W, 2-0 1 0 0 0-0 0
Sep 23 Westminster L, 2-1 1 0 0 0-0 0
Sep 28 at Cincinnati Christian T, 0-0 1 0 0 0-0 0
Sep 30 at Asbury L, 3-1 1 0 0 0-0 0
Oct 6 Brescia W, 7-0 1 0 0 0-0 0
Oct 8 Midway L, 3-2 1 0 0 0-0 0
Oct 12 at Ohio Christian L, 3-1 1 0 0 0-0 0
Oct 14 at Indiana University East T, 4-4 1 0 0 0-0 0
Oct 16 at Washington Adventist W, 6-0 1 0 0 0-0 0
Oct 20 Rio Grande W, 2-1 1 0 0 0-0 0
Oct 21 at WVU Tech L, 2-0 1 0 0 0-0 0
Oct 28 Point Park W, 2-0 - - - - -
  gp gs g a pts
2015-16 13 6 1 3 5
2016-17 12 3 5 1 11
2017-18 15 8 4 1 9
2018-19 15 9 0 0 0
Total 55 26 10 5 25
  gp sh/g sh%/g sog/g sog%/g
2015-16 13 .77 .100 .31 .400
2016-17 12 .67 .625 .42 .625
2017-18 15 2.00 .133 1.13 .567
2018-19 15 .67 .000 .13 .200
Total 55 1.05 .172 .51 .483
  gp sh sh% sog sog%
2015-16 13 10 .100 4 .400
2016-17 12 8 .625 5 .625
2017-18 15 30 .133 17 .567
2018-19 15 10 .000 2 .200
Total 55 58 .172 28 .483
  gp yc rc pk gw
2015-16 13 0 0 0-0 0
2016-17 12 0 0 0-0 0
2017-18 15 0 0 0-0 1
2018-19 15 0 0 0-0 0
Total 55 0 0 0-0 1
  gp gs g/g a/g pts/g
2015-16 13 6 .08 .23 .38
2016-17 12 3 .42 .08 .92
2017-18 15 8 .27 .07 .60
2018-19 15 9 .00 .00 .00
Total 55 26 .18 .09 .45
  gp gs g a pts
Total 15 8 4 1 9
Conference 8 2 0 0 0
Exhibition - - - - 0
           
Home 8 5 4 0 8
Away 7 3 0 1 1
Neutral - - - - 0
           
Wins 7 4 3 1 7
Losses 6 3 1 0 2
           
September 8 8 4 0 8
October 7 0 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 15 2.00 .133 1.13 .567
Conference 8 1.63 .000 .88 .538
Exhibition - - - - -
           
Home 8 2.25 .222 1.25 .556
Away 7 1.71 .000 1.00 .583
Neutral - - - - -
           
Wins 7 2.29 .188 1.29 .563
Losses 6 1.50 .111 .67 .444
           
September 8 2.50 .200 1.63 .650
October 7 1.43 .000 .57 .400
  gp sh sh% sog sog%
Total 15 30 .133 17 .567
Conference 8 13 .000 7 .538
Exhibition - - - - -
           
Home 8 18 .222 10 .556
Away 7 12 .000 7 .583
Neutral - - - - -
           
Wins 7 16 .188 9 .563
Losses 6 9 .111 4 .444
           
September 8 20 .200 13 .650
October 7 10 .000 4 .400
  gp yc rc pk gw
Total 15 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 1
Losses 6 0 0 0-0 0
           
September 8 0 0 0-0 1
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 8 .27 .07 .60
Conference 8 2 .00 .00 .00
Exhibition - - - - -
           
Home 8 5 .50 .00 1.00
Away 7 3 .00 .14 .14
Neutral - - - - -
           
Wins 7 4 .43 .14 1.00
Losses 6 3 .17 .00 .33
           
September 8 8 .50 .00 1.00
October 7 0 .00 .14 .14