Illinois Tech at Carlow University
Box Score
Illinois Tech
Carlow University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
00
Roxanne Myers
|
4 | 2 | 0 | 0 | 0 |
|
1
Jacqueline Ortiz
|
1 | 0 | 0 | 0 | 0 |
|
2
Katherine Nishimoto
|
1 | 1 | 1 | 0 | 0 |
|
5
Marina Eraas
|
0 | 0 | 0 | 0 | 0 |
|
6
Kirsten Robinson
|
2 | 1 | 0 | 0 | 0 |
|
7
Rosa Rafart Degracia
|
0 | 0 | 0 | 0 | 0 |
|
8
Adrianna Maron
|
2 | 1 | 0 | 0 | 0 |
|
10
Kristen Barrett
|
2 | 0 | 0 | 0 | 0 |
|
13
Alicia Ryan
|
0 | 0 | 0 | 0 | 0 |
|
14
Sharon Wehmeyer
|
2 | 0 | 0 | 0 | 0 |
|
15
Nene Sanankou
|
0 | 0 | 0 | 0 | 0 |
|
16
Olivia Kochanek
|
0 | 0 | 0 | 0 | 0 |
|
17
Jessica Park
|
1 | 0 | 0 | 0 | 0 |
|
19
Sarah Maciorowski
|
1 | 1 | 0 | 0 | 0 |
|
20
Malin Josefsen
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 14 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Tech
2nd
|
15:29 | K Nishimoto (unassisted) | 1 - 0 |
| Illinois Tech | Team Statistics | Carlow University |
|---|---|---|
| 16 | SHOTS | 14 |
| 8 | SAVES | 8 |
| 0 | CORNER KICKS | 0 |
| 6 | FOULS | 4 |
| Location | Pittsburgh, PA |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Team Statistics
| Illinois Tech | Team Statistics | Carlow University |
|---|---|---|
| 16 | SHOTS | 14 |
| 8 | SAVES | 8 |
| 0 | CORNER KICKS | 0 |
| 6 | FOULS | 4 |


