Carlow University at Alfred St. September 26, 2015
Box Score
Carlow University
Alfred St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 73 | |
| 1 | 1 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 4 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
|
12
Breanne Wood
|
0 | 0 | 0 | 0 | 67 |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Allison Lohr
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 15 | |
| 3 | 2 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
|
29
Shelby Golob
|
0 | 0 | 0 | 0 | 48 |
|
31
Emily Emge
|
0 | 0 | 0 | 1 | 10 |
|
33
Carly Bauman
|
0 | 0 | 0 | 0 | 42 |
|
37
Riley Walsh
|
0 | 0 | 0 | 0 | 16 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Haley Russell
|
6 | 4 | 2 | 0 | 90 |
|
3
Angel Bresnahan
|
0 | 0 | 0 | 0 | 90 |
|
5
Kylie Newman
|
1 | 0 | 0 | 0 | 32 |
|
6
Taryn Dechow
|
0 | 0 | 0 | 0 | 9 |
|
7
Emily Wolf
|
7 | 2 | 0 | 0 | 90 |
|
8
Nicole Gilbert
|
0 | 0 | 0 | 0 | 90 |
|
9
Anna Rath
|
0 | 0 | 0 | 1 | 90 |
|
10
Stormi Kruger
|
1 | 1 | 0 | 0 | 90 |
|
13
Charlotte Rosvold
|
2 | 2 | 0 | 0 | 9 |
|
16
Keri Teufel
|
3 | 2 | 1 | 0 | 67 |
|
18
Michayla Salatel
|
2 | 2 | 0 | 0 | 64 |
|
22
Allison Vargeson
|
2 | 2 | 0 | 0 | 54 |
|
23
Haley Vosburg
|
1 | 0 | 0 | 1 | 90 |
|
24
Julia Yanarella
|
0 | 0 | 0 | 0 | 36 |
|
99
Allison Danielak
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 3 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Cayla Imbarlina | 13 | 3 | 10 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Allison Danielak (W, 3-2-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
1st
|
11:27 | Russell, Haley (3) (unassisted) - Loose ball in the box | 0 - 1 |
|
Alfred St.
1st
|
33:45 | Russell, Haley (4) (Rath, Anna) - Long pass to header to corner of net | 0 - 2 |
|
Alfred St.
2nd
|
60:27 | Teufel, Keri (1) (Vosburg, Haley) - Long shot off the tip of the GK hands | 0 - 3 |
|
Carlow University
2nd
|
63:09 | Kristina Wallace (Emily Emge) - Shot top shelf | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 4 | 4 | 8 |
| Alfred St. | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 7 | 5 | 12 |
| Alfred St. | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 1 | 2 | 3 |
| Alfred St. | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 2 | 4 | 6 |
| Alfred St. | 3 | 7 | 10 |
| Date/Time | September 26, 2015 - 2 p.m. |
|---|---|
| Location | Alfred, NY |
| Stadium | Pioneer Stadium |
| Game length | 1:58 |
| Attendance | 89 |
| Referee: | Joseph Zwack |
| Asst. Referee: | Drake Garner |
| Scorer: | Paul Welker |
Play By Play
| 0:00 | Cayla Imbarlina at goalie for Carlow. | ||
| 0:00 | Danielak, Allison at goalie for Alfred State. | ||
| 04:34 | Corner kick by Alfred State Rath, Anna [04:34]. | ||
| 05:49 | Shot by Alfred State Vosburg, Haley, Blocked. | ||
| 05:55 | Shot by Alfred State Wolf, Emily, High. | ||
| 06:51 | Offside against Carlow. | ||
| 11:27 | Goal!GOAL by Alfred State Russell, Haley (FIRST GOAL), goal number 3 for season. *Loose ball in the box ( 0 - 1 ) |
||
| 12:43 | Shot by Carlow Jess Horgan, Save (by goalie) Danielak, Allison. | ||
| Foul on Alfred State. | |||
| 14:09 | Substitution!Carlow substitution: Kelsie Balsam for Bri Trent. | ||
| 14:09 | Offside against Carlow. | ||
| 17:15 | Shot by Alfred State Wolf, Emily, Save (by goalie) Cayla Imbarlina. | ||
| 19:09 | Corner kick by Carlow Kristina Wallace [19:09]. | ||
| 21:25 | Shot by Alfred State Vargeson, Allison, Save (by goalie) Cayla Imbarlina. | ||
| 22:35 | Shot by Carlow Kristina Wallace, Wide. | ||
| 24:22 | Shot by Alfred State Wolf, Emily, High. | ||
| 25:58 | Shot by Alfred State Vargeson, Allison, Save (by goalie) Cayla Imbarlina. | ||
| 26:04 | Substitution!Alfred State substitution: Salatel, Michayla for Vargeson, Allison. | ||
| Foul on Carlow. | |||
| 30:31 | Shot by Carlow Kristina Wallace, Save (by goalie) Danielak, Allison. | ||
| 30:53 | Substitution!Alfred State substitution: Newman, Kylie for Teufel, Keri. | ||
| Foul on Carlow. | |||
| 33:02 | Offside against Carlow. | ||
| 33:45 | Goal!GOAL by Alfred State Russell, Haley, Assist by Rath, Anna, goal number 4 for season. *Long pass to header to corner of net ( 0 - 2 ) |
||
| 35:03 | Shot by Alfred State Russell, Haley, High. | ||
| 36:18 | Substitution!Alfred State substitution: Dechow, Taryn for Yanarella, Julia. | ||
| Foul on Alfred State. | |||
| 37:27 | Shot by Carlow Kristina Wallace, Save (by goalie) Danielak, Allison. | ||
| 37:54 | Shot by Alfred State Salatel, Michayla, Save (by goalie) Cayla Imbarlina. | ||
| 37:57 | Shot by Alfred State Russell, Haley, Team Save. | ||
| 38:16 | Corner kick by Alfred State Wolf, Emily [38:16]. | ||
| 38:39 | Corner kick by Alfred State Wolf, Emily [38:39]. | ||
| 39:30 | Substitution!Carlow substitution: Lexie Mirenda for Alexa Mermigas. | ||
| 41:41 | Shot by Alfred State Wolf, Emily, Save (by goalie) Cayla Imbarlina. | ||
| 42:29 | Substitution!Carlow substitution: Shelby Golob for Carly Bauman. | ||
| Foul on Alfred State. | |||
| 45:00 | Shot by Alfred State Salatel, Michayla, Save (by goalie) Cayla Imbarlina. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alfred State: #18 Salatel, Michayla, #23 Vosburg, Haley, #2 Russell, Haley, #5 Newman, Kylie, #7 Wolf, Emily, #3 Bresnahan, Angel, #8 Gilbert, Nicole, #10 Kruger, Stormi, #9 Rath, Anna, #16 Teufel, Keri, #99 Danielak, Allison. | ||
| 45:00 | For Carlow: #37 Riley Walsh, #6 Cayla Imbarlina, #3 Torrey Reaghard, #18 Allison Lohr, #24 Stacey Sikora, #11 Lexie Mirenda, #8 Kristina Wallace, #14 Karina Wallace, #29 Shelby Golob, #7 Kelsie Balsam, #4 Jess Horgan. | ||
| 45:35 | Shot by Alfred State Newman, Kylie, Wide. | ||
| 46:00 | Offside against Carlow. | ||
| Foul on Alfred State. | |||
| Foul on Alfred State. | |||
| Foul on Alfred State. | |||
| 53:15 | Offside against Carlow. | ||
| Foul on Carlow. | |||
| 54:15 | Shot by Alfred State Wolf, Emily, Wide. | ||
| 57:29 | Corner kick by Carlow Kristina Wallace [57:29]. | ||
| 58:44 | Substitution!Carlow substitution: Emily Emge for Torrey Reaghard. | ||
| 60:27 | Goal!GOAL by Alfred State Teufel, Keri, Assist by Vosburg, Haley, goal number 1 for season. *Long shot off the tip of the GK hands ( 0 - 3 ) |
||
| 61:03 | Substitution!Carlow substitution: Sarah Schwartz for Riley Walsh. | ||
| 61:03 | Substitution!Alfred State substitution: Rosvold, Charlotte for Teufel, Keri. | ||
| 62:23 | Substitution!Alfred State substitution: Vargeson, Allison for Newman, Kylie. | ||
| 63:09 | Goal!GOAL by Carlow Kristina Wallace, Assist by Emily Emge *Shot top shelf ( 1 - 3 ) |
||
| 66:05 | Shot by Alfred State Rosvold, Charlotte, Save (by goalie) Cayla Imbarlina. | ||
| 68:16 | Substitution!Carlow substitution: Breanne Wood for Emily Emge. | ||
| 68:16 | Substitution!Carlow substitution: Alexa Mermigas for Lexie Mirenda. | ||
| 68:47 | Shot by Alfred State Rosvold, Charlotte, Save (by goalie) Cayla Imbarlina. | ||
| 70:12 | Substitution!Alfred State substitution: Teufel, Keri for Rosvold, Charlotte. | ||
| Foul on Alfred State. | |||
| Foul on Carlow. | |||
| 75:52 | Substitution!Carlow substitution: Torrey Reaghard for Sarah Schwartz. | ||
| 77:07 | Offside against Carlow. | ||
| 77:37 | Shot by Carlow Alexa Mermigas, Wide. | ||
| 78:19 | Corner kick by Carlow Kristina Wallace [78:19]. | ||
| 78:37 | Shot by Alfred State Russell, Haley, Wide. | ||
| Foul on Carlow. | |||
| 79:25 | Shot by Alfred State Wolf, Emily, Wide. | ||
| 80:04 | Corner kick by Alfred State Rath, Anna [80:04]. | ||
| 80:07 | Header Shot by Alfred State Teufel, Keri, Wide. | ||
| 81:29 | Shot by Alfred State Russell, Haley, Save (by goalie) Cayla Imbarlina. | ||
| 82:02 | Corner kick by Alfred State Wolf, Emily [82:02]. | ||
| 82:09 | Shot by Alfred State Kruger, Stormi, Save (by goalie) Cayla Imbarlina. | ||
| 82:24 | Corner kick by Alfred State Vargeson, Allison [82:24]. | ||
| 82:35 | Shot by Alfred State Wolf, Emily, Wide. | ||
| 82:48 | Corner kick by Alfred State Vargeson, Allison [82:48]. | ||
| 82:57 | Header Shot by Alfred State Teufel, Keri, Team Save. | ||
| Foul on Alfred State. | |||
| Foul on Alfred State. | |||
| 85:06 | Substitution!Carlow substitution: Lexie Mirenda for Jess Horgan. | ||
| 85:16 | Shot by Carlow Alexa Mermigas, Save (by goalie) Danielak, Allison. | ||
| Foul on Carlow. | |||
| Foul on Alfred State. | |||
| 88:53 | Shot by Carlow Alexa Mermigas, Save (by goalie) Danielak, Allison. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


