Mya Waage
- F
- Carlow
gp
6
pts/g
0.3
fg %
14.3
3pt %
0.0
ft %
-
reb/g
2.0
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | 0 | 0 |
| Minutes | 57 | 41 |
| Minutes per game | 9.5 | 10.3 |
| FG | 1-7 | 1-3 |
| FG Pct | 14.3 | 33.3 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 5 | 3 |
| Def rebounds | 7 | 4 |
| Total rebounds | 12 | 7 |
| Rebounds per game | 2.0 | 1.8 |
| Personal fouls | 12 | 10 |
| Disqualifications | 0 | 0 |
| Assists | 7 | 6 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 1.8 | 1.5 |
| Steals | 3 | 2 |
| Blocks | 1 | 1 |
| Points | 2 | 2 |
| Points per game | 0.3 | 0.5 |
| Points per 40.0 min | 1.4 | 2.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Pitt.-Greensburg | W, 55-53 |
| Feb 4 | Penn State-Altoona | L, 80-38 |
| Feb 7 | at Pitt.-Bradford | W, 90-66 |
| Feb 14 | at Pitt.-Greensburg | W, 59-51 |
| Feb 18 | at Mt. Aloysius | L, 88-51 |
| Feb 21 | Hilbert | W, 55-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Grove City | L, 84-31 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Chatham | L, 92-28 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Franciscan | L, 53-42 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Waynesburg | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mt. St. Joseph | L, 88-32 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Trine | L, 112-21 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Carnegie Mellon | L, 94-24 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mt. Aloysius | L, 98-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State-Behrend | L, 94-38 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at La Roche | L, 88-36 | 0 | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Hilbert | W, 63-60 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Thiel | L, 65-49 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Alfred St. | L, 85-42 | 0 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Penn State-Altoona | L, 79-51 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Pitt.-Bradford | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State-Behrend | L, 90-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | La Roche | L, 93-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Alfred St. | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Pitt.-Greensburg | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State-Altoona | L, 80-38 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt.-Bradford | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pitt.-Greensburg | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mt. Aloysius | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Hilbert | W, 55-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Grove City | L, 84-31 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Chatham | L, 92-28 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Franciscan | L, 53-42 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Waynesburg | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mt. St. Joseph | L, 88-32 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Trine | L, 112-21 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Carnegie Mellon | L, 94-24 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mt. Aloysius | L, 98-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State-Behrend | L, 94-38 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at La Roche | L, 88-36 | 0 | 10 | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
| Dec 13 | at Hilbert | W, 63-60 | - | 10 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Dec 16 | Thiel | L, 65-49 | - | 15 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Jan 7 | at Alfred St. | L, 85-42 | 0 | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 10 | Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Penn State-Altoona | L, 79-51 | - | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jan 17 | Pitt.-Bradford | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State-Behrend | L, 90-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | La Roche | L, 93-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Alfred St. | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Pitt.-Greensburg | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State-Altoona | L, 80-38 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt.-Bradford | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pitt.-Greensburg | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mt. Aloysius | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Hilbert | W, 55-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 # | at Bethany (W.V.) | - | - | - | - | |
| Nov 7 | at Grove City | L, 84-31 | - | - | - | - |
| Nov 11 | Chatham | L, 92-28 | - | - | - | - |
| Nov 15 | at Franciscan | L, 53-42 | - | 0 | 0 | - |
| Nov 18 | Waynesburg | L, 81-56 | - | - | - | - |
| Nov 21 | at Mt. St. Joseph | L, 88-32 | - | - | - | - |
| Nov 22 | vs. Trine | L, 112-21 | - | - | - | - |
| Nov 25 | at Carnegie Mellon | L, 94-24 | - | - | - | - |
| Dec 3 | Mt. Aloysius | L, 98-54 | - | - | - | - |
| Dec 6 | Penn State-Behrend | L, 94-38 | - | - | - | - |
| Dec 10 | at La Roche | L, 88-36 | 0 | 4 | 0 | 1.0 |
| Dec 13 | at Hilbert | W, 63-60 | - | 0 | - | 2.0 |
| Dec 16 | Thiel | L, 65-49 | - | 2 | - | - |
| Jan 7 | at Alfred St. | L, 85-42 | 0 | 4 | 0 | 0.0 |
| Jan 10 | Pitt.-Greensburg | - | - | - | - | |
| Jan 14 | at Penn State-Altoona | L, 79-51 | - | 2 | - | - |
| Jan 17 | Pitt.-Bradford | W, 72-43 | - | - | - | - |
| Jan 24 | at Penn State-Behrend | L, 90-59 | - | - | - | - |
| Jan 28 | La Roche | L, 93-51 | - | - | - | - |
| Jan 31 | Alfred St. | L, 61-49 | - | - | - | - |
| Feb 2 | Pitt.-Greensburg | W, 55-53 | - | - | - | - |
| Feb 4 | Penn State-Altoona | L, 80-38 | - | - | - | - |
| Feb 7 | at Pitt.-Bradford | W, 90-66 | - | - | - | - |
| Feb 14 | at Pitt.-Greensburg | W, 59-51 | - | - | - | - |
| Feb 18 | at Mt. Aloysius | L, 88-51 | - | - | - | - |
| Feb 21 | Hilbert | W, 55-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 9.5 | 0.2-1.2 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| Conference | 4 | 10.3 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 15.0 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 8.4 | 0.2-0.8 | 0.0-0.2 | 0.0-0.0 | 0.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 9.4 | 0.2-1.4 | 0.0-0.2 | 0.0-0.0 | 0.4 |
| November | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| December | 3 | 11.7 | 0.3-1.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| January | 2 | 10.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 57 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | 4 | 0 | 41 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | 0 | 42 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 0 | 47 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 3 | 0 | 35 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| January | 2 | 0 | 21 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 57 | 9.5 | 0.7-4.9 | 0.0-0.7 | 0.0 | 0.0-0.0 | 1.4 |
| Conference | 4 | 41 | 10.3 | 1.0-2.9 | 0.0-0.0 | - | 0.0-0.0 | 2.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 15 | 15.0 | 0.0-8.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 42 | 8.4 | 1.0-3.8 | 0.0-1.0 | 0.0 | 0.0-0.0 | 1.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 47 | 9.4 | 0.9-6.0 | 0.0-0.9 | 0.0 | 0.0-0.0 | 1.7 |
| November | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 35 | 11.7 | 1.1-4.6 | 0.0-0.0 | - | 0.0-0.0 | 2.3 |
| January | 2 | 21 | 10.5 | 0.0-3.8 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 1.2 | 2.0 | 1.2 | 0.7 | 0.5 | 0.2 |
| Conference | 4 | 0.8 | 1.0 | 1.8 | 1.5 | 1.0 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Away | 5 | 0.6 | 0.8 | 1.4 | 1.2 | 0.8 | 0.4 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| Losses | 5 | 1.0 | 0.8 | 1.8 | 1.0 | 0.6 | 0.2 | 0.2 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 1.3 | 2.0 | 3.3 | 1.3 | 0.7 | 1.0 | 0.3 |
| January | 2 | 0.5 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 5 | 7 | 12 | 7 | 4 | 3 | 1 |
| Conference | 4 | 0 | 3 | 4 | 7 | 6 | 4 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Away | 5 | 0 | 3 | 4 | 7 | 6 | 4 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Losses | 5 | 0 | 5 | 4 | 9 | 5 | 3 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 3 | 0 | 4 | 6 | 10 | 4 | 2 | 3 | 1 |
| January | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3.5 | 4.9 | 8.4 | 4.9 | 2.8 | 2.1 | 0.7 |
| Conference | 4 | 2.9 | 3.9 | 6.8 | 5.9 | 3.9 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5.3 | 8.0 | 13.3 | 2.7 | 0.0 | 2.7 | 0.0 |
| Away | 5 | 2.9 | 3.8 | 6.7 | 5.7 | 3.8 | 1.9 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 12.0 | 12.0 | 8.0 | 4.0 | 8.0 | 0.0 |
| Losses | 5 | 4.3 | 3.4 | 7.7 | 4.3 | 2.6 | 0.9 | 0.9 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 4.6 | 6.9 | 11.4 | 4.6 | 2.3 | 3.4 | 1.1 |
| January | 2 | 1.9 | 1.9 | 3.8 | 5.7 | 3.8 | 0.0 | 0.0 |
