Haley Bicko
-
- Height:
- 5-5
-
- Hometown:
- Johnstown, Pa.
-
- Position:
- P/IF
-
- Year:
- Grad
-
- Bats/Throws:
- L/R
-
- High School:
- Greater Johnstown HS
-
- Previous College:
- Saint Vincent College
-
- Major:
- MA in Forensic Psychology
-
- gp
- 45
-
- avg
- .395
-
- hr
- -
-
- rbi
- 16
-
- r
- 42
-
- sb
- 13
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 16 |
| Plate appearances | 170 | 63 |
| At Bats | 152 | 61 |
| Runs | 42 | 12 |
| Hits | 60 | 24 |
| Doubles | 10 | 2 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 16 | 3 |
| Total bases | 74 | 28 |
| Walks | 10 | 2 |
| Hit by pitch | 2 | - |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 6 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 13 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .395 | .393 |
| On Base Percentage | .439 | .413 |
| Slugging Percentage | .487 | .459 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | - | 2 | - | 3 |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Thiel | W, 14-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Thiel | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 31 | Chatham | L, 4-2 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Chatham | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Hilbert | W, 5-4 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Hilbert | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 4 | 4 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | La Roche | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | La Roche | W, 8-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 5 | 4 | 0 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 3 | 3 | 2 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | 1 | - | - | 4 |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 14 | vs. Florida National | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 2 | 1 | - | - |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 0 | 3 | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 2 | 0 | - | - |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 2 | 3 | - | - |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 0 | 1 | - | - |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 3 | 3 | - | - |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Thiel | W, 14-0 | 1 | 3 | 1 | 2 | - |
| Mar 28 | at Thiel | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 31 | Chatham | L, 4-2 | 1 | 1 | 3 | - | - |
| Mar 31 | Chatham | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 0 | 2 | 1 | - |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 1 | 2 | - | - |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 0 | 3 | - | - |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 12 | Hilbert | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 12 | Hilbert | W, 4-3 | 1 | 1 | 2 | 1 | - |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 0 | 2 | - | - |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 3 | 4 | - | - |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 1 | 4 | - | 1 |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 22 | La Roche | L, 4-2 | 1 | 0 | 1 | 1 | - |
| Apr 22 | La Roche | W, 8-4 | 1 | 1 | 2 | - | - |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 2 | 1 | 1 | - |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 2 | 1 | - | - |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 1 | 0 | 1 | - |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 3 | 5 | 1 | - |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 1 | 1 | 1 | - |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 2 | 6 | - | - |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 2 | 1 | 1 | - |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 2 | 2 | 1 | - |
| May 14 | vs. Florida National | L, 9-3 | 1 | 0 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 6 | 8.40 | - | .60 |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 0 | 0 | 5.1 | 11 | 5 | 5 | 6.56 | 1 | 1.31 | - | 2.25 |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 0 | 1 | 6.0 | 3 | 4 | - | 0.00 | 3 | 3.50 | - | .50 |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 10.50 | - | - |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 0 | 1 | 5.2 | 7 | 4 | 4 | 4.94 | 4 | 4.94 | - | 1.41 |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 3 | 3.00 | - | 1.00 |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 0 | 0 | 3.2 | 6 | 6 | 5 | 9.55 | 1 | 1.91 | - | 2.18 |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 1 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | 4 | 5.60 | - | 1.60 |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 0 | 1 | 4.2 | 8 | 8 | 2 | 3.00 | 1 | 1.50 | 1 | 2.36 |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 0 | 1 | 0.2 | 3 | 7 | 1 | 10.50 | 0 | .00 | - | 10.50 |
| Mar 28 | at Thiel | W, 14-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 2 | 2.00 | - | .71 |
| Mar 28 | at Thiel | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Chatham | L, 4-2 | 1 | 0 | 1 | 7.0 | 9 | 4 | 4 | 4.00 | 2 | 2.00 | - | 1.57 |
| Mar 31 | Chatham | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 0 | 1 | 2.2 | 3 | 2 | 2 | 5.25 | 0 | .00 | - | 1.13 |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 0 | 1 | 6.0 | 8 | 5 | 4 | 4.67 | 5 | 5.83 | - | 1.50 |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 0 | 1 | 6.1 | 9 | 3 | 2 | 2.21 | 6 | 6.63 | - | 1.58 |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Hilbert | W, 5-4 | 1 | 1 | 0 | 4.2 | 7 | 4 | 3 | 4.50 | 1 | 1.50 | - | 1.50 |
| Apr 12 | Hilbert | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 1 | 0 | 8.0 | 6 | 2 | 1 | 0.88 | 3 | 2.63 | - | .88 |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 0 | 0 | 2.2 | 8 | 6 | 6 | 15.75 | 0 | .00 | - | 3.38 |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 0 | 0 | 0.0 | 3 | 4 | 4 | INF | - | .00 | 1 | - |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | La Roche | L, 4-2 | 1 | 0 | 1 | 4.0 | 7 | 4 | 3 | 5.25 | 2 | 3.50 | - | 1.75 |
| Apr 22 | La Roche | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 1 | 0 | 7.0 | 10 | 7 | 5 | 5.00 | 3 | 3.00 | - | 1.86 |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 0 | 0 | 0.2 | 5 | 3 | - | 0.00 | - | .00 | - | 9.00 |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 1 | 1.00 | 3 | 3.00 | - | .57 |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Florida National | L, 9-3 | 1 | 0 | 1 | 0.2 | 6 | 5 | 5 | 52.50 | - | .00 | - | 9.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Skidmore | L, 8-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | vs. St. Mary's (Ind.) | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | vs. Wash. & Jeff. | L, 4-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Western New Eng. | L, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 12 | vs. Penn St.-Berks | L, 7-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | 1 | - | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 10-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Westminster (Pa.) | L, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. North Park | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Waynesburg | W, 6-3 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | 2 | - | - | - |
| Mar 17 | Waynesburg | L, 14-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Penn St.-Beaver | W, 11-10 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 22 | at Penn St.-Beaver | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 24 | at St. Vincent | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 24 | at St. Vincent | L, 7-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 27 | Salem (WV) | L, 8-0 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 27 | Salem (WV) | L, 11-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Thiel | W, 14-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | at Thiel | W, 5-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Chatham | L, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 31 | Chatham | L, 8-6 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Apr 2 | Pitt.-Greensburg | W, 2-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Pitt.-Greensburg | L, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Penn St.-Altoona | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Penn St.-Altoona | L, 7-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Bethany (W.V.) | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 6 | 1 | .143 | - |
| Apr 10 | at Bethany (W.V.) | W, 5-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Hilbert | W, 5-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Hilbert | W, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Pitt.-Bradford | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | 5 | - | - | - |
| Apr 14 | Pitt.-Bradford | W, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn St.-Behrend | W, 12-11 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | 1 | - | - | - |
| Apr 17 | at Penn St.-Behrend | L, 8-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 18 | at Alfred St. | L, 14-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Alfred St. | L, 10-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | La Roche | L, 4-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | 3 | - | - | - |
| Apr 22 | La Roche | W, 8-4 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 23 | at Penn St.-DuBois | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn St.-DuBois | W, 4-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | at Mt. Aloysius | L, 10-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Mt. Aloysius | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 12 | vs. Salem (WV) | L, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 13 | vs. Penn. St.-Mont Alto | W, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 14 | vs. Penn St.-DuBois | W, 7-4 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| May 14 | vs. Penn St.-Schuylkill | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Florida National | L, 9-3 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 45 | 152 | 60 | 16 | 10 | 10 | 2 | - | 12 | 11 | .395 | .439 | .487 | 2 | - | 6 | 1 | 48 | 26 | 1.85 | 170 |
| Total | 45 | 152 | 60 | 16 | 10 | 10 | 2 | - | 12 | 11 | .395 | .439 | .487 | 2 | - | 6 | 1 | 48 | 26 | 1.85 | 170 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 45 | 42 | 74 | 13 | 1 |
| Total | 45 | 42 | 74 | 13 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
