2023-24 Softball Statistics Carlow

  • Games
    39
  • Runs
    188
  • Batting Average
    .292
  • On Base Percentage
    .358
  • Slugging Percentage
    .382
  • Home Runs
    7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2024 at Wells W, 13-1
5/2/2024 Mt. Aloysius L, 6-0
5/2/2024 Mt. Aloysius W, 9-3
5/5/2024 Penn St.-Behrend L, 4-0
5/5/2024 Penn St.-Behrend L, 8-3
5/13/2024 vs. Southern Maine CC L, 1-0
5/14/2024 vs. Bay Path W, 9-0
5/14/2024 vs. Southern Maine CC W, 8-4
5/15/2024 vs. Penn St.-Schuylkill W, 10-0
5/15/2024 vs. Salem (WV) L, 9-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 3 vs. Thomas (ME) L, 7-2 26 5 2 2 1 0 0 1 4 .192 .276 .231 1 0 0 0 6 11 .55 29
Mar 3 vs. Aurora L, 8-0 20 3 0 0 0 0 0 0 7 .150 .150 .150 0 0 0 0 2 8 .25 20
Mar 4 vs. Illinois Col. L, 9-0 17 0 0 5 0 0 0 0 2 .000 .227 .000 0 0 0 0 5 8 .63 22
Mar 4 vs. Geneva L, 4-2 28 8 2 2 2 0 0 2 4 .286 .333 .357 0 0 0 1 6 10 .60 30
Mar 6 vs. Concordia-M'head W, 2-1 22 5 1 2 1 0 0 1 2 .227 .320 .273 1 0 1 0 9 6 1.50 26
Mar 6 vs. Concordia Chicago L, 9-6 35 12 6 2 1 0 0 1 0 .343 .395 .371 1 0 1 0 7 14 .50 39
Mar 7 vs. Marietta L, 16-1 20 6 1 2 0 0 0 0 0 .300 .364 .300 0 0 0 1 11 3 3.67 22
Mar 7 vs. Wheaton (Ill.) L, 14-2 18 6 2 4 0 0 0 0 2 .333 .455 .333 0 0 1 2 6 5 1.20 23
Mar 14 at Waynesburg L, 2-1 26 4 1 - - - 1 1 6 .154 .154 .269 - - - - 5 10 .50 26
Mar 14 at Waynesburg L, 10-4 31 10 2 2 1 - - 1 2 .323 .364 .355 - - - - 14 5 2.80 33
Mar 16 # at Penn St.-Gr Allegheny W, 17-2 18 9 17 15 1 2 0 3 3 .500 .730 .778 3 1 0 0 4 3 1.33 37
Mar 16 # at Penn St.-Gr Allegheny W, 22-4 23 11 21 8 2 2 0 4 0 .478 .667 .739 5 0 0 0 6 2 3.00 36
Mar 19 at Chatham L, 6-1 22 1 0 1 - - - 0 6 .045 .087 .045 - - - - 8 7 1.14 23
Mar 19 at Chatham W, 11-2 33 13 9 4 3 - - 3 3 .394 .447 .485 - 1 - - 5 9 .56 38
Mar 24 Penn St.-Beaver   - - - - - - - - - - - - - - - - - - - -
Mar 24 Penn St.-Beaver   - - - - - - - - - - - - - - - - - - - -
Mar 27 at Point Park L, 12-1 17 4 1 2 1 0 0 1 5 .235 .316 .294 0 0 0 1 3 4 .75 19
Mar 27 at Point Park L, 4-0 27 8 0 1 2 0 0 2 3 .296 .321 .370 0 0 0 0 8 7 1.14 28
Apr 5 at Pitt.-Greensburg   - - - - - - - - - - - - - - - - - - - -
Apr 5 at Pitt.-Greensburg   - - - - - - - - - - - - - - - - - - - -
Apr 7 at Pitt.-Bradford W, 6-5 34 13 3 1 2 0 0 2 7 .382 .400 .441 0 0 0 0 7 5 1.40 35
Apr 7 at Pitt.-Bradford L, 7-4 31 10 1 1 1 0 0 1 2 .323 .344 .355 0 0 1 1 13 5 2.60 33
Apr 9 Penn St.-Altoona W, 3-0 26 7 3 0 1 0 0 1 2 .269 .269 .308 0 0 0 0 10 6 1.67 26
Apr 9 Penn St.-Altoona W, 5-4 24 8 4 2 1 1 1 3 2 .333 .385 .583 0 0 2 0 12 4 3.00 28
Apr 13 at Hilbert L, 6-3 24 5 3 6 0 1 0 1 6 .208 .355 .292 0 1 1 0 5 10 .50 32
Apr 13 at Hilbert L, 6-5 34 12 5 3 1 0 0 1 4 .353 .405 .382 0 0 1 0 9 8 1.13 38
Apr 15 at Pitt.-Greensburg W, 4-3 37 11 4 5 1 0 0 1 4 .297 .381 .324 0 0 1 0 7 14 .50 43
Apr 15 at Pitt.-Greensburg L, 9-8 32 5 7 9 1 0 0 1 2 .156 .341 .188 0 0 0 0 12 8 1.50 41
Apr 19 at Geneva L, 12-1 18 2 1 1 1 - - 1 3 .111 .158 .167 - - - - 4 8 .50 19
Apr 19 at Geneva L, 12-4 27 8 3 1 2 0 0 2 7 .296 .345 .370 1 0 0 0 6 5 1.20 29
Apr 20 Alfred St. W, 5-2 26 6 5 2 1 0 1 2 3 .231 .286 .385 0 0 0 0 8 7 1.14 28
Apr 20 Alfred St. L, 8-3 28 6 3 0 1 0 0 1 1 .214 .214 .250 0 0 0 1 10 8 1.25 28
Apr 23 at La Roche W, 10-1 30 13 7 4 2 1 0 3 2 .433 .500 .567 0 0 1 0 7 7 1.00 35
Apr 23 at La Roche L, 8-0 18 4 0 1 0 0 0 0 2 .222 .263 .222 0 0 1 0 9 4 2.25 20
Apr 24 at Penn St.-Beaver W, 22-7 43 19 22 3 5 1 2 8 4 .442 .478 .744 0 0 0 0 8 5 1.60 46
Apr 24 at Penn St.-Beaver W, 13-9 36 14 12 5 4 0 1 5 5 .389 .463 .583 0 0 0 0 7 8 .88 41
Apr 27 at Wells W, 15-3 37 20 14 4 10 1 0 11 3 .541 .585 .865 0 0 0 0 6 6 1.00 41
Apr 27 at Wells W, 13-1 32 15 11 0 4 2 0 6 2 .469 .469 .719 0 0 0 0 9 3 3.00 32
May 2 Mt. Aloysius L, 6-0 24 3 0 3 0 0 0 0 2 .125 .222 .125 0 0 0 2 3 14 .21 27
May 2 Mt. Aloysius W, 9-3 28 7 7 6 0 0 0 0 3 .250 .371 .250 0 1 0 0 6 9 .67 35
May 5 Penn St.-Behrend L, 4-0 24 4 0 0 1 0 0 1 4 .167 .167 .208 0 0 1 0 7 10 .70 25
May 5 Penn St.-Behrend L, 8-3 24 3 2 5 0 0 0 0 4 .125 .276 .125 0 0 0 1 7 9 .78 29
May 13 # vs. Southern Maine CC L, 1-0 24 4 0 1 0 0 0 0 2 .167 .200 .167 0 0 0 0 11 7 1.57 25
May 14 vs. Bay Path W, 9-0 31 14 8 6 4 1 0 5 3 .452 .538 .645 1 1 0 2 8 7 1.14 39
May 14 # vs. Southern Maine CC W, 8-4 31 9 7 3 4 0 0 4 5 .290 .353 .419 0 0 0 1 9 5 1.80 34
May 15 vs. Penn St.-Schuylkill W, 10-0 29 12 10 7 3 0 1 4 8 .414 .528 .621 0 0 1 1 5 4 1.25 37
May 15 vs. Salem (WV) L, 9-0 17 2 0 0 0 0 0 0 1 .118 .211 .118 2 0 0 0 8 6 1.33 19
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 3 vs. Thomas (ME) L, 7-2 2 6 0 0
Mar 3 vs. Aurora L, 8-0 0 3 0 0
Mar 4 vs. Illinois Col. L, 9-0 0 0 0 0
Mar 4 vs. Geneva L, 4-2 2 10 1 0
Mar 6 vs. Concordia-M'head W, 2-1 2 6 1 1
Mar 6 vs. Concordia Chicago L, 9-6 6 13 3 0
Mar 7 vs. Marietta L, 16-1 1 6 0 0
Mar 7 vs. Wheaton (Ill.) L, 14-2 2 6 0 0
Mar 14 at Waynesburg L, 2-1 1 7 - -
Mar 14 at Waynesburg L, 10-4 4 11 - -
Mar 16 # at Penn St.-Gr Allegheny W, 17-2 17 14 1 0
Mar 16 # at Penn St.-Gr Allegheny W, 22-4 22 17 3 0
Mar 19 at Chatham L, 6-1 1 1 - -
Mar 19 at Chatham W, 11-2 11 16 4 -
Mar 24 Penn St.-Beaver   - - - -
Mar 24 Penn St.-Beaver   - - - -
Mar 27 at Point Park L, 12-1 1 5 0 1
Mar 27 at Point Park L, 4-0 0 10 0 0
Apr 5 at Pitt.-Greensburg   - - - -
Apr 5 at Pitt.-Greensburg   - - - -
Apr 7 at Pitt.-Bradford W, 6-5 6 15 0 0
Apr 7 at Pitt.-Bradford L, 7-4 4 11 0 0
Apr 9 Penn St.-Altoona W, 3-0 3 8 0 0
Apr 9 Penn St.-Altoona W, 5-4 5 14 1 0
Apr 13 at Hilbert L, 6-3 3 7 1 0
Apr 13 at Hilbert L, 6-5 5 13 1 0
Apr 15 at Pitt.-Greensburg W, 4-3 4 12 1 1
Apr 15 at Pitt.-Greensburg L, 9-8 8 6 0 0
Apr 19 at Geneva L, 12-1 1 3 - -
Apr 19 at Geneva L, 12-4 4 10 0 0
Apr 20 Alfred St. W, 5-2 5 10 1 0
Apr 20 Alfred St. L, 8-3 3 7 1 0
Apr 23 at La Roche W, 10-1 10 17 2 0
Apr 23 at La Roche L, 8-0 0 4 0 0
Apr 24 at Penn St.-Beaver W, 22-7 22 32 3 0
Apr 24 at Penn St.-Beaver W, 13-9 13 21 3 0
Apr 27 at Wells W, 15-3 15 32 5 0
Apr 27 at Wells W, 13-1 13 23 2 0
May 2 Mt. Aloysius L, 6-0 0 3 0 0
May 2 Mt. Aloysius W, 9-3 9 7 0 0
May 5 Penn St.-Behrend L, 4-0 0 5 0 0
May 5 Penn St.-Behrend L, 8-3 3 3 0 0
May 13 # vs. Southern Maine CC L, 1-0 0 4 1 1
May 14 vs. Bay Path W, 9-0 9 20 0 1
May 14 # vs. Southern Maine CC W, 8-4 8 13 0 0
May 15 vs. Penn St.-Schuylkill W, 10-0 10 18 0 0
May 15 vs. Salem (WV) L, 9-0 0 2 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 3 vs. Thomas (ME) L, 7-2 0 1 7.0 11 7 7 7.00 5 5.00 0 2.00
Mar 3 vs. Aurora L, 8-0 0 1 5.2 13 8 8 9.88 4 4.94 2 2.65
Mar 4 vs. Illinois Col. L, 9-0 0 1 5.0 11 9 5 7.00 3 4.20 0 2.80
Mar 4 vs. Geneva L, 4-2 0 1 6.0 10 4 3 3.50 2 2.33 0 1.83
Mar 6 vs. Concordia-M'head W, 2-1 1 0 7.0 5 1 0 0.00 3 3.00 0 0.86
Mar 6 vs. Concordia Chicago L, 9-6 0 1 6.0 14 9 8 9.33 2 2.33 0 2.83
Mar 7 vs. Marietta L, 16-1 0 1 4.0 11 16 10 17.50 1 1.75 0 4.00
Mar 7 vs. Wheaton (Ill.) L, 14-2 0 1 5.0 18 14 14 19.60 2 2.80 0 4.00
Mar 14 at Waynesburg L, 2-1 0 1 6.0 4 2 0 0.00 3 3.50 - 1.00
Mar 14 at Waynesburg L, 10-4 0 1 6.0 13 10 9 10.50 2 2.33 1 2.50
Mar 16 # at Penn St.-Gr Allegheny W, 17-2 1 0 4.0 2 2 2 3.50 9 15.75 0 0.50
Mar 16 # at Penn St.-Gr Allegheny W, 22-4 1 0 3.0 3 4 4 9.33 2 4.67 1 1.67
Mar 19 at Chatham L, 6-1 0 1 6.0 9 6 4 4.67 6 7.00 - 1.83
Mar 19 at Chatham W, 11-2 1 0 6.0 7 2 2 2.33 4 4.67 - 1.17
Mar 24 Penn St.-Beaver   - - - - - - - - - - -
Mar 24 Penn St.-Beaver   - - - - - - - - - - -
Mar 27 at Point Park L, 12-1 0 1 4.0 14 12 11 19.25 1 1.75 2 4.25
Mar 27 at Point Park L, 4-0 0 1 6.0 8 4 3 3.50 1 1.17 0 1.67
Apr 5 at Pitt.-Greensburg   - - - - - - - - - - -
Apr 5 at Pitt.-Greensburg   - - - - - - - - - - -
Apr 7 at Pitt.-Bradford W, 6-5 1 0 7.0 9 5 4 4.00 5 5.00 0 1.71
Apr 7 at Pitt.-Bradford L, 7-4 0 1 6.0 11 7 7 8.17 2 2.33 1 2.00
Apr 9 Penn St.-Altoona W, 3-0 1 0 7.0 2 0 0 0.00 2 2.00 0 0.43
Apr 9 Penn St.-Altoona W, 5-4 1 0 7.0 11 4 2 2.00 3 3.00 0 2.00
Apr 13 at Hilbert L, 6-3 0 1 6.0 10 6 5 5.83 3 3.50 0 2.33
Apr 13 at Hilbert L, 6-5 0 1 6.0 8 6 0 0.00 1 1.17 0 1.83
Apr 15 at Pitt.-Greensburg W, 4-3 1 0 9.0 9 3 2 1.56 7 5.44 0 1.44
Apr 15 at Pitt.-Greensburg L, 9-8 0 1 6.0 9 9 5 5.83 2 2.33 0 1.83
Apr 19 at Geneva L, 12-1 0 1 4.0 11 12 10 17.50 2 3.50 - 3.50
Apr 19 at Geneva L, 12-4 0 1 5.0 14 12 8 11.20 6 8.40 0 3.80
Apr 20 Alfred St. W, 5-2 1 0 7.0 9 2 1 1.00 3 3.00 0 1.29
Apr 20 Alfred St. L, 8-3 0 1 7.0 8 8 2 2.00 5 5.00 0 1.14
Apr 23 at La Roche W, 10-1 1 0 6.0 4 1 1 1.17 0 .00 0 0.67
Apr 23 at La Roche L, 8-0 0 1 4.2 9 8 6 9.00 1 1.50 0 2.14
Apr 24 at Penn St.-Beaver W, 22-7 1 0 6.0 8 7 7 8.17 4 4.67 1 1.50
Apr 24 at Penn St.-Beaver W, 13-9 1 0 7.0 13 9 6 6.00 7 7.00 0 2.29
Apr 27 at Wells W, 15-3 1 0 5.0 5 3 1 1.40 3 4.20 0 1.20
Apr 27 at Wells W, 13-1 1 0 5.0 3 1 1 1.40 7 9.80 0 0.60
May 2 Mt. Aloysius L, 6-0 0 1 7.0 10 6 5 5.00 2 2.00 0 1.57
May 2 Mt. Aloysius W, 9-3 1 0 7.0 8 3 2 2.00 2 2.00 0 1.29
May 5 Penn St.-Behrend L, 4-0 0 1 7.0 8 4 3 3.00 2 2.00 0 1.57
May 5 Penn St.-Behrend L, 8-3 0 1 7.0 9 8 7 7.00 4 4.00 1 1.57
May 13 # vs. Southern Maine CC L, 1-0 0 1 6.0 4 1 1 1.17 5 5.83 0 0.67
May 14 vs. Bay Path W, 9-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.86
May 14 # vs. Southern Maine CC W, 8-4 1 0 7.0 11 4 3 3.00 3 3.00 0 1.71
May 15 vs. Penn St.-Schuylkill W, 10-0 1 0 6.0 6 0 0 0.00 5 5.83 0 1.33
May 15 vs. Salem (WV) L, 9-0 0 1 4.0 11 9 8 14.00 3 5.25 1 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 3 vs. Thomas (ME) L, 7-2 29 21 8 0 0 1.000 1 2 - - 0
Mar 3 vs. Aurora L, 8-0 21 17 3 1 0 .952 1 1 - - 0
Mar 4 vs. Illinois Col. L, 9-0 24 15 6 3 0 .875 - 2 1 .333 0
Mar 4 vs. Geneva L, 4-2 22 18 3 1 0 .955 - 4 - - 0
Mar 6 vs. Concordia-M'head W, 2-1 33 21 10 2 0 .939 1 1 - - 0
Mar 6 vs. Concordia Chicago L, 9-6 25 18 5 2 0 .920 - 2 - - 0
Mar 7 vs. Marietta L, 16-1 24 12 8 4 0 .833 - 2 1 .333 0
Mar 7 vs. Wheaton (Ill.) L, 14-2 26 15 11 0 0 1.000 - 3 - - 0
Mar 14 at Waynesburg L, 2-1 29 18 10 1 - .966 - 1 - - -
Mar 14 at Waynesburg L, 10-4 28 18 8 2 - .929 - 2 - - 1
Mar 16 # at Penn St.-Gr Allegheny W, 17-2 17 12 3 2 0 .882 - - - - 0
Mar 16 # at Penn St.-Gr Allegheny W, 22-4 14 9 5 0 0 1.000 - 2 - - 0
Mar 19 at Chatham L, 6-1 26 18 4 4 - .846 1 3 - - -
Mar 19 at Chatham W, 11-2 27 18 8 1 1 .963 - 1 - - -
Mar 24 Penn St.-Beaver   - - - - - - - - - - -
Mar 24 Penn St.-Beaver   - - - - - - - - - - -
Mar 27 at Point Park L, 12-1 17 12 2 3 0 .824 - 2 0 .000 0
Mar 27 at Point Park L, 4-0 22 18 2 2 0 .909 - 2 - - 0
Apr 5 at Pitt.-Greensburg   - - - - - - - - - - -
Apr 5 at Pitt.-Greensburg   - - - - - - - - - - -
Apr 7 at Pitt.-Bradford W, 6-5 32 21 10 1 0 .969 - 5 0 .000 0
Apr 7 at Pitt.-Bradford L, 7-4 26 18 8 0 0 1.000 - 1 - - 0
Apr 9 Penn St.-Altoona W, 3-0 33 21 11 1 0 .970 - - - - 0
Apr 9 Penn St.-Altoona W, 5-4 36 21 13 2 0 .944 - - - - 1
Apr 13 at Hilbert L, 6-3 26 18 7 1 0 .962 - 4 - - 0
Apr 13 at Hilbert L, 6-5 29 18 8 3 0 .897 1 4 - - 0
Apr 15 at Pitt.-Greensburg W, 4-3 37 27 9 1 0 .973 - 2 - - 0
Apr 15 at Pitt.-Greensburg L, 9-8 28 18 6 4 1 .857 - 1 - - 0
Apr 19 at Geneva L, 12-1 22 12 6 4 - .818 - 1 - - -
Apr 19 at Geneva L, 12-4 24 15 5 4 0 .833 - 2 - - 0
Apr 20 Alfred St. W, 5-2 35 21 12 2 0 .943 - 4 - - 0
Apr 20 Alfred St. L, 8-3 31 21 6 4 0 .871 1 6 - - 0
Apr 23 at La Roche W, 10-1 28 18 10 0 0 1.000 - 2 - - 0
Apr 23 at La Roche L, 8-0 23 14 7 2 0 .913 1 - - - 0
Apr 24 at Penn St.-Beaver W, 22-7 27 18 9 0 0 1.000 - - - - 0
Apr 24 at Penn St.-Beaver W, 13-9 33 21 8 4 0 .879 - 4 - - 0
Apr 27 at Wells W, 15-3 24 15 7 2 0 .917 - - 1 1.000 0
Apr 27 at Wells W, 13-1 21 15 6 0 0 1.000 - 1 1 .500 0
May 2 Mt. Aloysius L, 6-0 34 21 10 3 0 .912 2 - - - 0
May 2 Mt. Aloysius W, 9-3 27 21 5 1 0 .963 - - 1 1.000 0
May 5 Penn St.-Behrend L, 4-0 32 21 10 1 0 .969 1 1 1 .500 0
May 5 Penn St.-Behrend L, 8-3 28 21 6 1 0 .964 - - - - 0
May 13 # vs. Southern Maine CC L, 1-0 27 18 9 0 0 1.000 1 1 - - 0
May 14 vs. Bay Path W, 9-0 29 21 7 1 0 .966 - - - - 0
May 14 # vs. Southern Maine CC W, 8-4 39 21 14 4 1 .897 1 1 - - 0
May 15 vs. Penn St.-Schuylkill W, 10-0 26 18 7 1 0 .962 - - 1 1.000 0
May 15 vs. Salem (WV) L, 9-0 17 12 4 1 0 .941 - 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1056 308 162 104 58 8 7 73 132 .292 .358 .382 7 4 13 13 288 287 1.00 1184
Conference 18 513 152 79 52 27 6 2 35 55 .296 .360 .384 0 2 9 5 147 137 1.07 576
Exhibition 4 96 33 45 27 7 4 0 11 10 .344 .515 .500 8 1 0 1 30 17 1.76 132
 
Home 8 204 44 24 18 5 1 2 8 21 .216 .278 .279 0 1 3 4 63 67 .94 226
Away 20 589 191 106 54 41 6 4 51 78 .324 .381 .435 1 2 6 2 152 138 1.10 652
Neutral 11 263 73 32 32 12 1 1 14 33 .278 .368 .342 6 1 4 7 73 82 .89 306
 
Wins 15 468 177 120 51 42 7 6 55 53 .378 .439 .536 2 3 6 3 114 100 1.14 530
Losses 24 588 131 42 53 16 1 1 18 79 .223 .292 .259 5 1 7 10 174 187 .93 654
 
March 14 342 85 27 29 12 0 1 13 46 .249 .312 .292 3 1 3 5 95 107 .89 378
April 18 537 178 108 48 38 7 5 50 61 .331 .387 .456 1 1 8 2 149 121 1.23 595
May 7 177 45 27 27 8 1 1 10 25 .254 .359 .328 3 2 2 6 44 59 .75 211
Base Running — Split Statistics
gp r tb sb cs
Total 39 188 403 30 4
Conference 18 96 197 15 1
Exhibition 4 47 48 5 1
 
Home 8 28 57 3 0
Away 20 126 256 22 2
Neutral 11 34 90 5 2
 
Wins 15 137 251 23 3
Losses 24 51 152 7 1
 
March 14 33 100 9 2
April 18 124 245 21 1
May 7 31 58 0 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.26 15 24 39 39 1 235.1 356 237 177 79 127 3.78 9 1.85 1183 25 13
Conference 3.24 9 9 18 18 1 116.2 142 84 54 30 54 3.24 2 1.47 541 7 9
Exhibition 3.50 3 1 4 4 0 20.0 20 11 10 3 19 6.65 1 1.15 86 1 3
 
Home 2.75 4 4 8 8 1 56.0 65 35 22 11 23 2.88 1 1.36 255 3 3
Away 5.52 8 12 20 20 0 116.2 178 125 92 42 67 4.02 5 1.89 593 10 6
Neutral 7.04 3 8 11 11 0 62.2 113 77 63 26 37 4.13 3 2.22 335 12 4
 
Wins 2.05 15 0 15 15 1 99.0 102 41 29 23 62 4.38 1 1.26 426 1 3
Losses 7.60 0 24 24 24 0 136.1 254 196 148 56 65 3.34 8 2.27 757 24 10
 
March 7.38 2 12 14 14 0 79.2 148 104 84 31 39 3.43 5 2.25 432 15 4
April 4.30 10 8 18 18 1 110.2 153 103 68 35 63 3.98 2 1.70 544 8 7
May 3.89 3 4 7 7 0 45.0 55 30 25 13 25 3.89 2 1.51 207 2 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1061 706 285 70 2 .934 10 67 7 .095 2
Conference 18 530 350 151 29 1 .945 6 31 4 .114 1
Exhibition 4 97 60 31 6 1 .938 2 4 - - 0
 
Home 8 256 168 73 15 0 .941 4 11 2 .154 1
Away 20 529 350 140 39 2 .926 3 38 2 .050 1
Neutral 11 276 188 72 16 0 .942 3 18 3 .143 0
 
Wins 15 448 297 132 19 1 .958 1 20 4 .167 1
Losses 24 613 409 153 51 1 .917 9 47 3 .060 1
 
March 14 353 239 88 26 1 .926 4 28 2 .067 1
April 18 515 332 148 35 1 .932 3 37 2 .051 1
May 7 193 135 49 9 0 .953 3 2 3 .600 0
Attendance Statistics
Date Opponent Score Attend
Mar 3 vs. Thomas (ME) L, 7-2 72
Mar 3 vs. Aurora L, 8-0 64
Mar 4 vs. Illinois Col. L, 9-0 63
Mar 4 vs. Geneva L, 4-2 57
Mar 6 vs. Concordia-M'head W, 2-1 81
Mar 6 vs. Concordia Chicago L, 9-6 48
Mar 7 vs. Marietta L, 16-1 55
Mar 7 vs. Wheaton (Ill.) L, 14-2 63
Mar 14 at Waynesburg L, 2-1 79
Mar 14 at Waynesburg L, 10-4 79
Mar 16 at Penn St.-Gr Allegheny W, 17-2 0
Mar 16 at Penn St.-Gr Allegheny W, 22-4 0
Mar 19 at Chatham L, 6-1 80
Mar 19 at Chatham W, 11-2 85
Mar 24 Penn St.-Beaver   -
Mar 24 Penn St.-Beaver   -
Mar 27 at Point Park L, 12-1 0
Mar 27 at Point Park L, 4-0 55
Apr 5 at Pitt.-Greensburg   -
Apr 5 at Pitt.-Greensburg   -
Apr 7 at Pitt.-Bradford W, 6-5 50
Apr 7 at Pitt.-Bradford L, 7-4 85
Apr 9 Penn St.-Altoona W, 3-0 58
Apr 9 Penn St.-Altoona W, 5-4 43
Apr 13 at Hilbert L, 6-3 0
Apr 13 at Hilbert L, 6-5 47
Apr 15 at Pitt.-Greensburg W, 4-3 0
Apr 15 at Pitt.-Greensburg L, 9-8 73
Apr 19 at Geneva L, 12-1 50
Apr 19 at Geneva L, 12-4 50
Apr 20 Alfred St. W, 5-2 88
Apr 20 Alfred St. L, 8-3 72
Apr 23 at La Roche W, 10-1 65
Apr 23 at La Roche L, 8-0 75
Apr 24 at Penn St.-Beaver W, 22-7 0
Apr 24 at Penn St.-Beaver W, 13-9 0
Apr 27 at Wells W, 15-3 0
Apr 27 at Wells W, 13-1 36
May 2 Mt. Aloysius L, 6-0 78
May 2 Mt. Aloysius W, 9-3 55
May 5 Penn St.-Behrend L, 4-0 72
May 5 Penn St.-Behrend L, 8-3 73
May 13 vs. Southern Maine CC L, 1-0 92
May 14 vs. Bay Path W, 9-0 89
May 14 vs. Southern Maine CC W, 8-4 105
May 15 vs. Penn St.-Schuylkill W, 10-0 97
May 15 vs. Salem (WV) L, 9-0 121