Sam Tressler
- P/1B
- Carlow
app
10
gs
0
w
0
l
0
sv
0
ip
9.2
era
7.24
whip
2.59
k
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 3 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 9.2 | 1.2 |
| Hits | 17 | 5 |
| Runs | 15 | 5 |
| Earned Runs | 10 | 3 |
| Walks | 8 | - |
| Strikeouts | 1 | - |
| Strikeouts per Game | .72 | .00 |
| Doubles Allowed | 1 | - |
| Triples Allowed | 1 | - |
| WHIP | 2.59 | 3.00 |
| Home Runs Allows | 1 | - |
| At Bats Against | 47 | 11 |
| Batting Average Against | .362 | .455 |
| Earned Run Average | 7.24 | 12.60 |
| Wild pitches | 5 | 1 |
| Hit Batters | 2 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | Penn St.-Behrend | L, 8-3 |
| May 13 | vs. Southern Maine CC | L, 1-0 |
| May 14 | vs. Bay Path | W, 9-0 |
| May 14 | vs. Southern Maine CC | W, 8-4 |
| May 15 | vs. Penn St.-Schuylkill | W, 10-0 |
| May 15 | vs. Salem (WV) | L, 9-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Thomas (ME) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Aurora | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Illinois Col. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Geneva | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia-M'head | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia Chicago | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Marietta | L, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Wheaton (Ill.) | L, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Waynesburg | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Waynesburg | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 # | at Penn St.-Gr Allegheny | W, 17-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 # | at Penn St.-Gr Allegheny | W, 22-4 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 4 |
| Mar 19 | at Chatham | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Chatham | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn St.-Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn St.-Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Point Park | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Point Park | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Pitt.-Bradford | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Pitt.-Bradford | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn St.-Altoona | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn St.-Altoona | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hilbert | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hilbert | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Pitt.-Greensburg | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Pitt.-Greensburg | L, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Geneva | L, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 19 | at Geneva | L, 12-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Alfred St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Alfred St. | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at La Roche | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at La Roche | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Penn St.-Beaver | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn St.-Beaver | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Wells | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Wells | W, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 2 | Mt. Aloysius | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Mt. Aloysius | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Penn St.-Behrend | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 # | vs. Southern Maine CC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Bay Path | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 # | vs. Southern Maine CC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Penn St.-Schuylkill | W, 10-0 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 15 | vs. Salem (WV) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Thomas (ME) | L, 7-2 | - | - | - | - | - |
| Mar 3 | vs. Aurora | L, 8-0 | - | - | - | - | - |
| Mar 4 | vs. Illinois Col. | L, 9-0 | - | - | - | - | - |
| Mar 4 | vs. Geneva | L, 4-2 | - | - | - | - | - |
| Mar 6 | vs. Concordia-M'head | W, 2-1 | - | - | - | - | - |
| Mar 6 | vs. Concordia Chicago | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Marietta | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Wheaton (Ill.) | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Waynesburg | L, 2-1 | - | - | - | - | - |
| Mar 14 | at Waynesburg | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 16 # | at Penn St.-Gr Allegheny | W, 17-2 | 1 | 0 | 1 | - | - |
| Mar 16 # | at Penn St.-Gr Allegheny | W, 22-4 | 1 | 1 | 0 | - | - |
| Mar 19 | at Chatham | L, 6-1 | - | - | - | - | - |
| Mar 19 | at Chatham | W, 11-2 | - | - | - | - | - |
| Mar 24 | Penn St.-Beaver | - | - | - | - | - | |
| Mar 24 | Penn St.-Beaver | - | - | - | - | - | |
| Mar 27 | at Point Park | L, 12-1 | - | - | - | - | - |
| Mar 27 | at Point Park | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Pitt.-Greensburg | - | - | - | - | - | |
| Apr 5 | at Pitt.-Greensburg | - | - | - | - | - | |
| Apr 7 | at Pitt.-Bradford | W, 6-5 | - | - | - | - | - |
| Apr 7 | at Pitt.-Bradford | L, 7-4 | - | - | - | - | - |
| Apr 9 | Penn St.-Altoona | W, 3-0 | - | - | - | - | - |
| Apr 9 | Penn St.-Altoona | W, 5-4 | - | - | - | - | - |
| Apr 13 | at Hilbert | L, 6-3 | - | - | - | - | - |
| Apr 13 | at Hilbert | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Pitt.-Greensburg | W, 4-3 | - | - | - | - | - |
| Apr 15 | at Pitt.-Greensburg | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 19 | at Geneva | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Geneva | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 20 | Alfred St. | W, 5-2 | - | - | - | - | - |
| Apr 20 | Alfred St. | L, 8-3 | - | - | - | - | - |
| Apr 23 | at La Roche | W, 10-1 | - | - | - | - | - |
| Apr 23 | at La Roche | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Penn St.-Beaver | W, 22-7 | - | - | - | - | - |
| Apr 24 | at Penn St.-Beaver | W, 13-9 | - | - | - | - | - |
| Apr 27 | at Wells | W, 15-3 | - | - | - | - | - |
| Apr 27 | at Wells | W, 13-1 | 1 | 0 | 0 | - | - |
| May 2 | Mt. Aloysius | L, 6-0 | - | - | - | - | - |
| May 2 | Mt. Aloysius | W, 9-3 | - | - | - | - | - |
| May 5 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - |
| May 5 | Penn St.-Behrend | L, 8-3 | - | - | - | - | - |
| May 13 # | vs. Southern Maine CC | L, 1-0 | - | - | - | - | - |
| May 14 | vs. Bay Path | W, 9-0 | - | - | - | - | - |
| May 14 # | vs. Southern Maine CC | W, 8-4 | - | - | - | - | - |
| May 15 | vs. Penn St.-Schuylkill | W, 10-0 | 1 | 0 | 0 | - | - |
| May 15 | vs. Salem (WV) | L, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Thomas (ME) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Aurora | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Illinois Col. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Geneva | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia-M'head | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia Chicago | L, 9-6 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | - | .00 | - | 2.00 |
| Mar 7 | vs. Marietta | L, 16-1 | 1 | 0 | 0 | 0.0 | 2 | 4 | 3 | INF | - | .00 | - | - |
| Mar 7 | vs. Wheaton (Ill.) | L, 14-2 | 1 | 0 | 0 | 1.2 | 3 | 2 | 2 | 8.40 | - | .00 | - | 3.00 |
| Mar 14 | at Waynesburg | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Waynesburg | L, 10-4 | 1 | 0 | 0 | 2.2 | 4 | 1 | 1 | 2.63 | 1 | 2.63 | 1 | 1.50 |
| Mar 16 # | at Penn St.-Gr Allegheny | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 # | at Penn St.-Gr Allegheny | W, 22-4 | 1 | 1 | 0 | 3.0 | 3 | 4 | 4 | 9.33 | 2 | 4.67 | 1 | 1.67 |
| Mar 19 | at Chatham | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Chatham | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn St.-Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn St.-Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Point Park | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Point Park | L, 4-0 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | 3.00 |
| Apr 5 | at Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Pitt.-Bradford | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Pitt.-Bradford | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn St.-Altoona | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn St.-Altoona | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hilbert | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hilbert | L, 6-5 | 1 | 0 | 0 | 0.0 | 2 | 2 | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Pitt.-Greensburg | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Pitt.-Greensburg | L, 9-8 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | - | .00 | - | .60 |
| Apr 19 | at Geneva | L, 12-1 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | .00 |
| Apr 19 | at Geneva | L, 12-4 | 1 | 0 | 0 | 0.2 | 1 | 2 | - | 0.00 | - | .00 | - | 4.50 |
| Apr 20 | Alfred St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Alfred St. | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at La Roche | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at La Roche | L, 8-0 | 1 | 0 | 0 | 0.0 | 2 | 3 | 3 | INF | - | .00 | - | - |
| Apr 24 | at Penn St.-Beaver | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn St.-Beaver | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Wells | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Wells | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Mt. Aloysius | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Mt. Aloysius | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Penn St.-Behrend | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 # | vs. Southern Maine CC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Bay Path | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 # | vs. Southern Maine CC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Penn St.-Schuylkill | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Salem (WV) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Thomas (ME) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Aurora | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Illinois Col. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Geneva | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia-M'head | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia Chicago | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 7 | vs. Marietta | L, 16-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Wheaton (Ill.) | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 14 | at Waynesburg | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Waynesburg | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 # | at Penn St.-Gr Allegheny | W, 17-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 16 # | at Penn St.-Gr Allegheny | W, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 19 | at Chatham | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Chatham | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn St.-Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn St.-Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Point Park | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Point Park | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Pitt.-Bradford | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Pitt.-Bradford | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn St.-Altoona | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn St.-Altoona | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hilbert | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hilbert | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Pitt.-Greensburg | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Pitt.-Greensburg | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Geneva | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Geneva | L, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Alfred St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Alfred St. | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at La Roche | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at La Roche | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Penn St.-Beaver | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn St.-Beaver | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Wells | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Wells | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Mt. Aloysius | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Mt. Aloysius | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Penn St.-Behrend | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Penn St.-Behrend | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 # | vs. Southern Maine CC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Bay Path | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 # | vs. Southern Maine CC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Penn St.-Schuylkill | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | vs. Salem (WV) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 0 | 1 | 2 | - | - | - | 0 | 3 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 6 |
| Conference | 4 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Exhibition | 2 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 8 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Neutral | 4 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Wins | 2 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Losses | 10 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| May | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | 2 | 1 | 1 | - | - |
| Home | - | - | 0 | - | - |
| Away | 8 | 0 | 0 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 10 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 6 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.24 | 0 | 0 | 10 | 0 | 0 | 9.2 | 17 | 15 | 10 | 8 | 1 | .72 | 1 | 2.59 | 57 | 5 | 2 |
| Conference | 12.60 | 0 | 0 | 3 | 0 | 0 | 1.2 | 5 | 5 | 3 | - | 0 | .00 | - | 3.00 | 13 | 1 | 2 |
| Exhibition | 9.33 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 4 | 4 | 2 | 2 | 4.67 | 1 | 1.67 | 15 | - | 3 |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 4.00 | 0 | 0 | 7 | 0 | 0 | 7.0 | 11 | 8 | 4 | 3 | 1 | 1.00 | 1 | 2.00 | 39 | 3 | 2 |
| Neutral | 15.75 | 0 | 0 | 3 | 0 | 0 | 2.2 | 6 | 7 | 6 | 5 | 0 | .00 | - | 4.13 | 18 | 2 | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 7.24 | 0 | 0 | 10 | 0 | 0 | 9.2 | 17 | 15 | 10 | 8 | 1 | .72 | 1 | 2.59 | 57 | 5 | 2 |
| March | 8.17 | 0 | 0 | 5 | 0 | 0 | 6.0 | 11 | 8 | 7 | 6 | 1 | 1.17 | 1 | 2.83 | 34 | 3 | - |
| April | 5.73 | 0 | 0 | 5 | 0 | 0 | 3.2 | 6 | 7 | 3 | 2 | 0 | .00 | - | 2.18 | 23 | 2 | 2 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Conference | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | 2 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
