2022-23 Softball Statistics Carlow

  • Games
    49
  • Runs
    205
  • Batting Average
    .288
  • On Base Percentage
    .344
  • Slugging Percentage
    .399
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2023 at Mount Aloysius W, 5-4
4/25/2023 at Mount Aloysius W, 8-4
4/28/2023 at WVU Tech L, 10-2
4/28/2023 at WVU Tech L, 7-1
4/29/2023 at Rio Grande L, 9-1
4/29/2023 at Rio Grande L, 4-3
4/30/2023 at Pitt Greensburg -
4/30/2023 at Pitt Greensburg -
5/15/2023 vs. D'Youville L, 9-7
5/16/2023 vs. Mississippi University for Women L, 7-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 18 # vs. Penn State Du Bois   - - - - - - - - - - - - - - - - - - - -
Mar 2 at Salem University L, 9-2 - - - - - - - - - - - - - - - - - - - -
Mar 2 at Salem University L, 7-2 29 8 1 1 0 0 0 0 6 .276 .290 .276 0 1 0 0 11 4 2.75 31
Mar 5 vs. Penn State Brandywine W, 8-4 28 10 8 4 1 0 0 1 6 .357 .438 .393 0 0 4 0 7 7 1.00 36
Mar 5 vs. University of Northwestern Ohio L, 9-1 20 2 1 2 0 0 0 0 4 .100 .182 .100 0 0 0 0 5 8 .63 22
Mar 6 vs. Bellevue L, 11-3 22 5 3 0 1 0 1 2 8 .227 .227 .409 0 0 1 0 4 6 .67 23
Mar 6 vs. Judson W, 12-10 36 15 11 4 2 0 1 3 3 .417 .463 .556 0 1 0 1 8 8 1.00 41
Mar 7 vs. Penn State New Kensington L, 7-6 33 12 4 3 1 0 1 2 3 .364 .417 .485 0 0 0 1 5 10 .50 36
Mar 7 vs. Mount Vernon Nazarene L, 14-3 27 8 3 5 1 0 0 1 8 .296 .406 .333 0 0 1 1 3 9 .33 33
Mar 9 vs. Spring Arbor L, 2-0 25 5 0 2 0 0 0 0 9 .200 .259 .200 0 0 1 0 4 7 .57 28
Mar 9 vs. Dordt L, 4-2 24 5 1 0 0 0 0 0 2 .208 .208 .208 0 0 1 1 7 11 .64 25
Mar 10 vs. Bellevue L, 8-3 28 7 2 0 0 0 1 1 3 .250 .250 .357 0 0 1 0 10 8 1.25 29
Mar 10 vs. University of Northwestern Ohio L, 8-0 17 1 0 0 1 0 0 1 4 .059 .059 .118 0 0 0 0 4 7 .57 17
Mar 15 at Glenville State L, 7-3 26 3 3 3 1 0 0 1 7 .115 .207 .154 0 0 0 0 8 6 1.33 29
Mar 15 at Glenville State L, 2-1 24 3 1 1 0 0 0 0 4 .125 .160 .125 0 0 1 0 5 12 .42 26
Mar 17 Ohio Christian   - - - - - - - - - - - - - - - - - - - -
Mar 17 Ohio Christian   - - - - - - - - - - - - - - - - - - - -
Mar 18 WVU Tech W, 11-3 23 10 8 5 1 0 1 2 2 .435 .552 .609 1 0 1 0 5 4 1.25 30
Mar 18 WVU Tech L, 8-0 18 3 0 2 1 0 0 1 4 .167 .250 .222 0 0 0 1 4 6 .67 20
Mar 22 at Penn State Beaver W, 11-3 33 16 10 5 5 0 0 5 4 .485 .553 .636 0 0 0 0 5 7 .71 38
Mar 22 at Penn State Beaver W, 12-10 33 15 12 3 3 0 2 5 2 .455 .500 .727 0 0 0 0 8 8 1.00 36
Mar 25 vs. Midway L, 8-3 28 8 3 2 1 0 0 1 6 .286 .333 .321 0 0 1 0 9 6 1.50 31
Mar 25 vs. Midway L, 10-0 17 3 0 3 0 0 0 0 1 .176 .300 .176 0 0 0 0 4 9 .44 20
Mar 26 at Miami-Hamilton   - - - - - - - - - - - - - - - - - - - -
Mar 26 at Miami-Hamilton   - - - - - - - - - - - - - - - - - - - -
Mar 28 at Point Park L, 4-2 26 5 2 4 0 0 0 0 2 .192 .300 .192 0 0 0 1 8 10 .80 30
Mar 28 at Point Park W, 5-2 29 8 5 0 1 0 1 2 2 .276 .300 .414 1 0 1 0 8 11 .73 31
Apr 2 Rio Grande L, 16-0 20 4 0 1 1 0 0 1 3 .200 .238 .250 0 0 0 0 1 11 .09 21
Apr 2 Rio Grande L, 10-2 28 8 2 0 1 0 0 1 5 .286 .286 .321 0 0 0 1 7 8 .88 28
Apr 3 Alice Lloyd L, 6-5 35 13 5 2 4 0 1 5 3 .371 .421 .571 1 0 0 0 10 8 1.25 38
Apr 3 Alice Lloyd W, 14-3 27 13 13 4 4 0 2 6 2 .481 .548 .852 0 0 0 0 8 2 4.00 31
Apr 4 at Pitt Greensburg   - - - - - - - - - - - - - - - - - - - -
Apr 4 at Pitt Greensburg   - - - - - - - - - - - - - - - - - - - -
Apr 5 Saint Mary-of-the-Woods College W, 7-6 27 12 7 2 2 0 2 4 2 .444 .484 .741 1 1 2 1 8 8 1.00 33
Apr 5 Saint Mary-of-the-Woods College L, 5-1 23 3 1 2 1 0 0 1 3 .130 .231 .174 1 0 2 0 11 7 1.57 28
Apr 6 Oakland City L, 11-6 30 10 5 1 2 0 2 4 4 .333 .355 .600 0 0 0 0 7 9 .78 31
Apr 6 Oakland City L, 6-2 25 8 2 2 1 0 0 1 1 .320 .379 .360 1 1 2 1 12 7 1.71 31
Apr 11 Point Park L, 19-6 23 6 5 1 2 0 1 3 2 .261 .292 .478 0 0 0 0 7 6 1.17 24
Apr 11 Point Park L, 5-2 26 6 2 3 2 0 0 2 4 .231 .310 .308 0 0 0 1 7 9 .78 29
Apr 14 at Alice Lloyd L, 4-3 33 6 3 1 2 0 1 3 3 .182 .229 .333 1 0 0 - 0 - - 35
Apr 14 at Alice Lloyd W, 7-4 28 10 6 5 3 1 0 4 3 .357 .455 .536 0 0 0 - 0 - - 33
Apr 15 at Ohio Christian L, 1-0 24 4 0 2 0 0 0 0 3 .167 .231 .167 0 0 2 0 5 12 .42 28
Apr 15 at Ohio Christian W, 2-1 25 6 2 1 0 0 0 0 2 .240 .259 .240 0 1 1 0 11 7 1.57 28
Apr 16 at Penn State Du Bois   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Penn State Du Bois   - - - - - - - - - - - - - - - - - - - -
Apr 19 Ohio Christian L, 7-1 26 5 1 0 0 0 0 0 5 .192 .222 .192 1 0 0 1 9 6 1.50 27
Apr 19 Ohio Christian W, 5-3 24 8 5 3 3 0 1 4 0 .333 .393 .583 0 1 1 0 8 10 .80 29
Apr 21 Brescia W, 10-2 31 14 9 0 5 1 0 6 4 .452 .452 .677 0 0 0 0 1 11 .09 31
Apr 21 Brescia W, 11-0 24 12 11 4 2 0 0 2 0 .500 .600 .583 2 0 0 1 4 7 .57 30
Apr 24 Indiana Southeast L, 10-6 29 9 6 3 2 0 0 2 8 .310 .375 .379 0 0 0 1 8 4 2.00 32
Apr 24 Indiana Southeast L, 6-0 24 4 0 3 0 0 0 0 5 .167 .259 .167 0 0 0 2 3 11 .27 27
Apr 25 at Mount Aloysius W, 5-4 30 9 5 1 1 1 1 3 4 .300 .323 .500 0 0 0 0 8 8 1.00 31
Apr 25 at Mount Aloysius W, 8-4 32 13 6 5 5 2 0 7 2 .406 .486 .688 0 0 2 0 10 9 1.11 39
Apr 28 at WVU Tech L, 10-2 21 3 2 0 0 0 1 1 6 .143 .182 .286 1 0 0 0 5 6 .83 22
Apr 28 at WVU Tech L, 7-1 25 3 0 3 2 0 0 2 3 .120 .214 .200 0 0 0 0 2 13 .15 28
Apr 29 at Rio Grande L, 9-1 23 7 1 0 0 1 0 1 0 .304 .304 .391 0 0 0 1 7 9 .78 23
Apr 29 at Rio Grande L, 4-3 32 10 3 1 2 0 0 2 1 .313 .353 .375 1 0 1 0 7 13 .54 35
Apr 30 at Pitt Greensburg   - - - - - - - - - - - - - - - - - - - -
Apr 30 at Pitt Greensburg   - - - - - - - - - - - - - - - - - - - -
May 15 vs. D'Youville L, 9-7 35 11 7 2 1 0 0 1 2 .314 .368 .343 1 0 1 0 14 7 2.00 39
May 16 vs. Mississippi University for Women L, 7-0 28 7 0 0 2 1 0 3 6 .250 .250 .393 0 0 1 0 11 4 2.75 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 18 # vs. Penn State Du Bois   - - - -
Mar 2 at Salem University L, 9-2 - - - -
Mar 2 at Salem University L, 7-2 2 8 1 0
Mar 5 vs. Penn State Brandywine W, 8-4 8 11 1 1
Mar 5 vs. University of Northwestern Ohio L, 9-1 1 2 1 1
Mar 6 vs. Bellevue L, 11-3 3 9 0 0
Mar 6 vs. Judson W, 12-10 12 20 0 0
Mar 7 vs. Penn State New Kensington L, 7-6 6 16 2 0
Mar 7 vs. Mount Vernon Nazarene L, 14-3 3 9 0 0
Mar 9 vs. Spring Arbor L, 2-0 0 5 1 1
Mar 9 vs. Dordt L, 4-2 2 5 0 0
Mar 10 vs. Bellevue L, 8-3 3 10 0 0
Mar 10 vs. University of Northwestern Ohio L, 8-0 0 2 0 0
Mar 15 at Glenville State L, 7-3 3 4 0 0
Mar 15 at Glenville State L, 2-1 1 3 0 0
Mar 17 Ohio Christian   - - - -
Mar 17 Ohio Christian   - - - -
Mar 18 WVU Tech W, 11-3 11 14 0 0
Mar 18 WVU Tech L, 8-0 0 4 1 0
Mar 22 at Penn State Beaver W, 11-3 11 21 1 1
Mar 22 at Penn State Beaver W, 12-10 12 24 0 0
Mar 25 vs. Midway L, 8-3 3 9 0 0
Mar 25 vs. Midway L, 10-0 0 3 0 1
Mar 26 at Miami-Hamilton   - - - -
Mar 26 at Miami-Hamilton   - - - -
Mar 28 at Point Park L, 4-2 2 5 0 0
Mar 28 at Point Park W, 5-2 5 12 0 0
Apr 2 Rio Grande L, 16-0 0 5 0 0
Apr 2 Rio Grande L, 10-2 2 9 0 0
Apr 3 Alice Lloyd L, 6-5 5 20 1 0
Apr 3 Alice Lloyd W, 14-3 14 23 1 0
Apr 4 at Pitt Greensburg   - - - -
Apr 4 at Pitt Greensburg   - - - -
Apr 5 Saint Mary-of-the-Woods College W, 7-6 7 20 1 0
Apr 5 Saint Mary-of-the-Woods College L, 5-1 1 4 0 0
Apr 6 Oakland City L, 11-6 6 18 0 1
Apr 6 Oakland City L, 6-2 2 9 2 0
Apr 11 Point Park L, 19-6 6 11 0 0
Apr 11 Point Park L, 5-2 2 8 2 0
Apr 14 at Alice Lloyd L, 4-3 3 11 0 1
Apr 14 at Alice Lloyd W, 7-4 7 15 0 0
Apr 15 at Ohio Christian L, 1-0 0 4 0 1
Apr 15 at Ohio Christian W, 2-1 2 6 0 0
Apr 16 at Penn State Du Bois   - - - -
Apr 16 at Penn State Du Bois   - - - -
Apr 19 Ohio Christian L, 7-1 1 5 0 0
Apr 19 Ohio Christian W, 5-3 5 14 0 0
Apr 21 Brescia W, 10-2 10 21 1 0
Apr 21 Brescia W, 11-0 11 14 4 0
Apr 24 Indiana Southeast L, 10-6 6 11 0 0
Apr 24 Indiana Southeast L, 6-0 0 4 0 0
Apr 25 at Mount Aloysius W, 5-4 5 15 0 1
Apr 25 at Mount Aloysius W, 8-4 8 22 1 0
Apr 28 at WVU Tech L, 10-2 2 6 0 0
Apr 28 at WVU Tech L, 7-1 1 5 0 0
Apr 29 at Rio Grande L, 9-1 1 9 0 0
Apr 29 at Rio Grande L, 4-3 3 12 0 0
Apr 30 at Pitt Greensburg   - - - -
Apr 30 at Pitt Greensburg   - - - -
May 15 vs. D'Youville L, 9-7 7 12 0 0
May 16 vs. Mississippi University for Women L, 7-0 0 11 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 18 # vs. Penn State Du Bois   - - - - - - - - - - -
Mar 2 at Salem University L, 9-2 - - - - - - - - - - -
Mar 2 at Salem University L, 7-2 0 1 6.0 11 7 6 7.00 2 2.33 0 1.83
Mar 5 vs. Penn State Brandywine W, 8-4 1 0 7.0 7 4 1 1.00 6 6.00 0 1.14
Mar 5 vs. University of Northwestern Ohio L, 9-1 0 1 6.0 12 9 4 4.67 3 3.50 0 2.17
Mar 6 vs. Bellevue L, 11-3 0 1 6.0 9 11 7 8.17 5 5.83 2 2.00
Mar 6 vs. Judson W, 12-10 1 0 7.0 11 10 5 5.00 3 3.00 0 2.14
Mar 7 vs. Penn State New Kensington L, 7-6 0 1 6.0 14 7 6 7.00 6 7.00 1 2.83
Mar 7 vs. Mount Vernon Nazarene L, 14-3 0 1 7.0 15 14 9 9.00 1 1.00 0 2.71
Mar 9 vs. Spring Arbor L, 2-0 0 1 7.0 10 2 2 2.00 3 3.00 0 1.43
Mar 9 vs. Dordt L, 4-2 0 1 6.0 4 4 3 3.50 4 4.67 1 1.00
Mar 10 vs. Bellevue L, 8-3 0 1 7.0 9 8 6 6.00 5 5.00 0 1.71
Mar 10 vs. University of Northwestern Ohio L, 8-0 0 1 4.1 8 8 6 9.69 1 1.62 2 2.08
Mar 15 at Glenville State L, 7-3 0 1 6.0 11 7 6 7.00 4 4.67 0 2.17
Mar 15 at Glenville State L, 2-1 0 1 6.0 6 2 2 2.33 1 1.17 0 1.33
Mar 17 Ohio Christian   - - - - - - - - - - -
Mar 17 Ohio Christian   - - - - - - - - - - -
Mar 18 WVU Tech W, 11-3 1 0 5.0 6 3 0 0.00 4 5.60 0 1.20
Mar 18 WVU Tech L, 8-0 0 1 5.0 10 8 7 9.80 6 8.40 0 2.80
Mar 22 at Penn State Beaver W, 11-3 1 0 6.0 3 3 0 0.00 2 2.33 0 1.00
Mar 22 at Penn State Beaver W, 12-10 1 0 6.0 13 10 10 11.67 8 9.33 2 2.67
Mar 25 vs. Midway L, 8-3 0 1 6.0 13 8 8 9.33 3 3.50 0 2.83
Mar 25 vs. Midway L, 10-0 0 1 4.0 8 10 8 14.00 1 1.75 1 3.50
Mar 26 at Miami-Hamilton   - - - - - - - - - - -
Mar 26 at Miami-Hamilton   - - - - - - - - - - -
Mar 28 at Point Park L, 4-2 0 1 6.0 9 4 4 4.67 0 .00 1 1.67
Mar 28 at Point Park W, 5-2 1 0 7.0 6 2 2 2.00 3 3.00 0 1.14
Apr 2 Rio Grande L, 16-0 0 1 5.0 13 16 9 12.60 3 4.20 3 3.40
Apr 2 Rio Grande L, 10-2 0 1 7.0 18 10 8 8.00 2 2.00 1 2.86
Apr 3 Alice Lloyd L, 6-5 0 1 7.0 13 6 6 6.00 3 3.00 1 2.14
Apr 3 Alice Lloyd W, 14-3 1 0 5.0 5 3 3 4.20 2 2.80 0 1.60
Apr 4 at Pitt Greensburg   - - - - - - - - - - -
Apr 4 at Pitt Greensburg   - - - - - - - - - - -
Apr 5 Saint Mary-of-the-Woods College W, 7-6 1 0 7.0 7 6 2 2.00 3 3.00 0 1.14
Apr 5 Saint Mary-of-the-Woods College L, 5-1 0 1 7.0 11 5 5 5.00 1 1.00 1 1.57
Apr 6 Oakland City L, 11-6 0 1 7.0 14 11 9 9.00 1 1.00 2 2.43
Apr 6 Oakland City L, 6-2 0 1 7.0 8 6 5 5.00 4 4.00 0 1.43
Apr 11 Point Park L, 19-6 0 1 5.0 19 19 17 23.80 3 4.20 1 5.60
Apr 11 Point Park L, 5-2 0 1 7.0 12 5 5 5.00 3 3.00 1 1.71
Apr 14 at Alice Lloyd L, 4-3 0 1 8.2 7 4 2 1.62 8 6.46 0 1.62
Apr 14 at Alice Lloyd W, 7-4 1 0 6.0 6 4 4 4.67 1 1.17 2 1.17
Apr 15 at Ohio Christian L, 1-0 0 0 6.0 2 1 1 1.17 3 3.50 0 0.67
Apr 15 at Ohio Christian W, 2-1 0 0 7.0 5 1 1 1.00 3 3.00 0 1.00
Apr 16 at Penn State Du Bois   - - - - - - - - - - -
Apr 16 at Penn State Du Bois   - - - - - - - - - - -
Apr 19 Ohio Christian L, 7-1 0 1 7.0 10 7 5 5.00 3 3.00 0 2.00
Apr 19 Ohio Christian W, 5-3 1 0 7.0 7 3 3 3.00 5 5.00 0 1.71
Apr 21 Brescia W, 10-2 1 0 6.0 7 2 0 0.00 3 3.50 0 1.33
Apr 21 Brescia W, 11-0 1 0 5.0 3 0 0 0.00 0 .00 0 0.80
Apr 24 Indiana Southeast L, 10-6 0 1 7.0 12 10 6 6.00 2 2.00 1 2.57
Apr 24 Indiana Southeast L, 6-0 0 1 7.0 11 6 6 6.00 5 5.00 1 2.00
Apr 25 at Mount Aloysius W, 5-4 1 0 7.0 8 4 2 2.00 5 5.00 0 1.43
Apr 25 at Mount Aloysius W, 8-4 1 0 7.0 8 4 3 3.00 3 3.00 0 1.29
Apr 28 at WVU Tech L, 10-2 0 1 5.1 12 10 9 11.81 4 5.25 1 3.00
Apr 28 at WVU Tech L, 7-1 0 1 6.0 10 7 6 7.00 4 4.67 0 2.83
Apr 29 at Rio Grande L, 9-1 0 1 5.1 14 9 9 11.81 2 2.63 1 3.38
Apr 29 at Rio Grande L, 4-3 0 1 6.2 8 4 3 3.15 1 1.05 0 1.65
Apr 30 at Pitt Greensburg   - - - - - - - - - - -
Apr 30 at Pitt Greensburg   - - - - - - - - - - -
May 15 vs. D'Youville L, 9-7 0 1 7.2 11 9 6 5.48 6 5.48 1 2.09
May 16 vs. Mississippi University for Women L, 7-0 0 1 6.0 8 7 7 8.17 2 2.33 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 18 # vs. Penn State Du Bois   - - - - - - - - - - -
Mar 2 at Salem University L, 9-2 - - - - - - - - - - -
Mar 2 at Salem University L, 7-2 30 18 10 2 0 .933 - 5 - - 0
Mar 5 vs. Penn State Brandywine W, 8-4 28 21 4 3 0 .893 - - - - 0
Mar 5 vs. University of Northwestern Ohio L, 9-1 28 18 6 4 1 .857 - 2 - - 0
Mar 6 vs. Bellevue L, 11-3 27 18 4 5 0 .815 - 3 - - 0
Mar 6 vs. Judson W, 12-10 32 21 9 2 0 .938 - 2 - - 0
Mar 7 vs. Penn State New Kensington L, 7-6 27 18 8 1 0 .963 - 1 - - 0
Mar 7 vs. Mount Vernon Nazarene L, 14-3 34 21 7 6 0 .824 - 1 - - 0
Mar 9 vs. Spring Arbor L, 2-0 29 21 7 1 0 .966 - 3 - - 0
Mar 9 vs. Dordt L, 4-2 30 18 10 2 1 .933 - 3 - - 0
Mar 10 vs. Bellevue L, 8-3 28 21 6 1 0 .964 - 3 - - 0
Mar 10 vs. University of Northwestern Ohio L, 8-0 19 13 3 3 0 .842 - 6 - - 0
Mar 15 at Glenville State L, 7-3 25 18 6 1 0 .960 - 6 - - 0
Mar 15 at Glenville State L, 2-1 27 18 9 0 0 1.000 1 1 - - 0
Mar 17 Ohio Christian   - - - - - - - - - - -
Mar 17 Ohio Christian   - - - - - - - - - - -
Mar 18 WVU Tech W, 11-3 19 15 3 1 0 .947 - 1 - - 0
Mar 18 WVU Tech L, 8-0 22 15 6 1 2 .955 - 4 - - 0
Mar 22 at Penn State Beaver W, 11-3 26 18 6 2 0 .923 - - 1 1.000 0
Mar 22 at Penn State Beaver W, 12-10 27 18 6 3 1 .889 - 2 - - 0
Mar 25 vs. Midway L, 8-3 24 18 6 0 0 1.000 - 3 - - 0
Mar 25 vs. Midway L, 10-0 17 12 5 0 4 1.000 - 2 - - 0
Mar 26 at Miami-Hamilton   - - - - - - - - - - -
Mar 26 at Miami-Hamilton   - - - - - - - - - - -
Mar 28 at Point Park L, 4-2 26 18 8 0 0 1.000 - - - - 0
Mar 28 at Point Park W, 5-2 32 21 11 0 0 1.000 - 1 1 .500 0
Apr 2 Rio Grande L, 16-0 27 15 7 5 0 .815 - 1 - - 0
Apr 2 Rio Grande L, 10-2 28 21 4 3 0 .893 - - - - 0
Apr 3 Alice Lloyd L, 6-5 29 21 7 1 0 .966 - 4 1 .200 0
Apr 3 Alice Lloyd W, 14-3 27 15 11 1 0 .963 1 1 - - 0
Apr 4 at Pitt Greensburg   - - - - - - - - - - -
Apr 4 at Pitt Greensburg   - - - - - - - - - - -
Apr 5 Saint Mary-of-the-Woods College W, 7-6 33 21 7 5 0 .848 - 6 2 .250 0
Apr 5 Saint Mary-of-the-Woods College L, 5-1 30 21 9 0 0 1.000 - 4 1 .200 0
Apr 6 Oakland City L, 11-6 33 21 9 3 1 .909 1 2 - - 0
Apr 6 Oakland City L, 6-2 28 21 6 1 0 .964 1 - - - 0
Apr 11 Point Park L, 19-6 21 15 4 2 0 .905 - 3 - - 0
Apr 11 Point Park L, 5-2 27 21 5 1 0 .963 1 - - - 0
Apr 14 at Alice Lloyd L, 4-3 35 26 8 1 3 .971 0 1 2 .667 0
Apr 14 at Alice Lloyd W, 7-4 28 18 10 0 1 1.000 2 0 0 - 0
Apr 15 at Ohio Christian L, 1-0 31 18 12 1 0 .968 - 6 - - 0
Apr 15 at Ohio Christian W, 2-1 35 21 12 2 0 .943 - 3 1 .250 0
Apr 16 at Penn State Du Bois   - - - - - - - - - - -
Apr 16 at Penn State Du Bois   - - - - - - - - - - -
Apr 19 Ohio Christian L, 7-1 36 21 13 2 0 .944 - 5 - - 0
Apr 19 Ohio Christian W, 5-3 27 21 6 0 1 1.000 - 2 - - 0
Apr 21 Brescia W, 10-2 26 18 5 3 0 .885 1 3 - - 0
Apr 21 Brescia W, 11-0 20 15 5 0 0 1.000 - - - - 0
Apr 24 Indiana Southeast L, 10-6 35 21 9 5 1 .857 - 2 - - 0
Apr 24 Indiana Southeast L, 6-0 29 21 7 1 0 .966 - 1 - - 0
Apr 25 at Mount Aloysius W, 5-4 28 21 5 2 0 .929 - - - - 0
Apr 25 at Mount Aloysius W, 8-4 29 21 7 1 2 .966 - 3 - - 0
Apr 28 at WVU Tech L, 10-2 23 16 6 1 3 .957 - 3 - - 0
Apr 28 at WVU Tech L, 7-1 28 18 10 0 3 1.000 - 1 1 .500 0
Apr 29 at Rio Grande L, 9-1 20 16 4 0 0 1.000 - 3 - - 0
Apr 29 at Rio Grande L, 4-3 30 20 9 1 0 .967 1 1 - - 0
Apr 30 at Pitt Greensburg   - - - - - - - - - - -
Apr 30 at Pitt Greensburg   - - - - - - - - - - -
May 15 vs. D'Youville L, 9-7 35 23 9 3 0 .914 1 1 0 .000 0
May 16 vs. Mississippi University for Women L, 7-0 22 18 4 0 0 1.000 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1304 376 187 101 70 7 20 97 176 .288 .344 .399 13 6 28 16 323 376 .86 1452
Conference 30 774 221 109 60 45 3 13 61 89 .286 .345 .402 12 4 14 12 186 230 .81 864
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 463 148 82 38 34 1 10 45 57 .320 .379 .462 8 3 8 10 120 134 .90 520
Away 17 473 129 62 36 25 5 6 36 54 .273 .328 .385 4 2 8 2 108 135 .80 523
Neutral 14 368 99 43 27 11 1 4 16 65 .269 .320 .337 1 1 12 4 95 107 .89 409
 
Wins 15 430 171 118 46 38 5 11 54 38 .398 .458 .586 5 4 12 3 99 107 .93 497
Losses 34 874 205 69 55 32 2 9 43 138 .235 .285 .307 8 2 16 13 224 269 .83 955
 
March 21 546 152 78 49 20 0 8 28 90 .278 .339 .359 2 2 13 6 132 164 .80 612
April 26 695 206 102 50 47 6 12 65 78 .296 .350 .433 10 4 13 10 166 201 .83 772
May 2 63 18 7 2 3 1 0 4 8 .286 .318 .365 1 0 2 0 25 11 2.27 68
Base Running — Split Statistics
gp r tb sb cs
Total 49 205 520 21 9
Conference 30 118 311 13 4
Exhibition - - 0 - -
 
Home 18 89 214 13 1
Away 17 68 182 3 4
Neutral 14 48 124 5 4
 
Wins 15 128 252 10 3
Losses 34 77 268 11 6
 
March 21 88 196 8 5
April 26 110 301 13 4
May 2 7 23 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.55 14 33 49 49 3 308.0 464 320 244 137 156 3.55 27 1.95 1573 39 34
Conference 5.73 8 20 30 30 1 187.0 286 190 153 93 86 3.22 18 2.03 951 20 16
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.95 6 12 18 18 1 113.0 186 126 96 50 53 3.28 12 2.09 593 14 12
Away 4.54 6 9 17 17 1 108.0 139 83 70 46 54 3.50 7 1.71 508 7 10
Neutral 6.28 2 12 14 14 1 87.0 139 111 78 41 49 3.94 8 2.07 472 18 12
 
Wins 2.65 14 0 15 15 3 95.0 102 59 36 30 51 3.76 4 1.39 434 8 12
Losses 6.84 0 33 34 34 0 213.0 362 261 208 107 105 3.45 23 2.20 1139 31 22
 
March 5.65 6 15 21 21 1 126.1 195 141 102 49 71 3.93 10 1.93 661 20 18
April 5.38 8 16 26 26 2 168.0 250 163 129 79 77 3.21 16 1.96 846 15 16
May 6.66 0 2 2 2 0 13.2 19 16 13 9 8 4.10 1 2.05 66 4 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1357 924 350 83 24 .939 10 108 10 .085 0
Conference 30 826 561 224 41 19 .950 8 63 9 .125 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 497 339 123 35 5 .930 5 39 4 .093 0
Away 17 480 324 139 17 13 .965 4 36 6 .143 0
Neutral 14 380 261 88 31 6 .918 1 33 0 .000 0
 
Wins 15 417 285 107 25 5 .940 4 24 5 .172 0
Losses 34 940 639 243 58 19 .938 6 84 5 .056 0
 
March 21 557 379 140 38 9 .932 1 49 2 .039 0
April 26 743 504 197 42 15 .943 8 55 8 .127 0
May 2 57 41 13 3 0 .947 1 4 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 18 vs. Penn State Du Bois   -
Mar 2 at Salem University 2-9 Loss -
Mar 2 at Salem University L, 7-2 0
Mar 5 vs. Penn State Brandywine W, 8-4 123
Mar 5 vs. University of Northwestern Ohio L, 9-1 96
Mar 6 vs. Bellevue L, 11-3 97
Mar 6 vs. Judson W, 12-10 87
Mar 7 vs. Penn State New Kensington L, 7-6 92
Mar 7 vs. Mount Vernon Nazarene L, 14-3 160
Mar 9 vs. Spring Arbor L, 2-0 104
Mar 9 vs. Dordt L, 4-2 138
Mar 10 vs. Bellevue L, 8-3 108
Mar 10 vs. University of Northwestern Ohio L, 8-0 0
Mar 15 at Glenville State L, 7-3 67
Mar 15 at Glenville State L, 2-1 78
Mar 17 Ohio Christian   -
Mar 17 Ohio Christian   -
Mar 18 WVU Tech W, 11-3 95
Mar 18 WVU Tech L, 8-0 94
Mar 22 at Penn State Beaver W, 11-3 0
Mar 22 at Penn State Beaver W, 12-10 0
Mar 25 vs. Midway L, 8-3 99
Mar 25 vs. Midway L, 10-0 101
Mar 26 at Miami-Hamilton   -
Mar 26 at Miami-Hamilton   -
Mar 28 at Point Park L, 4-2 79
Mar 28 at Point Park W, 5-2 81
Apr 2 Rio Grande L, 16-0 102
Apr 2 Rio Grande L, 10-2 98
Apr 3 Alice Lloyd L, 6-5 67
Apr 3 Alice Lloyd W, 14-3 46
Apr 4 at Pitt Greensburg   -
Apr 4 at Pitt Greensburg   -
Apr 5 Saint Mary-of-the-Woods College W, 7-6 52
Apr 5 Saint Mary-of-the-Woods College L, 5-1 48
Apr 6 Oakland City L, 11-6 77
Apr 6 Oakland City L, 6-2 53
Apr 11 Point Park L, 19-6 132
Apr 11 Point Park L, 5-2 122
Apr 14 at Alice Lloyd L, 4-3 -
Apr 14 at Alice Lloyd W, 7-4 -
Apr 15 at Ohio Christian L, 1-0 0
Apr 15 at Ohio Christian W, 2-1 0
Apr 16 at Penn State Du Bois   -
Apr 16 at Penn State Du Bois   -
Apr 19 Ohio Christian L, 7-1 62
Apr 19 Ohio Christian W, 5-3 93
Apr 21 Brescia W, 10-2 105
Apr 21 Brescia W, 11-0 76
